Best Heat Lap/Time for 17.5 Sportsman Oval:
Brian Deel with 63/4:02.84
-- 17.5 Sportsman Oval - C Main --
Pos Car Laps time name
1 4 56 4:01.01 Derrick Austin
2 9 56 4:02.83 Michael Dancy 6
3 5 54 4:01.54 Rob Fayant
4 2 52 3:54.73 Bobby Blount 6
5 7 52 4:00.27 Tim Barth
6 8 51 3:38.25 Mark "Koko" Rice
7 3 50 4:03.18 Taylor Baney 5
8 0 14 1:02.28 Jeremy Smith 6
-- 6 --- DNS --- Corey Bedwell 6
- 17.5 Sportsman Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.86 6.81 6.01 6.25 6.60 12.93 6.85 8.65 3.21
2 3.99 5.88 5.45 4.16 9.42 4.48 4.85 3.93 4.47
3 3.96 6.74 4.27 4.02 4.16 4.00 4.08 8.77 4.68
4 4.42 4.11 4.62 4.04 8.19 4.08 4.61 4.29 5.51
5 4.01 3.91 4.57 4.06 3.97 4.10 4.04 4.15 4.27
6 3.97 3.82 4.84 4.17 3.92 4.05 4.30 4.03 4.29
7 3.88 3.92 4.58 4.16 4.26 4.13 4.02 4.08 4.25
8 3.96 3.88 5.05 4.11 4.25 4.15 3.91 3.98 4.54
9 3.90 9.00 4.29 4.17 4.86 5.85 4.13 4.07 5.05
10 4.05 3.86 25.65 5.70 4.41 4.11 4.53 4.08 4.68
11 4.20 4.00 4.12 4.24 4.66 4.37 4.15 4.22 4.23
12 4.10 3.92 3.94 4.11 4.41 4.21 4.31 4.02 4.47
13 4.07 3.94 3.95 4.11 4.31 4.05 5.04 4.15 4.36
14 4.10 4.01 4.09 4.10 4.07 4.22 4.07 4.32 4.17
15 3.99 3.94 4.10 4.07 4.01 4.04 6.83 5.23
16 4.66 4.40 4.17 4.11 3.94 4.23 4.44 4.51
17 4.08 3.96 4.08 4.22 4.01 4.11 4.01 4.06
18 4.04 3.89 4.13 4.11 4.09 4.25 4.05 3.94
19 3.99 3.90 4.52 4.11 4.06 4.08 4.05 4.05
20 4.02 3.93 4.04 4.13 4.49 4.11 4.24 3.99
21 4.01 3.93 4.16 4.50 4.06 4.13 4.02 4.12
22 4.09 3.96 3.97 4.23 4.03 4.09 3.98 4.02
23 4.06 3.95 4.00 4.19 4.13 11.50 3.94 4.04
24 3.98 3.96 4.22 4.68 4.07 4.67 4.29 4.26
25 3.99 3.92 4.14 4.33 4.04 4.25 4.22 4.17
26 4.01 3.95 3.97 4.45 4.00 4.11 4.09 4.22
27 4.23 3.95 4.17 4.19 4.07 4.13 3.98 4.04
28 4.09 3.90 4.08 4.11 4.03 4.11 4.03 4.07
29 3.96 3.99 4.08 4.13 4.05 4.21 4.01 4.03
30 4.02 4.08 14.93 4.19 4.01 4.17 4.10 4.03
31 4.02 3.95 4.06 4.14 4.17 4.53 4.06 4.15
32 3.98 4.07 3.97 4.26 4.03 4.91 4.43 4.18
33 4.00 3.96 3.99 4.53 4.16 4.21 4.34 4.08
34 4.06 3.93 4.08 4.17 6.21 4.59 4.03 4.12
35 4.01 4.40 4.10 4.10 4.31 4.38 4.19 4.29
36 3.98 4.15 4.19 4.39 4.11 4.30 4.57 4.20
37 4.15 4.56 4.24 4.11 4.16 4.11 4.05 4.08
38 4.12 3.96 4.40 4.18 4.20 4.18 4.19 4.19
39 4.04 3.94 3.97 4.14 4.70 4.18 4.08 4.10
40 4.00 3.99 3.95 4.18 4.13 4.17 4.05 4.08
41 3.97 4.04 3.92 4.16 4.16 4.24 4.03 4.16
42 4.03 4.03 3.98 4.14 4.13 4.78 4.02 4.19
43 4.03 3.92 3.92 4.15 4.17 4.45 4.12 4.07
44 4.03 4.29 3.99 4.22 4.11 4.30 4.09 4.12
45 4.03 17.53 4.24 4.14 4.13 4.21 4.19 4.15
46 4.19 3.97 3.96 4.88 4.11 4.15 4.05 4.85
47 4.14 4.04 3.97 4.11 4.53 4.11 4.01 4.46
48 4.21 4.23 3.92 4.28 4.34 4.42 4.12 4.12
49 4.05 4.02 3.98 4.13 4.19 4.58 4.02 4.18
50 4.08 4.19 3.95 4.12 5.21 4.57 4.16 4.15
51 4.03 3.97 4.27 4.40 4.06 4.02 4.08
52 4.08 3.91 4.35 4.38 5.71 4.42
53 4.05 4.55 4.34 4.14
54 3.99 4.48 4.29 4.12
55 4.19 4.09 4.19
56 4.38 5.31 4.18
57 4.08
58 4.06
59 4.08
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 52 50 56 54 52 51 56 14
time 242.0 234.7 243.1 241.0 241.5 240.2 218.2 242.8 62.28
Min 3.88 3.82 3.92 4.02 3.92 4.00 3.91 3.93 3.21
-- 17.5 Sportsman Oval - B Main --
Pos Car Laps time name
1 4 59 4:03.58 Mike Kelm 5
2 3 59 4:03.76 AJ Hoaglin 2
3 6 58 4:01.71 Doug Brock
4 8 57 4:02.28 Rod Hoaglin 2
5 5 13 0:53.37 Nick Sackett 5
6 2 5 0:30.43 David Whitesel
- 17.5 Sportsman Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.86 5.96 5.33 6.43 6.38 5.90 7.02 15.39
2 3.81 4.21 3.92 4.11 4.06 4.02 4.01 3.95
3 3.89 4.05 3.89 3.99 3.80 3.88 3.82 6.84
4 3.79 3.93 3.89 3.91 4.00 3.80 3.79 4.02
5 3.74 12.26 3.88 4.16 3.98 3.87 5.19 3.99
6 3.99 4.11 4.27 3.88 4.12 4.05 3.85
7 4.15 3.93 3.90 3.83 3.84 3.87 3.82
8 3.79 3.89 4.01 3.94 3.93 3.91 3.84
9 3.81 3.99 3.96 3.92 3.84 3.92 3.83
10 3.84 3.91 3.93 3.85 3.83 4.21 3.83
11 3.93 3.97 3.98 3.83 3.92 3.95 4.02
12 3.84 3.93 4.07 3.93 3.83 3.87 3.86
13 3.82 3.99 3.95 3.90 3.88 3.91 3.87
14 3.93 4.05 3.90 3.88 3.91 3.91
15 3.89 3.87 4.06 3.91 3.88 3.96
16 3.84 3.98 3.95 3.97 3.94 3.85
17 3.86 4.04 4.24 3.83 3.94 3.90
18 3.87 4.01 4.15 3.98 3.95 5.90
19 3.85 4.02 3.99 3.87 3.97 4.15
20 3.84 3.92 4.04 3.87 4.05 3.91
21 3.92 5.44 3.97 3.94 3.91 3.93
22 3.87 4.43 4.40 3.89 4.03 3.94
23 3.96 4.19 3.98 3.92 3.94 3.93
24 3.91 4.17 3.94 3.96 3.93 3.95
25 3.91 4.02 3.97 3.91 3.97 3.92
26 3.94 4.04 3.98 3.90 4.01 3.99
27 3.88 4.04 4.32 3.88 4.10 3.92
28 3.84 4.00 3.99 3.91 3.91 3.96
29 3.87 3.94 3.95 3.93 4.02 3.98
30 3.94 4.02 4.03 3.93 3.97 3.95
31 3.90 4.15 4.07 3.94 3.99 4.01
32 3.89 5.95 4.02 4.04 4.26 3.97
33 3.89 4.06 4.26 4.07 4.73 3.98
34 3.99 4.01 4.43 4.74 4.26 3.94
35 4.17 4.07 4.41 4.94 4.19 3.96
36 3.96 3.97 4.14 3.93 4.04 4.02
37 4.20 4.03 4.32 3.95 3.96 3.99
38 3.99 4.01 4.40 3.98 3.97 3.97
39 3.93 4.03 4.09 3.97 3.93 3.93
40 4.01 3.98 4.02 3.90 3.97 3.94
41 3.95 4.03 3.96 3.91 3.94 3.93
42 3.92 3.98 4.02 3.94 3.94 4.03
43 3.96 3.98 4.04 3.94 4.00 3.97
44 4.02 4.20 4.23 3.95 4.00 3.94
45 3.99 4.05 4.08 3.98 3.99 3.94
46 3.97 3.97 4.07 3.93 3.94 3.98
47 3.96 3.96 4.04 3.98 3.96 3.97
48 3.87 3.97 4.05 4.01 3.94 3.97
49 3.90 3.99 4.05 3.96 3.98 3.98
50 3.90 4.00 4.10 3.92 3.96 4.00
51 4.01 4.01 4.00 3.90 3.95 4.35
52 3.90 4.23 4.01 3.93 4.11 4.06
53 3.89 5.20 4.44 11.41 4.01 3.99
54 6.56 3.98 4.10 4.29 3.97 3.99
55 4.28 4.07 4.02 4.56 3.98 3.99
56 4.00 4.28 4.18 4.56 4.43 4.03
57 4.02 4.42 4.12 4.63 4.07 4.02
58 3.96 4.03 4.06 4.03 4.13
59 4.23 4.05 4.06 4.00
60 4.10
61 3.98
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 5 59 59 13 58 59 57
time 243.9 30.43 243.7 243.5 53.36 241.7 240.8 242.2
Min 3.74 3.93 3.87 3.90 3.80 3.80 3.79 3.82
-- 17.5 Sportsman Oval - A Main --
Pos Car Laps time name
1 1 78 5:04.22 Brian Deel 1
2 6 77 5:16.88 Kevin Klyber 6
3 5 76 5:01.61 Chad Humble 2
4 4 76 5:02.07 Brent Lane 1
5 2 76 5:02.42 David Hoaglin 1
6 8 73 5:05.29 Jacke Hale
7 7 72 5:04.06 Dan Mickle 5
8 3 17 1:11.79 Eric Knapp 1
- 17.5 Sportsman Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.76 5.44 5.21 5.19 5.52 6.35 11.81 6.87
2 3.80 3.85 3.84 4.02 3.90 3.86 4.01 3.98
3 3.69 3.82 3.79 3.72 3.80 3.81 4.18 3.99
4 3.69 6.42 7.81 6.09 3.88 3.97 3.91 3.97
5 3.72 4.04 4.27 3.79 3.86 3.84 3.90 3.82
6 3.78 3.90 3.86 3.85 4.05 3.80 3.99 3.85
7 3.71 3.78 3.82 3.82 3.91 3.80 4.03 3.87
8 3.75 3.78 3.84 3.99 3.81 3.87 3.89 4.29
9 3.83 4.22 3.87 3.81 3.85 3.87 3.95 4.85
10 3.77 3.92 3.83 3.83 3.85 3.84 3.96 3.91
11 3.80 3.85 3.80 3.87 3.85 3.86 3.89 3.93
12 3.78 3.84 3.80 4.12 3.84 3.86 3.88 3.92
13 3.81 3.89 3.89 3.83 3.86 3.91 3.87 3.96
14 3.80 3.86 3.83 3.82 3.84 3.87 3.89 3.90
15 3.83 3.87 3.87 3.86 3.83 3.88 3.91 3.92
16 3.86 3.87 3.81 3.86 3.85 3.92 11.20 3.95
17 3.82 3.89 4.58 3.85 3.95 3.92 4.23 9.19
18 3.81 3.91 3.95 5.92 4.15 4.04 4.47
19 3.97 3.90 4.13 3.96 3.97 3.90 4.14
20 3.85 3.86 3.92 3.89 3.90 3.92 4.01
21 3.87 3.91 3.88 3.86 3.95 3.95 4.24
22 3.83 3.93 3.89 3.90 3.92 3.92 4.57
23 3.84 3.91 3.91 3.86 3.93 3.91 4.05
24 3.97 3.90 3.94 3.89 3.89 3.88 4.02
25 3.82 3.88 3.90 3.89 3.91 3.93 4.08
26 3.86 3.87 3.89 3.92 3.96 4.02 3.95
27 3.92 3.92 3.89 3.89 3.92 4.10 4.16
28 3.87 3.94 3.90 3.90 4.17 3.97 4.33
29 3.89 3.86 3.91 3.87 4.03 3.93 4.18
30 3.87 3.90 3.91 3.86 3.90 3.94 4.02
31 3.90 3.92 3.91 3.89 3.90 4.00 3.98
32 3.93 3.90 3.90 3.86 3.94 3.94 4.07
33 3.86 3.91 3.93 3.92 3.91 3.89 3.99
34 3.89 3.90 3.91 3.94 3.90 3.94 4.05
35 3.85 3.92 3.89 3.90 3.94 3.94 3.97
36 3.90 3.92 3.94 3.89 3.93 3.97 3.98
37 3.91 3.92 3.96 3.92 3.93 4.09 4.23
38 3.99 3.88 3.88 3.94 3.90 3.91 4.00
39 3.87 3.92 3.94 3.95 3.93 3.96 4.03
40 3.96 3.97 3.90 3.89 3.94 3.96 4.34
41 3.85 3.89 3.92 3.92 3.92 3.97 4.07
42 3.91 3.94 3.91 3.92 3.91 3.92 4.39
43 3.85 3.96 4.02 3.95 3.93 3.93 3.99
44 3.95 3.95 3.92 3.86 3.93 3.93 3.99
45 3.88 3.91 3.93 3.93 3.92 3.97 4.14
46 3.88 3.92 3.93 3.92 3.91 3.99 4.08
47 3.89 3.91 3.92 3.88 3.90 3.99 4.02
48 3.90 3.92 3.92 4.02 3.94 3.98 4.02
49 3.96 3.97 3.97 3.88 3.92 3.95 4.06
50 3.95 3.95 3.93 3.91 3.95 3.97 4.01
51 3.91 3.90 3.94 3.93 3.95 4.48 4.01
52 3.94 3.98 3.96 3.99 3.92 3.96 3.98
53 3.91 3.93 3.96 4.00 3.96 4.02 4.03
54 3.92 3.94 3.93 3.92 3.97 4.03 4.02
55 3.89 3.96 3.92 3.93 3.93 4.64 4.26
56 3.90 3.98 3.96 3.93 3.95 4.27 4.02
57 3.91 3.94 3.93 3.91 3.92 4.02 4.01
58 3.92 3.90 3.92 3.97 3.96 3.97 4.04
59 3.89 3.91 3.97 3.96 3.94 4.01 3.97
60 3.94 3.91 3.94 3.96 3.91 4.28 4.02
61 3.91 3.94 3.92 3.95 3.94 4.10 3.97
62 3.88 3.91 3.94 3.91 3.92 4.07 4.06
63 3.99 4.00 3.93 3.92 3.96 3.98 4.07
64 4.03 3.95 3.97 3.92 3.96 4.04 4.22
65 3.97 3.96 4.04 3.96 3.95 4.03 4.05
66 3.97 3.95 3.98 4.02 3.95 3.98 4.05
67 3.97 3.93 3.94 3.93 3.96 3.95 3.97
68 3.89 3.95 3.95 3.96 3.94 4.04 4.05
69 3.89 3.94 3.96 3.94 3.97 4.20 4.02
70 3.92 3.98 3.93 3.93 3.97 4.11 4.04
71 3.89 3.94 3.92 4.06 3.94 4.11 4.08
72 4.00 3.94 4.00 3.96 4.01 4.33 3.98
73 3.93 3.93 3.95 3.92 3.93 4.19
74 3.96 3.93 3.94 3.92 3.96
75 3.91 4.03 3.95 3.96 3.96
76 3.96 3.97 4.09 4.10 4.01
77 4.02 15.49
78 3.94
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 78 76 17 76 76 77 72 73
time 304.2 302.4 71.79 302.0 301.6 316.8 304.0 305.2
Min 3.69 3.78 3.79 3.72 3.80 3.80 3.87 3.82
Best Heat Lap/Time for 13.5 SuperStock Oval:
Chad Humble with 65/4:00.66
-- 13.5 SuperStock Oval - B Main --
Pos Car Laps time name
1 8 61 4:00.54 Kelly Beller
2 7 61 4:02.49 David Fortman
3 4 60 4:00.99 Todd Falkowski
4 3 33 2:13.37 Ken Bajdek
5 2 1 0:05.83 Mike Hessel 6
- 13.5 SuperStock Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.67 5.82 6.32 12.62 6.13 8.40 7.36 7.09
2 4.88 3.85 6.84 3.68 4.34 3.83 3.88
3 3.72 3.69 3.99 4.18 3.72 3.98 3.77
4 3.71 3.68 3.74 3.70 3.73 3.74 3.84
5 3.71 3.76 3.74 3.67 3.94 3.76 3.78
6 3.68 4.04 3.72 3.82 3.77 3.71 3.81
7 3.86 3.72 3.68 3.66 3.87 3.75 3.73
8 3.76 3.86 3.75 3.65 4.08 3.72 3.79
9 3.85 3.86 3.79 3.67 3.73 3.79 3.77
10 3.89 3.68 3.77 3.79 3.64 3.79 3.87
11 3.74 3.67 3.68 3.79 3.76 3.78 3.70
12 3.76 3.67 3.79 3.72 3.78 3.77 3.81
13 3.74 3.84 3.82 3.79 3.80 3.89 4.24
14 3.72 3.71 4.00 3.78 3.73 3.81 3.94
15 3.74 4.01 3.82 3.71 3.71 4.07 4.02
16 3.77 3.70 3.79 3.80 3.80 4.29 4.21
17 4.05 3.93 3.78 3.81 3.74 3.93 3.87
18 3.99 4.15 3.77 3.90 3.74 4.25 3.92
19 3.84 3.77 3.89 3.88 3.88 4.29 3.87
20 3.79 3.72 3.77 3.76 3.70 3.86 3.85
21 3.79 3.90 3.73 3.81 4.01 3.81 3.82
22 3.79 3.80 3.74 3.85 3.83 3.91 3.78
23 3.80 3.82 3.91 3.74 3.76 3.80 3.85
24 3.95 3.77 3.79 3.80 3.82 3.79 4.25
25 3.80 5.85 3.85 3.78 3.77 3.81 3.86
26 3.74 6.58 3.89 3.88 3.77 3.83 3.81
27 3.78 3.81 3.74 3.78 3.70 3.78 3.79
28 3.74 3.79 3.73 3.80 3.87 3.86 3.86
29 3.75 3.81 3.98 3.82 3.75 3.81 3.84
30 3.77 3.75 3.87 4.00 3.83 3.98 3.82
31 3.74 3.97 3.86 3.88 3.81 3.88 3.89
32 3.72 3.89 3.99 3.85 3.79 3.82 3.79
33 3.76 3.84 3.87 3.86 3.75 3.90 3.91
34 3.77 3.77 3.77 3.74 3.89 3.78
35 3.92 3.82 5.84 3.83 3.91 3.99
36 3.77 3.79 3.79 3.79 3.84 3.86
37 3.74 3.89 3.94 3.86 3.88 3.83
38 3.78 3.75 3.82 3.82 3.77 3.84
39 3.78 3.76 3.80 3.78 3.82 3.86
40 3.78 3.86 3.81 3.85 4.27 3.91
41 3.80 3.78 3.76 3.83 3.85 4.12
42 3.78 3.74 3.76 3.79 3.81 3.91
43 3.82 3.72 3.82 3.78 4.32 4.00
44 3.76 3.77 4.04 3.77 3.99 3.92
45 3.79 3.74 3.84 4.05 3.90 3.89
46 3.76 3.78 3.99 3.79 4.01 3.84
47 3.76 3.76 3.84 3.75 3.86 3.82
48 3.75 3.75 3.79 4.16 3.88 3.88
49 3.79 3.84 3.83 3.76 3.82 3.94
50 3.88 3.76 3.80 3.74 3.86 3.99
51 3.79 3.89 3.84 3.78 4.14 3.93
52 3.78 3.94 3.80 3.81 3.82 3.91
53 3.79 3.87 3.92 3.77 3.89 3.92
54 3.74 3.80 3.79 3.77 3.95 3.88
55 3.75 3.82 3.82 3.86 3.81 3.93
56 3.79 3.88 3.78 3.88 4.04 3.92
57 3.80 3.82 3.89 3.84 4.20 3.86
58 3.83 3.95 3.81 3.98 4.20 3.89
59 3.80 3.94 3.85 3.77 4.13 3.82
60 3.78 3.83 3.81 3.78 4.05 3.89
61 3.79 3.81 3.79 3.93 3.88
62 3.78 3.87 3.86
63 3.76
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 63 1 33 60 62 62 61 61
time 241.9 5.82 133.3 240.9 241.2 241.6 242.4 240.5
Min 3.68 5.82 3.67 3.68 3.65 3.64 3.71 3.70
-- 13.5 SuperStock Oval - A Main --
Pos Car Laps time name
1 3 75 4:46.51 Derek Lanway
2 5 75 4:46.82 Jason Crist 2
3 4 75 4:46.95 Travis Russle
4 2 74 4:48.65 William Gibson 5
5 1 74 4:49.85 Chad Humble 2
6 7 74 4:50.16 Nick Seileer
7 6 73 4:47.09 Chris Clayton
8 8 72 4:47.84 Jeff Whaley 5
- 13.5 SuperStock Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.49 4.75 5.26 5.33 5.64 5.79 6.76 6.00
2 3.57 3.69 3.64 3.87 3.64 3.71 4.02 3.66
3 3.61 3.80 3.66 3.75 3.68 3.66 3.69 3.89
4 3.67 3.66 3.64 3.78 3.71 3.77 3.75 3.66
5 3.63 3.61 3.60 3.72 3.69 3.70 3.78 3.75
6 3.68 3.62 3.60 3.72 3.73 3.70 3.68 3.79
7 3.66 3.65 3.63 3.74 3.87 3.71 3.65 3.70
8 3.68 3.62 3.64 3.78 3.85 3.72 3.74 3.67
9 3.66 3.67 3.66 3.64 3.83 3.69 3.64 3.75
10 3.62 3.77 3.72 3.69 3.68 3.69 3.70 3.81
11 3.65 3.66 3.64 3.71 3.76 3.72 3.72 3.90
12 3.65 3.69 3.69 3.75 3.78 3.71 3.75 3.72
13 3.65 3.64 3.68 3.77 3.75 3.70 3.76 3.73
14 3.64 3.70 3.71 4.01 3.74 3.87 3.79 3.70
15 3.72 3.68 3.64 3.70 3.83 3.73 3.75 3.77
16 3.71 3.72 3.67 3.79 3.73 3.73 3.97 3.91
17 3.73 3.65 3.80 3.73 3.77 3.75 3.77 3.75
18 3.79 3.81 3.69 3.71 3.76 3.71 3.86 3.68
19 3.79 3.74 3.73 3.68 3.69 3.74 3.72 3.78
20 3.77 3.66 3.73 3.74 3.73 3.75 3.77 3.70
21 3.69 3.77 3.76 4.48 3.82 4.13 3.77 3.85
22 3.79 3.78 3.77 3.80 3.92 4.02 3.73 3.79
23 3.71 3.79 3.83 3.81 3.82 3.82 3.81 4.01
24 3.74 3.73 3.76 3.74 3.74 3.80 3.70 3.72
25 3.71 3.85 3.72 3.71 3.75 3.75 3.80 3.69
26 3.73 3.75 3.83 3.76 3.72 3.75 3.74 3.74
27 3.76 3.82 3.82 3.75 3.74 3.78 3.76 3.71
28 3.77 3.72 3.70 3.79 3.73 3.90 3.83 3.76
29 3.67 3.72 3.73 3.82 3.71 4.17 3.71 3.86
30 3.81 3.68 3.71 3.76 3.77 4.14 3.87 3.74
31 3.93 3.82 3.74 3.77 3.75 4.31 3.76 3.81
32 3.74 3.80 3.72 3.80 3.77 3.90 3.76 3.73
33 3.76 3.77 3.76 3.68 3.74 3.78 3.91 3.71
34 3.67 3.72 3.74 3.71 3.75 6.68 4.16 3.84
35 3.70 4.01 4.06 3.81 3.76 3.90 4.50 3.73
36 3.77 3.76 3.74 3.71 3.81 3.74 3.88 3.75
37 3.79 3.73 3.71 3.71 3.73 3.74 3.80 3.84
38 3.72 3.72 3.73 3.77 3.75 3.79 3.81 3.76
39 3.81 3.75 3.77 3.72 3.71 3.74 3.95 3.78
40 3.70 3.71 3.69 3.79 3.76 3.75 3.89 3.73
41 3.73 3.72 3.77 3.75 3.79 3.79 3.79 3.77
42 3.72 3.75 3.78 3.73 3.77 3.90 3.91 4.01
43 3.74 3.75 3.80 3.77 3.83 3.74 3.85 3.81
44 3.73 3.72 3.73 3.72 3.80 3.75 3.87 3.78
45 3.71 3.74 3.74 3.78 3.76 3.74 3.82 3.78
46 3.79 3.75 3.83 3.79 3.75 3.76 3.78 3.74
47 3.71 3.70 3.78 3.75 3.78 3.75 4.22 3.78
48 3.72 3.77 3.72 3.73 3.78 3.79 5.57 3.75
49 3.83 3.74 3.72 3.77 3.77 3.76 4.13 4.35
50 7.48 3.94 3.76 4.03 3.84 3.82 4.01 5.02
51 4.20 3.93 4.05 3.79 3.81 3.90 3.83 3.82
52 3.97 3.85 3.84 3.75 3.78 3.86 4.18 3.82
53 3.93 3.83 3.96 3.71 3.77 3.94 3.88 3.88
54 3.89 3.75 3.76 3.73 3.76 3.87 3.80 3.74
55 3.88 3.74 3.79 3.86 3.77 3.89 3.94 3.76
56 3.97 3.81 3.72 3.77 3.78 3.79 3.96 3.81
57 4.18 3.86 3.71 3.71 3.79 3.81 3.95 3.78
58 7.71 4.21 3.89 4.53 4.49 3.79 3.92 4.01
59 4.15 8.27 4.34 3.82 3.87 3.77 3.83 4.08
60 4.13 4.15 4.09 3.89 3.88 3.81 3.82 3.89
61 3.85 3.76 3.82 3.75 3.80 3.85 3.82 3.88
62 3.93 3.74 3.75 3.74 3.78 3.79 3.82 3.74
63 3.87 3.80 3.78 3.75 3.79 3.79 3.87 3.84
64 3.92 3.79 3.74 3.81 3.78 3.81 3.83 3.83
65 3.83 3.98 3.80 3.77 3.78 3.78 3.79 3.82
66 4.15 3.79 3.75 3.89 3.76 3.78 3.79 3.80
67 3.82 3.91 3.74 3.79 3.86 3.77 4.23 4.03
68 3.90 3.84 3.77 3.74 3.77 7.59 3.92 11.33
69 3.90 7.66 3.73 3.82 3.84 3.81 3.79 4.66
70 3.89 3.83 5.79 3.85 3.81 3.84 4.09 4.44
71 3.86 3.73 4.14 3.84 4.01 3.86 3.95 4.63
72 3.97 3.72 3.85 4.33 4.24 3.87 3.81 4.20
73 4.20 3.81 3.82 3.88 3.83 3.82 3.84
74 3.84 3.76 3.81 3.80 3.82 3.83
75 3.74 3.90 3.88
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 74 74 75 75 75 73 74 72
time 289.8 288.6 286.5 286.9 286.8 287.0 290.1 287.8
Min 3.57 3.61 3.60 3.64 3.64 3.66 3.64 3.66
Best Heat Lap/Time for 21.5 Superstock Oval:
Chad Humble with 66/4:01.43
-- 21.5 Superstock Oval - E Main --
Pos Car Laps time name
1 3 62 3:55.36 Shane Schmidt
2 4 62 4:00.38 Zach Mullins
3 6 62 4:03.38 Jason Vanhise
4 5 59 4:00.26 Doug Brock
5 2 33 2:18.53 Chris Schmal
6 1 6 0:24.49 Mark Ciciek
7 7 2 0:24.12 Todd Jennings
- 21.5 Superstock Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.59 5.19 5.34 5.26 5.79 5.96 10.83
2 3.75 3.96 3.85 4.21 3.93 3.91 13.27
3 3.72 3.79 4.03 6.97 3.93 3.88
4 3.99 3.79 3.76 5.30 4.36 5.98
5 4.58 8.00 3.79 3.70 4.19 3.97
6 3.83 3.91 3.74 3.90 3.87 3.74
7 3.74 4.01 3.78 3.86 3.80
8 3.67 3.68 3.75 4.18 4.03
9 3.82 3.67 3.87 3.91 3.89
10 3.63 3.67 3.76 3.96 3.84
11 3.70 3.71 3.77 3.96 3.73
12 3.76 3.62 3.75 4.06 3.75
13 3.65 3.66 3.66 3.90 3.84
14 3.75 3.82 3.69 3.98 3.95
15 3.71 3.69 3.68 3.77 3.93
16 3.65 3.70 3.75 4.35 3.79
17 3.94 3.69 3.69 8.65 6.20
18 7.70 3.74 3.78 3.81 3.80
19 3.76 3.75 3.68 3.96 3.79
20 3.87 3.66 3.69 3.93 3.76
21 3.92 3.74 3.88 3.90 3.77
22 3.80 3.78 3.69 3.96 3.82
23 3.86 3.70 3.70 3.93 3.78
24 3.83 3.72 3.72 3.96 3.79
25 4.11 3.73 3.80 3.91 3.78
26 3.98 3.72 3.84 3.80 3.77
27 3.91 3.68 3.71 3.80 3.83
28 3.89 3.72 3.72 4.30 3.92
29 3.83 3.73 3.71 3.91 3.82
30 3.85 3.67 3.71 3.94 3.75
31 3.85 3.74 3.76 3.93 3.80
32 3.81 3.69 3.76 3.87 3.76
33 6.77 3.70 3.74 3.97 3.76
34 3.70 3.78 3.87 3.76
35 3.72 3.77 4.17 3.77
36 3.75 3.71 3.96 3.83
37 3.67 3.77 3.93 3.75
38 3.75 3.82 3.89 3.78
39 3.74 3.72 3.87 3.75
40 3.73 3.72 3.89 3.80
41 3.73 3.81 3.87 3.79
42 3.71 3.83 3.90 3.77
43 3.75 3.73 3.82 3.80
44 3.69 3.81 3.88 3.76
45 3.69 3.71 4.08 3.82
46 3.71 3.78 4.01 3.81
47 3.70 3.77 3.94 3.83
48 3.71 3.87 3.89 3.77
49 3.73 3.94 3.84 3.81
50 3.72 3.78 3.81 3.77
51 3.71 3.72 3.94 3.83
52 3.72 3.76 3.93 3.78
53 3.75 3.77 3.91 3.80
54 4.10 3.79 3.83 3.74
55 3.95 3.77 3.93 3.81
56 3.76 3.73 4.27 3.80
57 3.78 3.74 3.98 3.78
58 3.78 3.76 4.00 3.83
59 3.71 3.75 4.02 3.81
60 3.72 3.72 3.86
61 3.94 3.90 3.91
62 5.01 3.97 3.87
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 33 62 62 59 62 2
time 24.49 138.5 235.3 240.3 240.2 243.3 24.11
Min 3.72 3.63 3.62 3.66 3.77 3.73 10.83
-- 21.5 Superstock Oval - D Main --
Pos Car Laps time name
1 1 65 4:02.38 Larry Mullins
2 8 64 4:03.14 Bob Williams 6
3 7 63 4:02.01 Mike Hessel 6
4 3 62 4:02.87 Mike Kelm 5
5 4 33 2:07.55 Danny White 5
6 6 7 0:32.50 Anthony Searls 4
-- 5 --- DNS --- Rob Mulvaney
- 21.5 Superstock Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.09 4.94 5.30 5.04 1.57 5.94 6.33 6.88
2 3.69 3.65 3.98 4.14 3.63 3.66 3.75
3 3.68 3.58 3.79 3.65 3.60 3.61 3.75
