Best Heat Lap/Time for Ladies:
Anji Dodd with 32/4:09.62
-- Ladies - A Main --
Pos Car Laps time name
1 1 38 4:05.49 Anji Dodd
2 2 32 4:04.78 Steph Thorton
- Ladies -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.73 9.07 20.92
2 6.89 6.95 12.11
3 11.14 8.69 19.79
4 17.44 8.31 8.01
5 11.89 6.84 11.18
6 11.52 6.84 54.83
7 11.55 7.78 15.57
8 6.40 7.31 11.25
9 14.52 7.30 25.50
10 6.25 6.42 25.91
11 6.16 8.80 13.76
12 6.81 8.27 11.50
13 11.94 6.47 10.44
14 6.03 8.66
15 11.50 7.03
16 11.68 6.72
17 13.33 7.24
18 11.71 7.53
19 8.18 7.74
20 6.16 7.10
21 12.07 7.35
22 11.90 6.70
23 12.01 7.62
24 11.57 6.81
25 10.87
26 8.69
27 7.43
28 7.40
29 6.77
30 8.24
31 8.09
32 7.56
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 32 13
time 245.4 244.7 240.8
Min 6.03 6.42 8.01
Best Heat Lap/Time for Nastruck R.Tire Oval:
Corey Flint with 77/5:02.19
-- Nastruck R.Tire Oval - A Main --
Pos Car Laps time name
1 1 75 4:54.04 Corey Flint 2
2 2 73 4:58.10 Adam Hoaglin 3
- Nastruck R.Tire Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.86 5.97
2 3.84 3.98
3 3.84 3.95
4 3.87 4.10
5 3.79 4.01
6 3.89 4.09
7 3.78 4.04
8 3.87 3.99
9 3.82 3.98
10 3.92 4.09
11 3.89 3.98
12 3.88 3.99
13 3.80 3.98
14 3.85 3.95
15 3.90 4.01
16 3.87 4.14
17 3.95 4.14
18 3.93 4.50
19 3.84 3.99
20 3.91 4.00
21 3.84 4.00
22 3.89 4.00
23 3.89 4.05
24 3.87 3.98
25 3.97 4.05
26 3.89 4.03
27 3.91 4.09
28 3.91 3.95
29 3.90 4.01
30 3.91 4.02
31 3.89 3.95
32 3.90 4.05
33 3.86 4.02
34 4.00 4.00
35 3.86 4.12
36 3.90 4.03
37 3.90 3.98
38 3.93 4.05
39 3.86 3.99
40 3.93 4.08
41 3.87 4.07
42 3.87 4.02
43 3.83 4.14
44 4.00 4.43
45 3.85 4.25
46 3.97 3.96
47 3.92 4.00
48 3.89 3.97
49 3.96 3.98
50 3.94 3.98
51 3.85 4.02
52 4.03 3.99
53 3.99 3.98
54 3.91 4.10
55 3.90 4.17
56 3.93 4.00
57 3.88 4.08
58 3.88 4.00
59 3.95 4.07
60 3.92 4.03
61 3.93 4.02
62 3.95 4.06
63 3.97 4.03
64 3.90 4.00
65 4.02 4.17
66 3.86 4.04
67 3.87 4.07
68 4.00 4.06
69 3.88 4.14
70 4.02 4.08
71 3.97 4.22
72 3.99 4.01
73 3.96 4.22
74 3.84
75 3.85
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 73
time 294.0 298.0
Min 3.78 3.95
Best Heat Lap/Time for 13.5 SPRINTCAR:
Scott Rosheck with 64/4:03.76
-- 13.5 SPRINTCAR - A Main --
Pos Car Laps time name
1 1 62 4:00.26 Scott Rosheck 1
2 2 58 4:01.54 Scotty Rosheck Jr. 4
3 7 56 4:03.75 Brad Daler 5
4 5 12 1:38.46 Jeremy Nichols 5
5 3 10 0:59.11 David Raber 1
6 6 5 0:28.16 Jason Lash 3
-- 4 --- DNS --- Michael Dancy 8
- 13.5 SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.64 4.47 4.92 5.46 6.05 6.47
2 3.79 3.77 3.98 4.25 4.14 8.49
3 3.86 3.90 4.05 4.00 3.76 4.61
4 3.95 11.13 3.89 4.30 4.04 4.20
5 3.90 6.43 3.92 4.85 10.16 4.43
6 4.49 9.37 4.09 4.43 4.44
7 3.81 4.38 4.52 4.35 4.66
8 4.01 3.86 9.11 5.41 4.14
9 4.05 3.68 15.87 8.13 4.04
10 3.84 6.08 4.71 5.82 3.94
11 4.02 3.73 33.27 4.24
12 3.89 3.78 14.14 4.81
13 3.91 3.84 4.09
14 3.92 3.83 3.97
15 3.86 3.78 4.15
16 3.82 3.73 4.09
17 3.83 3.88 4.36
18 3.76 3.86 4.02
19 3.71 4.00 4.02
20 3.81 3.90 4.18
21 3.79 3.71 4.37
22 3.77 3.75 4.15
23 3.79 3.84 4.15
24 3.77 3.89 4.16
25 3.72 3.82 4.37
26 3.80 3.88 4.55
27 3.81 3.77 4.30
28 3.75 3.87 4.12
29 4.00 3.81 4.09
30 3.87 3.81 4.36
31 3.77 3.83 4.16
32 3.83 3.82 4.12
33 3.85 3.72 4.10
34 3.78 3.82 4.11
35 3.79 3.82 4.15
36 3.86 3.85 4.07
37 3.85 3.81 4.35
38 3.74 3.89 4.31
39 3.95 3.86 4.26
40 3.92 3.88 4.48
41 3.78 3.82 4.09
42 3.81 3.80 4.14
43 3.83 3.87 4.13
44 3.80 3.91 4.21
45 3.81 3.80 4.16
46 3.88 3.95 4.50
47 3.85 3.87 4.26
48 3.83 3.98 4.57
49 3.84 3.86 4.44
50 3.80 3.79 4.15
51 3.78 3.80 4.15
52 3.78 3.88 3.99
53 3.91 3.84 4.08
54 3.89 3.85 4.05
55 3.84 3.85 4.06
56 3.93 3.80 4.42
57 4.05 3.79
58 3.92 3.97
59 3.80
60 3.82
61 3.88
62 3.87
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 62 58 10 12 5 56
time 240.2 241.5 59.10 98.46 28.16 243.7
Min 3.71 3.68 3.89 4.00 3.76 3.94
Best Heat Lap/Time for Mini - Slider Oval:
Doug Thorton with 45/4:00.35
-- Mini - Slider Oval - A Main --
Pos Car Laps time name
1 1 46 4:00.06 Doug Thorton
2 2 31 4:02.65 George Cummings
3 3 5 0:46.62 Damien Stahl
- Mini - Slider Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.96 9.18 7.75
2 5.09 6.28 5.69
3 5.13 5.84 6.28
4 5.10 17.00 5.95
5 5.81 9.02 20.92
6 6.46 8.20
7 4.99 10.52
8 5.54 13.69
9 10.75 7.42
10 17.06 10.62
11 5.47 7.93
12 15.79 7.05
13 20.59 6.86
14 5.36 6.32
15 5.06 6.70
16 21.10 6.68
17 5.10 7.00
18 21.15 7.11
19 10.62 6.11
20 5.16 7.50
21 5.27 6.93
22 10.35 6.77
23 10.51 6.15
24 5.11 7.34
25 10.86 7.89
26 5.21 7.50
27 5.33 5.99
28 7.51
29 6.21
30 7.13
31 6.04
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 31 5
time 240.0 242.6 46.61
Min 4.99 5.84 5.69
Best Heat Lap/Time for 17.5 Sportsman Oval:
David Hoaglin with 63/4:03.08
-- 17.5 Sportsman Oval - A Main --
Pos Car Laps time name
1 2 62 4:01.02 AJ Hoaglin 2
2 1 62 4:02.24 David Hoaglin 1
3 4 58 4:03.66 Michael Dancy 6
4 3 48 4:05.72 Corey Bedwell 6
- 17.5 Sportsman Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.37 4.50 5.22 5.75
2 3.74 3.68 3.88 4.03
3 3.94 3.89 4.02 4.06
4 3.95 4.19 4.18 4.06
5 3.79 3.82 4.05 4.26
6 3.78 3.76 4.00 4.37
7 3.80 3.74 3.94 4.14
8 3.83 3.86 3.98 4.08
9 3.84 3.80 4.26 4.13
10 3.82 3.79 4.10 4.46
11 3.86 3.80 3.98 4.04
12 3.85 3.77 4.01 3.93
13 4.20 3.85 3.98 4.07
14 3.80 3.88 3.97 4.00
15 3.86 3.83 3.95 4.12
16 3.87 3.92 3.95 4.10
17 3.86 3.82 3.96 4.18
18 3.83 3.79 4.64 4.04
19 3.83 3.82 4.06 4.02
20 3.85 3.84 4.01 4.03
21 3.81 3.82 3.96 4.00
22 3.88 3.91 4.00 4.09
23 3.89 3.85 4.07 4.03
24 3.89 3.85 4.05 4.13
25 3.87 3.89 4.23 4.12
26 3.86 3.85 4.07 4.28
27 3.92 3.96 4.21 4.67
28 3.90 3.85 4.19 4.26
29 3.83 3.87 4.03 4.11
30 3.85 3.84 4.08 4.07
31 3.90 3.82 4.02 4.08
32 3.89 3.86 4.03 4.07
33 3.86 3.91 4.05 4.11
34 3.86 3.90 4.91 4.06
35 3.88 3.88 4.24 4.07
36 3.92 3.86 4.06 4.16
37 3.91 3.85 4.03 4.10
38 3.87 3.87 4.06 4.18
39 3.90 3.93 4.03 4.43
40 3.92 3.86 4.11 4.06
41 3.96 3.89 4.10 4.04
42 3.98 3.94 4.20 4.47
43 3.97 3.86 4.02 4.21
44 3.97 3.94 4.05 4.06
45 3.91 3.87 7.43 4.11
46 3.93 3.88 30.59 4.15
47 3.90 3.90 4.27 4.23
48 3.89 3.89 22.25 4.12
49 3.92 3.93 4.11
50 3.92 3.96 4.27
51 3.92 3.89 4.27
52 3.95 3.89 4.09
53 3.90 3.89 4.59
54 3.94 3.90 4.07
55 3.93 3.94 4.12
56 3.92 3.88 4.34
57 3.95 3.93 4.92
58 3.95 3.88 4.24
59 3.98 3.87
60 3.92 3.91
61 3.94 3.97
62 3.98 3.92
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 62 62 48 58
time 242.2 241.0 245.7 243.6
Min 3.74 3.68 3.88 3.93
Best Heat Lap/Time for Mini - Latemodel:
Kyle Sorg with 50/4:00.94
-- Mini - Latemodel - A Main --
Pos Car Laps time name
1 2 46 4:01.09 Josh Meyers
2 3 42 4:01.50 Doug Thorton
3 1 28 4:00.81 Kyle Sorg
4 4 20 2:27.45 Richard Reisinger
- Mini - Latemodel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.50 5.43 6.81 7.91
2 4.71 4.82 5.57 6.27
3 4.75 5.63 5.26 6.77
4 10.00 4.71 5.57 6.86
5 14.13 4.74 5.46 6.37
6 4.67 4.88 5.35 6.55
7 4.71 4.65 5.89 6.02
8 9.60 4.72 5.78 6.37
9 14.14 4.74 5.50 6.88
10 4.70 4.76 5.51 6.54
11 9.30 4.69 5.26 6.53
12 5.69 5.11 5.80 6.36
13 9.88 12.67 5.56 6.27
14 4.77 4.85 5.56 6.33
15 5.00 4.81 5.37 6.37
16 11.04 4.81 5.18 7.17
17 4.88 9.98 5.48 6.46
18 5.02 5.00 5.31 13.46
19 13.20 4.88 5.52 9.01
20 4.84 5.41 5.50 12.86
21 9.88 4.97 5.42
22 18.76 4.93 6.26
23 4.60 4.78 5.72
24 9.55 4.73 5.29
25 27.27 4.72 5.50
26 4.91 4.73 5.59
27 4.90 6.16 5.20
28 10.26 4.85 5.43
29 4.72 5.35
30 4.91 5.43
31 4.75 5.28
32 4.80 5.67
33 4.78 5.42
34 4.75 5.46
35 4.71 5.41
36 4.74 6.79
37 4.67 5.59
38 5.14 5.69
39 7.45 12.20
40 4.89 5.67
41 4.92 5.64
42 5.05 6.03
43 4.84
44 4.86
45 4.77
46 4.94
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 46 42 20
time 240.8 241.0 241.4 147.4
Min 4.60 4.65 5.18 6.02
Best Heat Lap/Time for 13.5 SuperStock Oval:
Mike Mankey with 43/4:05.05
-- 13.5 SuperStock Oval - A Main --
Pos Car Laps time name
1 1 53 4:05.53 Mike Mankey
- 13.5 SuperStock Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.80
2 4.40
3 4.59
4 4.59
5 4.53
6 4.47
7 4.85
8 4.97
9 4.46
10 4.44
11 4.40
12 4.46
13 4.80
14 4.74
15 4.58
16 4.43
17 4.48
18 4.55
19 4.72
20 4.52
21 4.37
22 4.51
23 4.40
24 4.38
25 4.72
26 4.44
27 4.62
28 4.46
29 4.54
30 4.53
31 4.73
32 4.73
33 4.47
34 4.50
35 4.54
36 4.63
37 4.47
38 4.50
39 4.55
40 4.55
41 4.51
42 4.53
43 4.53
44 4.73
45 4.48
46 4.71
47 4.54
48 4.78
49 4.75
50 5.16
51 4.83
52 4.72
53 5.56
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 53
time 245.5
Min 4.37
Best Heat Lap/Time for 21.5 Superstock Oval:
AJ Hoaglin with 65/4:00.62
-- 21.5 Superstock Oval - A Main --
Pos Car Laps time name
1 2 66 4:02.34 David Hoaglin 1
2 1 65 4:00.72 AJ Hoaglin 2
3 3 65 4:00.99 Anthony Searls 4
- 21.5 Superstock Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.08 4.37 4.57
2 3.57 3.51 3.60
3 3.54 3.49 3.59
4 3.62 3.54 3.58
5 3.57 3.53 3.60
6 3.62 3.54 3.63
7 3.57 3.61 3.59
8 3.62 3.58 3.66
9 3.68 3.77 3.61
10 3.59 3.67 3.63
11 3.61 3.57 3.62
12 3.59 3.61 3.69
13 3.57 3.59 3.67
14 3.57 3.64 3.70
15 3.59 3.58 3.66
16 3.57 3.61 3.73
17 3.60 3.59 3.70
18 3.66 3.62 3.63
19 3.61 3.65 3.62
20 3.59 3.60 3.59
21 3.68 3.58 3.65
22 3.57 3.59 3.77
23 3.67 3.63 3.61
24 3.66 3.62 3.72
25 3.62 3.60 3.61
26 5.60 3.65 3.62
27 3.82 3.73 3.72
28 3.75 3.70 3.64
29 3.65 3.62 3.66
30 3.74 3.73 3.68
31 3.64 3.61 3.66
32 3.68 3.66 3.63
33 3.67 3.67 3.69
34 3.62 3.62 3.64
35 3.65 3.62 3.66
36 3.64 3.72 3.74
37 3.63 3.64 3.63
38 3.70 3.64 3.77
39 3.69 3.72 3.65
40 3.68 3.67 3.70
41 3.67 3.76 3.66
42 3.67 3.65 3.73
43 3.67 3.64 3.72
44 3.72 3.66 3.72
45 3.68 3.71 3.69
46 3.67 3.69 3.68
47 3.66 3.82 3.69
48 3.75 3.74 3.67
49 3.76 3.67 3.68
50 3.65 3.68 3.69
51 3.78 3.68 3.77
52 3.76 3.69 3.71
53 3.70 3.71 3.78
54 3.70 3.69 3.71
55 3.75 3.69 3.76
56 3.72 3.69 3.73
57 3.68 3.72 3.72
58 3.70 3.71 3.79
59 3.72 3.68 3.80
60 3.68 3.77 3.79
61 3.74 3.69 3.79
62 3.70 3.75 3.75
63 3.72 3.69 4.10
64 3.69 3.76 3.69
65 3.69 3.68 3.75
66 3.70
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 66 65
time 240.7 242.3 240.9
Min 3.54 3.49 3.58
Best Heat Lap/Time for OUTLAW SPRINTCAR:
Dale Monroe with 64/4:02.56
-- OUTLAW SPRINTCAR - A Main --
Pos Car Laps time name
1 1 64 4:03.21 Dale Monroe 2
2 3 54 4:01.75 Rex King 5
3 2 34 2:09.58 Corey Flint 2
-- 4 --- DNS --- Kyle Sorg 3
- OUTLAW SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.64 4.95 5.43
2 3.84 3.80 3.79
3 3.84 3.92 3.92
4 3.71 3.84 4.12
5 3.86 3.77 4.19
6 3.80 3.69 3.85
7 3.78 3.71 3.80
8 3.74 3.85 4.69
9 3.85 3.77 3.92
10 3.77 3.71 4.05
11 3.72 3.79 5.27
12 3.84 3.80 4.01
13 3.87 3.74 4.19
14 3.74 3.88 3.82
15 3.77 3.74 4.58
16 3.66 3.83 4.03
17 3.82 3.75 3.87
18 3.77 3.74 4.25
19 3.80 3.75 3.88
20 4.45 3.70 4.02
21 3.86 3.72 5.53
22 3.80 3.72 4.34
23 3.76 3.78 4.20
24 3.69 3.70 3.81
25 3.67 3.65 3.83
26 3.71 3.74 3.98
27 3.80 3.77 4.02
28 3.73 3.73 4.89
29 3.69 3.72 5.52
30 3.74 3.72 8.25
31 3.92 3.70 13.44
32 3.72 3.68 6.71
33 3.69 3.67 5.16
34 3.78 4.39 3.88
35 3.87 3.89
36 3.79 3.92
37 3.76 4.10
38 3.74 3.90
39 3.68 4.00
40 3.98 4.19
41 3.78 3.95
42 3.72 3.83
43 3.74 3.97
44 3.80 4.07
45 3.80 4.71
46 3.83 4.09
47 3.75 3.97
48 3.82 3.85
49 3.77 3.97
50 3.79 3.86
51 3.72 3.93
52 3.72 3.99
53 3.73 4.07
54 3.75 3.99
55 3.79
56 3.77
57 3.80
58 3.77
59 3.70
60 3.69
61 3.72
62 3.79
63 3.77
64 3.77
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 64 34 54
time 243.2 129.5 241.7
Min 3.66 3.65 3.79