Best Heat Lap/Time for USAC SPRINTCAR:
David Raber with 50/4:00.10
-- USAC SPRINTCAR - A Main --
Pos Car Laps time name
1 1 50 4:03.84 David Raber 9
2 2 48 4:04.14 Don Lamley 5
3 3 46 4:07.83 Chris Mason
4 4 45 4:08.00 Bobby Hamilton 4
5 5 42 4:05.28 Brandon Weaver 5
-- 6 --- DNS --- Dale Monroe 8
- USAC SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.59 6.62 7.17 6.85 7.09
2 4.79 5.07 5.15 5.36 9.93
3 4.76 5.14 5.16 5.47 5.03
4 4.79 5.00 4.96 5.29 5.55
5 4.70 5.32 4.99 4.80 7.21
6 4.79 4.92 5.17 10.43 5.02
7 4.78 5.09 5.35 5.05 4.92
8 4.80 4.93 4.93 4.89 4.76
9 4.72 5.05 5.14 5.57 4.76
10 4.76 4.94 5.08 5.53 4.84
11 4.86 4.96 5.05 5.16 4.96
12 4.90 4.78 5.07 5.13 4.96
13 4.77 4.99 5.48 5.08 6.96
14 4.90 5.00 5.37 5.31 4.98
15 4.78 5.40 5.18 5.19 4.95
16 4.83 4.89 5.51 5.34 4.98
17 4.78 4.83 5.54 6.36 4.98
18 4.87 5.00 5.26 5.50 4.91
19 4.74 5.10 5.34 5.51 5.11
20 4.67 5.01 10.19 5.18 5.17
21 4.68 5.24 4.91 4.99 5.06
22 5.37 4.99 5.02 5.41 5.40
23 4.96 5.06 5.15 4.86 5.14
24 4.80 5.02 5.73 5.03 4.91
25 4.81 4.94 5.11 4.98 4.93
26 5.10 5.05 5.31 4.91 5.02
27 4.92 5.06 5.29 5.10 17.42
28 4.78 5.05 5.01 5.55 5.08
29 4.72 5.27 5.11 4.86 4.95
30 4.74 5.13 5.33 4.97 5.10
31 4.77 5.13 5.29 6.13 5.60
32 4.89 5.13 6.12 4.84 11.45
33 4.94 5.01 5.25 5.84 8.87
34 4.71 4.99 5.47 6.01 4.95
35 4.73 5.07 5.09 5.67 5.00
36 4.77 5.10 5.20 5.00 4.96
37 5.76 4.94 5.16 6.99 4.97
38 6.99 4.97 5.23 4.98 5.25
39 4.66 4.97 5.42 5.18 4.91
40 4.74 4.95 5.19 4.94 5.00
41 4.81 5.06 5.20 8.14 5.01
42 4.72 5.10 5.05 5.01 5.01
43 4.68 5.28 5.41 5.34
44 4.70 5.17 5.32 4.97
45 4.63 4.95 5.08 5.09
46 4.76 4.97 5.07
47 4.72 4.95
48 4.66 5.30
49 4.72
50 4.77
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 48 46 45 42
time 243.8 244.1 247.8 247.9 245.2
Min 4.63 4.78 4.91 4.80 4.76
Best Heat Lap/Time for Mini-LateModel Oval:
Richard Parrish with 51/4:04.00
-- Mini-LateModel Oval - A Main --
Pos Car Laps time name
1 1 50 4:08.09 Richard Parrish 7
2 5 50 4:08.95 David Raber
3 3 50 4:10.56 Rob Austin 8
4 4 50 4:10.75 Adam Butler 6
5 2 49 4:10.21 Brandon Weaver 5
6 6 46 4:10.40 Chris Mason
- Mini-LateModel Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.36 6.00 6.10 6.63 7.23 8.21
2 4.60 7.95 4.87 4.62 4.78 5.76
3 4.64 4.76 4.86 4.84 4.61 6.05
4 4.75 4.71 4.79 4.56 4.62 5.01
5 4.74 4.77 5.09 5.11 4.67 5.37
6 4.52 4.79 4.58 5.34 4.63 5.09
7 4.43 4.94 4.74 4.62 4.80 5.06
8 4.75 4.69 4.58 4.71 4.61 5.26
9 4.58 4.76 4.61 4.84 7.72 5.46
10 4.48 4.67 4.75 4.57 4.95 5.58
11 4.54 4.76 4.68 4.56 4.55 5.73
12 4.48 5.22 4.63 4.58 4.77 4.99
13 4.43 4.83 4.60 4.70 5.64 5.04
14 4.60 4.69 4.76 4.67 9.12 5.72
15 4.98 4.70 4.96 4.65 4.79 5.24
16 4.70 4.71 4.77 4.76 4.66 4.92
17 4.74 4.84 4.65 4.51 4.57 5.03
18 4.77 4.60 4.68 4.67 4.60 8.61
19 4.57 4.83 4.73 4.95 4.68 5.04
20 4.78 4.97 4.73 4.65 4.65 5.33
21 4.74 4.71 4.57 4.58 4.59 4.95
22 4.55 4.68 4.51 4.62 4.58 4.90
23 4.76 5.08 4.62 4.67 4.68 4.89
24 4.77 4.73 5.19 4.67 4.76 4.91
25 4.63 5.64 4.69 4.64 4.61 4.75
26 4.57 4.82 4.80 4.91 4.71 4.88
27 4.75 4.73 4.70 4.74 4.67 4.86
28 4.77 4.60 4.53 4.75 4.72 6.59
29 7.27 4.74 4.66 4.78 4.76 5.29
30 4.83 4.84 10.91 4.84 4.72 5.13
31 10.53 4.89 7.44 4.88 4.80 4.98
32 6.42 4.92 4.83 14.81 4.67 5.10
33 5.37 4.88 4.77 4.85 4.74 4.79
34 4.61 4.92 4.72 4.65 4.67 4.74
35 4.59 4.77 4.67 4.76 4.66 5.10
36 4.85 4.65 4.57 4.69 4.76 5.22
37 4.71 4.76 4.73 4.76 4.68 8.51
38 5.03 4.75 4.68 4.96 4.83 5.57
39 4.61 4.75 4.53 4.90 4.73 5.22
40 5.56 5.19 4.65 4.93 4.69 5.60
41 4.74 4.89 4.86 4.67 4.66 5.04
42 4.94 14.39 4.69 5.05 6.38 5.81
43 4.68 4.78 4.64 5.49 5.15 5.14
44 5.03 4.74 8.96 4.69 5.42 5.03
45 4.79 4.82 4.84 4.89 4.75 5.20
46 5.05 4.70 4.96 4.71 4.77 5.47
47 4.78 4.77 4.54 4.69 4.72
48 4.76 4.66 4.57 4.74 4.75
49 4.77 4.93 4.69 4.74 4.71
50 4.95 4.62 4.93 4.70
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 49 50 50 50 46
time 248.0 250.2 250.5 250.7 248.9 250.4
Min 4.43 4.60 4.51 4.51 4.55 4.74
Best Heat Lap/Time for Master Truck BRL:
David Hoaglin with 57/4:01.54
-- Master Truck BRL - A Main --
Pos Car Laps time name
1 1 57 4:04.24 David Hoaglin
2 2 50 4:01.33 Doug Thorton
- Master Truck BRL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.52 7.00
2 4.17 4.72
3 4.15 4.51
4 4.16 4.60
5 4.21 4.72
6 4.17 4.87
7 4.25 4.87
8 4.25 4.72
9 4.21 4.74
10 4.27 4.67
11 4.17 4.53
12 4.16 4.64
13 4.20 4.44
14 4.20 4.64
15 4.22 4.61
16 4.17 4.49
17 4.18 4.91
18 4.21 5.00
19 4.20 4.73
20 4.19 4.64
21 4.18 4.94
22 4.25 4.83
23 4.21 4.98
24 4.19 4.87
25 4.20 4.72
26 4.30 5.22
27 4.24 4.95
28 4.23 4.63
29 4.26 4.74
30 4.25 4.66
31 4.23 5.04
32 4.22 4.85
33 4.26 4.83
34 4.27 4.63
35 4.25 4.64
36 4.28 4.56
37 4.24 4.74
38 4.25 4.68
39 4.28 4.89
40 4.24 4.68
41 4.27 5.03
42 4.23 4.72
43 4.30 5.48
44 4.33 5.14
45 4.33 4.64
46 4.31 4.62
47 4.31 4.92
48 4.30 4.86
49 4.26 4.61
50 4.32 4.95
51 4.27
52 4.28
53 4.31
54 4.25
55 4.28
56 4.28
57 4.25
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 57 50
time 244.2 241.3
Min 4.15 4.44
Best Heat Lap/Time for LEGENDS Oval:
Alan Puff with 59/5:04.49
-- LEGENDS Oval - A Main --
Pos Car Laps time name
1 2 65 5:57.16 Ryan Wilson
2 5 63 6:02.67 Cody Wilson
3 4 60 6:00.74 Paul Wilson
4 7 58 5:57.52 Ethan Richardson
5 1 53 5:09.96 Alan Puff
6 6 46 5:31.06 Zach Long
7 9 37 6:11.78 Eli Mason
8 3 26 2:20.35 Kameron Lindlag
-- 8 --- DNS --- Phil Wilson
- LEGENDS Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.93 8.00 7.68 6.49 7.08 8.28 8.01 3.82
2 4.96 7.09 5.27 5.02 4.88 5.56 5.98 7.17
3 5.01 5.44 5.29 7.76 6.00 6.64 5.69 8.78
4 5.01 5.60 5.12 5.64 5.10 5.73 5.82 6.08
5 5.50 5.21 5.12 4.76 4.97 6.20 5.63 6.89
6 5.62 5.26 5.31 7.79 5.15 5.58 5.52 6.30
7 4.93 4.97 5.14 5.54 5.11 5.28 7.28 6.95
8 4.90 5.13 5.20 9.16 5.15 7.68 6.38 7.71
9 5.02 6.70 5.47 5.98 4.94 5.59 5.61 7.32
10 4.93 5.20 5.22 5.66 5.04 5.28 5.49 14.03
11 4.92 5.23 5.20 5.88 9.30 5.10 5.76 6.46
12 5.28 5.62 5.24 5.01 5.65 5.32 5.88 6.30
13 5.07 5.16 5.21 5.64 5.08 5.39 5.47 13.37
14 6.13 5.35 5.15 5.04 4.94 5.37 6.15 6.11
15 5.02 5.21 5.29 5.72 5.39 5.51 5.33 13.75
16 5.52 5.46 5.32 5.34 4.90 6.25 6.80 6.12
17 5.12 5.17 5.20 5.38 5.10 6.22 6.47 6.78
18 8.20 5.40 5.20 5.46 5.34 5.18 5.77 6.14
19 5.21 5.43 6.42 5.70 5.08 5.34 6.78 8.09
20 4.94 5.24 5.22 5.41 4.84 5.58 5.83 14.01
21 5.23 6.31 5.37 5.25 6.93 5.41 6.02 6.37
22 5.07 5.23 5.37 5.08 5.45 5.34 6.11 11.28
23 5.05 5.28 5.20 5.42 4.99 5.71 5.71 17.08
24 5.16 5.23 5.32 5.65 5.00 5.55 8.00 14.57
25 5.57 5.27 5.27 5.67 4.85 9.15 5.73 9.19
26 5.05 6.71 5.42 5.22 4.93 6.63 5.26 8.25
27 4.98 5.25 5.41 5.65 5.53 5.98 8.92
28 5.36 5.33 4.83 5.16 5.23 5.72 8.80
29 3.33 5.16 4.94 5.05 5.72 5.39 16.69
30 5.70 5.10 15.66 4.99 5.38 9.50 9.76
31 5.16 5.05 5.90 6.86 5.47 7.77 9.76
32 5.68 5.23 5.73 5.30 10.37 5.35 14.02
33 8.13 5.03 5.55 8.81 5.38 5.55 10.33
34 6.92 7.59 5.61 9.06 5.75 6.88 10.22
35 5.93 6.41 8.12 5.05 5.76 5.74 14.05
36 5.56 5.07 5.05 6.10 12.57 5.79 18.57
37 5.20 5.16 5.20 5.21 6.16 5.75 21.56
38 5.21 5.39 5.73 5.02 6.90 8.34
39 6.19 5.01 6.71 5.05 11.29 5.93
40 5.58 5.35 6.02 5.33 14.92 5.95
41 5.85 5.35 6.88 5.15 9.15 7.84
42 5.61 5.10 8.14 5.27 9.17 6.51
43 6.70 5.17 5.79 5.27 9.37 5.62
44 6.40 5.09 6.27 5.14 10.53 5.56
45 5.17 5.08 5.80 5.35 18.84 5.73
46 11.77 6.65 5.60 5.43 12.47 5.82
47 5.75 5.47 5.34 5.45 5.54
48 7.88 5.04 5.15 5.33 5.81
49 6.16 5.24 5.69 5.50 5.62
50 6.30 5.06 5.12 5.39 5.60
51 13.66 5.22 5.45 5.37 5.42
52 5.53 5.15 4.88 5.71 5.28
53 5.68 5.30 5.54 5.89 6.22
54 5.79 5.82 5.69 6.68
55 6.65 5.95 6.26 8.10
56 5.04 5.35 6.10 6.47
57 5.22 5.89 6.00 5.52
58 5.18 7.91 6.03 5.79
59 5.41 4.91 7.04
60 5.08 7.83 6.30
61 5.29 11.41
62 6.17 6.70
63 5.61 6.74
64 5.19
65 5.23
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 53 65 26 60 63 46 58 37
time 309.9 357.1 140.3 360.7 362.6 331.0 357.5 371.7
Min 3.33 4.97 5.12 4.76 4.84 5.10 5.26 3.82
Best Heat Lap/Time for Mini - Slider Oval:
Richard Parrish with 43/4:04.12
-- Mini - Slider Oval - A Main --
Pos Car Laps time name
-- 1 --- DNS --- Richard Parrish
-- 2 --- DNS --- Kameron Lindlag
-- 3 --- DNS --- Eli Mason
Best Heat Lap/Time for C.O.T. BRL Oval:
David Hoaglin with 62/4:03.03
-- C.O.T. BRL Oval - B Main --
Pos Car Laps time name
1 1 59 4:00.22 Mandy Hoaglin 7
2 3 58 4:01.54 Doug Thorton 6 Team Rebar
3 2 57 4:00.09 Michael Dancy 6
4 4 46 4:05.05 Jason Miller 4
-- 5 --- DNS --- Anthony Searls 9 Team Rebar
- C.O.T. BRL Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.75 5.34 5.76 7.03
2 4.15 4.04 4.18 4.70
3 4.02 4.10 4.18 4.56
4 4.04 3.90 3.98 4.50
5 4.00 3.89 4.19 4.86
6 4.67 4.08 4.11 10.88
7 4.21 3.99 4.04 6.37
8 4.06 4.03 4.53 5.43
9 3.89 3.93 3.98 5.51
10 4.56 4.31 4.17 5.11
11 4.03 4.38 4.30 5.52
12 3.89 3.96 4.04 5.19
13 3.94 4.11 4.13 4.85
14 4.04 8.96 4.17 5.03
15 4.10 4.40 4.18 5.11
16 4.03 4.09 4.05 5.09
17 3.94 4.03 4.08 5.18
18 4.11 4.06 4.12 5.10
19 3.97 4.11 4.05 5.17
20 4.02 3.98 4.15 5.08
21 3.91 4.00 4.05 5.02
22 4.01 4.04 4.07 4.96
23 4.07 4.14 4.11 5.01
24 3.97 4.05 4.03 5.03
25 4.00 4.03 4.15 4.98
26 4.00 4.11 4.21 4.90
27 4.03 4.04 4.21 5.44
28 4.19 4.07 4.12 5.22
29 4.06 4.13 4.12 4.75
30 4.01 4.11 4.20 4.80
31 4.06 4.10 4.10 5.03
32 3.96 4.01 4.06 4.99
33 4.08 4.09 4.03 5.42
34 4.00 4.39 4.13 5.45
35 4.03 4.24 4.09 5.60
36 4.05 4.10 4.19 5.38
37 4.03 4.08 4.21 5.02
38 4.06 4.08 4.11 5.06
39 4.08 4.01 4.03 5.15
40 4.02 4.19 4.19 5.51
41 4.04 4.13 4.03 5.18
42 4.04 4.05 4.11 5.75
43 4.05 4.21 4.06 5.47
44 4.09 4.14 4.10 5.15
45 4.02 4.00 4.41 5.18
46 4.02 4.11 4.11 5.12
47 3.97 4.09 4.14
48 4.02 4.22 4.05
49 4.00 4.10 4.08
50 4.06 4.06 4.13
51 4.03 4.08 4.20
52 4.08 4.10 4.07
53 4.05 4.23 4.05
54 4.10 4.18 4.13
55 4.11 4.15 4.16
56 4.03 4.08 4.22
57 4.09 4.17 4.26
58 4.10 4.10
59 3.96
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 57 58 46
time 240.2 240.0 241.5 245.0
Min 3.89 3.89 3.98 4.50
-- C.O.T. BRL Oval - A Main --
Pos Car Laps time name
1 1 62 4:03.99 David Hoaglin 10
2 2 61 4:02.39 Rod Hoaglin 8
3 3 61 4:02.68 Corey Bedwell 7
4 4 60 4:00.58 David Raber 8
5 5 60 4:01.32 Brad Boling 8 Team Rebar
- C.O.T. BRL Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.57 4.64 5.19 5.49 5.94
2 3.83 3.95 3.87 4.00 3.85
3 3.97 3.90 3.88 3.89 3.96
4 3.84 3.85 3.84 3.99 3.93
5 3.83 3.84 3.88 3.91 3.98
6 3.80 3.85 3.87 3.96 3.88
7 3.83 3.90 3.92 3.91 3.96
8 3.86 3.84 3.93 3.99 3.90
9 3.87 3.83 3.90 3.93 3.95
10 3.81 3.87 3.90 3.91 3.92
11 3.86 3.88 3.93 3.95 3.91
12 3.88 3.94 3.94 3.88 3.91
13 3.86 3.88 3.89 3.91 3.90
14 3.85 3.89 3.91 3.91 3.98
15 3.85 3.87 3.89 3.90 3.98
16 3.83 3.84 3.95 3.93 4.09
17 3.86 3.91 3.89 3.95 4.00
18 3.84 3.95 3.89 3.93 4.00
19 3.94 3.92 3.91 3.99 3.95
20 3.83 3.97 3.93 3.93 3.92
21 3.89 3.92 3.91 3.94 4.00
22 3.87 3.95 3.93 3.94 3.91
23 3.87 4.03 3.95 4.01 3.98
24 3.86 3.97 3.93 3.97 3.91
25 3.84 3.97 3.94 3.91 3.91
26 3.93 3.87 3.90 3.93 3.92
27 3.90 3.90 3.98 3.92 3.87
28 3.91 3.94 4.01 3.98 3.96
29 3.92 3.92 3.93 3.95 3.97
30 3.92 3.91 3.91 3.93 3.96
31 3.99 4.01 3.97 3.96 3.95
32 3.97 4.01 3.93 3.94 3.96
33 3.87 3.91 3.94 3.95 3.97
34 4.00 3.99 3.93 3.98 3.95
35 4.00 3.95 4.03 3.98 4.07
36 3.98 4.35 4.00 3.98 4.10
37 3.92 4.01 4.07 4.01 4.36
38 3.99 3.96 3.94 4.00 3.98
39 3.95 3.94 3.97 4.04 4.00
40 3.93 4.03 3.95 4.02 3.98
41 3.99 4.05 3.93 4.01 4.05
42 3.93 3.94 3.96 3.95 4.00
43 3.98 4.06 4.01 3.99 4.01
44 3.99 3.99 3.93 4.00 4.00
45 3.94 3.96 4.00 3.97 4.01
46 3.97 4.02 3.95 4.00 4.00
47 3.94 3.95 3.96 4.00 3.95
48 4.00 4.03 3.98 4.04 4.06
49 3.99 3.97 4.02 4.00 4.02
50 3.96 4.05 4.02 4.00 4.08
51 3.91 4.05 4.02 4.06 4.03
52 3.92 3.98 4.02 3.98 3.99
53 3.98 4.01 4.06 4.01 4.05
54 4.11 4.01 4.07 4.04 3.99
55 3.94 3.97 4.03 4.05 4.11
56 3.97 4.00 3.99 4.29 4.02
57 4.04 3.97 4.06 4.11 3.97
58 3.94 4.00 3.97 4.03 4.01
59 3.92 3.96 4.00 4.05 4.11
60 3.96 4.02 3.99 4.10 3.98
61 3.96 4.07 3.97
62 4.02
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 62 61 61 60 60
time 243.9 242.3 242.6 240.5 241.3
Min 3.80 3.83 3.84 3.88 3.85
Best Heat Lap/Time for Vintage Oval:
Brandon Weaver with 65/5:04.18
-- Vintage Oval - A Main --
Pos Car Laps time name
1 1 74 5:38.13 Brandon Weaver 6
2 2 66 5:35.32 Colton Barrand 6
3 3 66 5:36.42 Gage Barrand 5
-- 4 --- DNS --- Seth Barrand 10 Team Zink
- Vintage Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.25 6.20 6.75
2 4.55 5.11 5.14
3 4.58 5.11 5.14
4 4.64 5.05 5.23
5 4.56 5.14 5.06
6 4.63 5.20 5.15
7 4.45 4.99 5.13
8 4.51 5.22 5.05
9 4.65 4.91 5.10
10 4.51 4.95 5.12
11 4.63 4.96 5.16
12 4.55 5.25 5.28
13 4.45 5.16 5.04
14 4.51 5.52 5.18
15 4.58 5.07 4.94
16 4.54 5.10 5.12
17 4.55 4.98 5.02
18 4.53 4.99 5.04
19 4.60 5.20 5.05
20 4.64 5.08 5.11
21 4.46 4.80 5.25
22 4.53 5.14 5.22
23 4.58 5.09 4.98
24 4.56 5.10 5.12
25 4.49 5.00 4.92
26 4.45 5.32 5.09
27 4.49 4.82 5.03
28 4.58 5.27 5.27
29 4.52 4.96 5.02
30 4.50 4.92 5.13
31 4.59 5.29 5.07
32 4.51 5.30 4.98
33 4.57 5.31 4.98
34 4.50 4.88 5.09
35 4.73 5.00 5.05
36 4.95 5.13 5.05
37 4.42 4.92 5.09
38 4.51 5.10 5.09
39 4.58 5.01 4.99
40 4.60 4.99 5.01
41 4.50 5.15 5.08
42 4.56 5.15 4.98
43 4.59 4.93 5.02
44 4.59 4.85 5.00
45 4.55 5.06 5.07
46 4.54 4.95 5.04
47 4.51 5.05 4.91
48 4.55 5.00 5.12
49 4.54 4.98 5.06
50 4.57 5.00 5.13
51 4.46 4.96 4.95
52 4.66 5.05 4.91
53 4.50 4.92 5.05
54 4.62 4.80 4.90
55 4.49 5.02 5.17
56 4.38 5.10 5.21
57 4.45 4.86 5.11
58 4.57 5.33 5.09
59 4.70 4.90 5.12
60 4.64 4.97 5.08
61 4.55 5.12 5.15
62 4.65 4.96 4.95
63 4.49 5.12 4.98
64 4.48 5.02 4.87
65 4.68 5.14 4.94
66 4.45 5.03 4.94
67 4.49
68 4.47
69 4.57
70 4.53
71 4.65
72 4.65
73 4.59
74 4.46
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 74 66 66
time 338.1 335.3 336.4
Min 4.38 4.80 4.87