Best Heat Lap/Time for Vintage Oval:
Colton Barrand with 59/5:00.05
-- Vintage Oval - A Main --
Pos Car Laps time name
1 1 100 8:24.19 Colton Barrand 6
2 2 100 8:29.65 Gage Barrand 5
- Vintage Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.51 6.81
2 5.11 5.17
3 5.19 5.45
4 5.17 5.49
5 4.88 5.20
6 5.18 4.99
7 4.90 4.93
8 4.88 5.18
9 4.96 5.23
10 4.93 5.13
11 4.86 5.07
12 5.02 5.16
13 4.96 4.95
14 5.05 5.11
15 4.98 5.23
16 4.93 5.02
17 5.05 5.22
18 4.98 4.93
19 4.79 5.25
20 5.05 5.24
21 5.02 4.90
22 5.71 4.93
23 5.19 4.94
24 5.06 4.90
25 4.82 5.24
26 5.05 5.06
27 5.05 5.12
28 5.19 5.33
29 4.94 5.14
30 5.07 5.23
31 5.06 4.96
32 5.00 5.02
33 5.00 5.07
34 4.96 4.97
35 4.85 5.09
36 5.12 5.19
37 4.96 5.17
38 5.10 5.26
39 4.85 5.41
40 5.27 5.41
41 6.09 5.04
42 5.10 5.12
43 5.07 5.33
44 4.91 5.08
45 4.92 5.00
46 5.18 4.97
47 5.09 5.03
48 5.08 4.88
49 4.88 4.97
50 4.94 4.86
51 4.83 5.10
52 4.97 4.94
53 5.23 5.03
54 4.95 4.89
55 4.92 4.84
56 4.82 5.22
57 5.94 4.94
58 4.98 4.94
59 5.13 5.09
60 5.11 5.01
61 5.09 5.13
62 5.02 5.16
63 4.98 5.09
64 4.98 5.16
65 5.00 4.99
66 5.15 4.90
67 4.90 4.97
68 5.22 5.09
69 5.04 4.94
70 5.31 4.92
71 4.97 5.04
72 5.04 4.97
73 4.95 5.05
74 5.09 5.07
75 4.92 5.05
76 4.80 4.97
77 5.45 5.08
78 4.92 5.09
79 5.31 5.19
80 4.92 5.13
81 4.95 5.14
82 5.05 4.92
83 4.95 4.94
84 4.99 5.17
85 4.90 5.29
86 4.87 4.94
87 5.03 4.98
88 4.84 5.08
89 5.07 5.01
90 4.91 5.03
91 4.94 4.92
92 4.86 5.01
93 4.89 4.97
94 5.03 5.12
95 5.08 4.90
96 4.87 4.89
97 4.91 4.88
98 4.91 4.93
99 4.93 4.90
100 4.89 5.78
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 100 100
time 504.1 509.6
Min 4.79 4.84
Best Heat Lap/Time for Legends Oval:
Paul Wilson with 57/5:05.56
-- Legends Oval - A Main --
Pos Car Laps time name
1 1 65 6:00.99 Paul Wilson
2 2 55 6:07.31 Ian Johnson
3 3 44 6:02.90 Jamie Wilson
4 5 44 6:04.49 Brandon Wilson
5 4 28 2:29.87 Cody Wilson
-- 6 --- DNS --- Justin Lupica
- Legends Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.51 11.62 7.93 6.52 8.48
2 4.85 6.74 5.77 4.86 6.22
3 4.98 5.79 6.90 4.58 6.26
4 5.99 5.40 6.88 4.81 7.03
5 5.77 7.37 6.88 4.80 6.28
6 4.83 12.29 7.49 4.60 6.10
7 5.23 5.94 6.85 5.09 5.99
8 5.10 5.53 9.19 5.45 6.24
9 4.94 5.57 6.39 5.12 7.06
10 5.47 8.89 13.25 4.78 6.47
11 5.36 5.54 6.15 4.63 6.89
12 5.05 5.58 5.60 4.72 6.00
13 4.89 5.46 14.41 4.72 6.43
14 5.09 7.24 6.70 4.78 6.02
15 4.72 5.91 7.41 4.63 6.91
16 5.37 5.65 6.76 4.73 8.26
17 5.15 5.46 6.53 4.87 6.32
18 5.28 5.52 6.37 6.61 6.25
19 4.94 5.79 6.96 4.60 6.26
20 9.86 5.54 12.33 4.95 6.21
21 4.68 14.84 7.28 5.86 8.76
22 4.47 11.77 6.50 4.79 6.95
23 8.56 9.33 6.67 5.91 39.60
24 5.80 5.86 6.38 5.12 7.88
25 5.55 5.39 8.11 4.90 7.52
26 4.99 5.71 6.60 5.78 8.01
27 7.51 5.49 6.60 12.50 7.32
28 9.69 5.35 7.25 5.02 7.23
29 5.35 5.54 7.97 7.41
30 5.14 5.27 7.53 7.34
31 5.10 6.09 11.12 7.30
32 4.82 7.31 6.85 8.37
33 4.88 9.54 7.79 7.20
34 5.10 5.44 7.94 7.18
35 4.97 5.70 8.75 7.08
36 8.09 5.55 9.08 7.41
37 5.02 6.85 9.08 7.93
38 5.01 5.58 10.13 6.78
39 5.23 5.32 9.82 7.15
40 5.00 6.35 9.35 7.16
41 4.79 6.33 10.65 9.04
42 9.22 6.73 8.44 7.21
43 5.98 7.23 13.39 28.08
44 4.90 5.62 12.65 6.66
45 4.74 5.47
46 4.71 5.69
47 4.89 6.01
48 5.44 6.70
49 4.91 11.51
50 5.68 5.55
51 5.07 6.04
52 5.04 5.52
53 5.02 5.58
54 5.11 5.55
55 5.34 6.44
56 4.76
57 5.43
58 5.08
59 8.00
60 5.25
61 5.56
62 6.02
63 5.51
64 5.68
65 5.24
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 55 44 28 44
time 360.9 367.3 362.9 149.8 364.4
Min 4.47 5.27 5.60 4.58 5.99
Best Heat Lap/Time for Nastruck Oval:
Seth Barrand with 81/5:00.68
-- Nastruck Oval - A Main --
Pos Car Laps time name
1 1 80 5:01.19 Seth Barrand 1
2 2 80 5:01.42 Corey Flint 2
3 4 77 5:03.51 Rod Hoaglin 2
4 3 77 5:04.21 Preston Flint 2
- Nastruck Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.97 4.43 4.89 6.06
2 3.66 3.79 3.81 3.76
3 3.60 3.69 3.75 3.76
4 3.66 3.68 3.77 3.73
5 3.73 3.70 3.91 3.67
6 3.63 3.76 4.35 3.71
7 3.69 3.96 4.14 3.81
8 3.62 3.76 3.94 3.78
9 3.65 3.86 3.77 3.82
10 3.62 3.88 3.92 4.06
11 3.64 3.74 4.16 4.43
12 3.66 3.66 3.88 3.84
13 3.64 3.71 3.78 4.00
14 3.65 3.75 3.77 3.92
15 3.70 3.67 3.87 3.70
16 3.64 3.73 3.78 3.76
17 3.64 3.70 3.77 3.73
18 3.70 3.68 3.75 3.81
19 3.69 3.77 3.80 3.98
20 3.65 3.71 3.91 3.76
21 3.66 3.81 3.81 3.79
22 3.65 3.76 3.88 3.80
23 3.81 3.70 3.80 4.15
24 3.67 3.71 3.76 3.80
25 3.70 3.73 3.76 3.83
26 3.78 3.70 3.94 3.76
27 3.71 3.71 4.12 3.77
28 3.68 3.76 4.14 3.77
29 3.69 3.70 3.92 3.90
30 3.67 3.68 3.78 3.78
31 3.69 3.70 4.09 3.97
32 3.68 3.69 4.04 4.00
33 3.71 3.71 4.14 4.06
34 3.74 3.68 3.78 3.85
35 3.77 3.70 3.84 3.77
36 3.70 3.84 3.78 3.74
37 3.76 3.75 3.81 3.77
38 3.68 3.74 4.03 3.77
39 3.74 3.79 4.18 3.77
40 3.69 3.75 3.91 3.89
41 3.70 3.75 3.90 3.80
42 3.70 3.74 4.04 3.75
43 3.69 3.74 4.01 3.83
44 3.72 3.72 3.83 3.89
45 3.70 3.74 3.79 3.85
46 3.70 3.72 3.90 4.11
47 3.68 3.73 3.87 3.76
48 3.80 3.72 4.42 3.82
49 3.72 3.83 5.97 3.79
50 3.74 3.73 3.83 3.92
51 3.93 3.71 4.26 3.93
52 7.39 3.87 3.84 3.86
53 3.72 3.78 3.90 3.81
54 3.75 3.77 4.22 3.89
55 3.71 3.75 3.96 5.07
56 3.69 3.72 3.91 4.22
57 3.74 3.87 3.81 4.77
58 3.72 3.75 3.89 3.79
59 3.69 3.73 3.80 3.90
60 3.77 3.75 3.89 3.86
61 3.77 3.77 3.89 3.75
62 3.74 3.79 3.76 3.82
63 3.79 3.72 3.88 3.78
64 3.72 3.78 3.86 3.80
65 3.69 3.78 3.81 3.83
66 3.68 3.78 3.89 3.90
67 3.74 3.79 3.88 5.33
68 3.71 3.73 3.83 4.49
69 3.73 3.75 3.91 4.07
70 3.73 3.75 3.82 3.83
71 3.74 3.86 3.80 3.77
72 3.77 3.73 3.90 3.89
73 3.80 3.77 3.82 3.80
74 3.75 3.86 3.81 3.86
75 3.79 3.91 3.84 3.91
76 3.75 3.77 3.96 3.76
77 3.76 3.82 3.91 3.89
78 3.73 3.75
79 3.76 3.82
80 3.74 3.73
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 80 80 77 77
time 301.1 301.4 304.2 303.5
Min 3.60 3.66 3.75 3.67
Best Heat Lap/Time for USAC SPRINTCAR:
Bobby Hamilton with 51/4:03.63
-- USAC SPRINTCAR - A Main --
Pos Car Laps time name
1 4 50 3:57.24 Brandon Weaver 5
2 1 50 4:01.17 Bobby Hamilton 4
3 2 48 3:59.29 Don Lamley 5
4 5 47 4:01.44 Donny Lamley Jr. 7
5 3 7 0:36.78 Roger Sprowl 4
- USAC SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.61 5.60 6.69 6.14 6.84
2 4.65 4.84 4.79 4.51 4.86
3 4.51 4.92 4.74 4.50 4.85
4 4.76 4.60 4.81 4.52 4.91
5 7.43 5.41 4.84 5.85 4.73
6 4.57 5.46 4.65 5.16 4.86
7 4.65 4.62 6.22 4.66 4.87
8 4.81 4.87 4.73 4.82
9 4.68 4.72 4.62 4.87
10 4.89 4.51 4.61 4.84
11 5.58 4.84 4.59 5.62
12 4.53 4.84 4.67 5.15
13 4.58 4.55 4.95 4.79
14 4.61 4.59 4.66 4.82
15 4.56 4.63 4.60 4.86
16 4.66 4.67 4.62 4.93
17 4.62 4.66 4.66 4.90
18 4.89 4.62 4.76 4.90
19 4.84 4.48 4.69 4.87
20 5.00 4.60 4.68 4.81
21 4.77 4.84 4.57 4.87
22 5.01 4.75 4.58 4.81
23 5.04 10.48 4.71 4.69
24 4.74 5.14 4.85 4.82
25 4.77 4.80 4.62 5.27
26 4.74 4.71 4.72 4.96
27 4.63 4.79 4.66 4.81
28 4.58 4.89 4.79 4.78
29 4.65 4.76 4.58 4.89
30 4.85 4.69 4.70 4.93
31 4.75 4.79 4.71 4.89
32 4.58 4.60 4.61 4.90
33 4.70 4.69 4.70 4.79
34 4.67 4.95 4.57 4.80
35 4.80 8.12 4.67 7.20
36 4.59 4.77 4.78 5.05
37 4.69 4.81 4.95 5.22
38 4.65 4.82 4.68 4.98
39 4.65 4.76 4.75 4.92
40 4.67 4.77 4.66 9.54
41 4.65 4.83 4.68 5.40
42 4.87 4.53 4.79 5.04
43 4.81 4.79 4.76 4.91
44 4.61 4.89 4.66 4.93
45 4.64 4.81 4.62 5.56
46 4.64 4.88 4.69 4.95
47 4.72 4.67 4.71 5.22
48 4.66 4.69 4.76
49 4.84 4.62
50 5.52 4.68
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 48 7 50 47
time 241.1 239.2 36.77 237.2 241.4
Min 4.51 4.48 4.65 4.50 4.69
Best Heat Lap/Time for Mini-LateModel Oval:
Richard Parrish with 51/4:00.12
-- Mini-LateModel Oval - A Main --
Pos Car Laps time name
1 2 50 4:02.04 Chris Mason
2 1 50 4:05.14 Richard Parrish
3 3 48 4:02.60 Mike Harper 8
4 4 43 4:06.39 Steven Harper 4
5 5 38 4:17.44 Nick Mason
- Mini-LateModel Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.37 5.68 6.09 6.75 7.35
2 4.52 4.56 4.58 10.14 10.14
3 8.18 5.88 8.53 5.16 5.24
4 7.06 4.77 5.16 5.36 4.98
5 5.16 4.74 4.90 5.47 5.06
6 10.54 4.60 4.68 5.34 5.33
7 4.58 4.59 4.68 5.33 5.00
8 4.53 4.65 4.73 5.11 5.37
9 4.66 4.58 4.79 5.17 24.68
10 4.60 4.75 4.68 5.90 5.23
11 4.45 4.98 4.87 5.57 5.20
12 4.52 4.84 4.92 5.15 4.83
13 4.75 4.68 4.88 5.20 4.98
14 4.62 4.73 4.59 5.48 5.02
15 4.59 4.65 4.80 4.95 5.18
16 4.45 5.04 4.76 5.81 5.40
17 5.71 4.70 4.66 5.40 5.42
18 4.55 4.57 4.72 4.99 4.90
19 4.56 5.07 4.64 5.30 5.70
20 4.60 4.98 4.58 5.88 4.93
21 4.55 4.80 4.95 5.12 4.95
22 4.60 4.74 4.77 5.16 7.81
23 4.94 4.55 4.96 5.25 5.74
24 4.44 4.70 10.99 5.20 5.65
25 4.44 4.75 4.67 10.49 5.15
26 4.62 4.83 4.83 5.76 5.31
27 4.64 4.56 5.09 5.09 5.39
28 4.59 4.75 5.09 5.59 5.97
29 4.87 5.71 4.84 5.61 6.16
30 4.61 4.85 5.01 5.32 19.81
31 4.80 4.57 5.15 5.18 5.50
32 4.61 5.28 4.66 5.33 5.17
33 4.74 4.81 4.70 6.63 4.93
34 4.56 4.74 4.81 9.19 4.99
35 4.50 4.58 4.80 5.02 5.97
36 4.54 4.79 4.67 5.21 5.27
37 4.55 4.61 4.67 5.41 5.16
38 4.56 4.60 5.42 5.17 18.38
39 4.55 4.78 4.94 5.26
40 4.72 5.04 4.80 5.38
41 4.57 5.90 4.75 5.58
42 4.70 4.60 4.69 5.36
43 4.50 4.84 4.82 5.40
44 4.50 4.80 4.80
45 4.72 4.77 4.86
46 4.53 4.64 4.66
47 4.62 4.84 4.82
48 4.59 4.68 4.90
49 4.69 4.87
50 5.04 4.77
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 48 43 38
time 245.1 242.0 242.5 246.3 257.4
Min 4.44 4.55 4.58 4.95 4.83
Best Heat Lap/Time for COT BRL Oval:
David Hoaglin with 63/4:03.72
-- COT BRL Oval - B Main --
Pos Car Laps time name
1 1 60 4:01.14 Mandy Hoaglin 7
2 3 60 4:03.06 Doug Thorton 6 Team Rusty Rebar
-- 2 --- DNS --- Mark Little 5
- COT BRL Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.70 5.26
2 4.01 3.94
3 3.88 3.91
4 4.03 4.07
5 3.84 3.93
6 3.99 4.02
7 3.90 4.09
8 3.89 4.05
9 3.88 4.28
10 3.85 3.90
11 3.95 3.98
12 3.92 4.02
13 3.93 4.06
14 4.02 4.09
15 3.95 4.09
16 3.93 4.06
17 3.93 4.00
18 3.97 3.98
19 3.97 4.00
20 4.03 3.95
21 3.98 3.98
22 3.97 4.04
23 4.04 4.06
24 3.92 3.98
25 4.02 3.95
26 3.95 4.02
27 3.91 4.02
28 4.09 4.00
29 4.05 3.94
30 3.90 4.02
31 3.92 3.94
32 3.97 3.94
33 3.99 4.06
34 4.00 4.03
35 4.15 3.91
36 3.96 3.97
37 3.95 3.98
38 4.03 4.37
39 4.00 4.03
40 4.00 3.98
41 4.00 4.02
42 4.13 3.94
43 3.99 4.16
44 4.07 4.09
45 4.02 4.02
46 4.03 4.01
47 3.99 4.08
48 3.98 3.98
49 4.00 4.02
50 3.96 4.25
51 4.07 4.06
52 4.20 4.06
53 4.05 3.99
54 4.13 3.99
55 4.17 4.01
56 4.18 3.95
57 4.04 4.17
58 4.41 4.02
59 4.01 3.99
60 4.05 4.07
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 60 60
time 241.1 243.0
Min 3.84 3.90
-- COT BRL Oval - A Main --
Pos Car Laps time name
1 1 62 4:01.44 David Hoaglin 10
2 3 62 4:02.78 Preston Flint 9
3 4 62 4:02.87 Corey Bedwell 8
4 2 62 4:03.52 Rod Hoaglin 8
5 5 61 4:00.51 Corey Flint 9
6 6 61 4:02.63 AJ Hoaglin 9
- COT BRL Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.48 6.97 5.19 5.52 5.66 5.44
2 3.77 3.77 3.76 3.87 4.13 3.91
3 3.80 3.80 3.77 3.91 3.88 4.09
4 3.79 3.86 3.79 3.85 3.81 3.88
5 3.75 3.82 3.78 3.79 3.87 3.83
6 3.86 3.75 3.81 3.81 3.81 3.87
7 3.74 3.84 3.77 3.82 3.80 3.84
8 3.75 3.83 3.83 3.81 3.87 3.88
9 3.80 3.75 3.87 3.81 3.92 3.83
10 3.82 3.87 3.81 3.84 3.91 3.92
11 3.83 3.83 3.78 3.81 3.88 3.86
12 3.82 3.80 3.79 3.85 3.86 3.91
13 3.78 3.81 3.83 3.88 3.89 4.27
14 3.82 3.82 3.87 3.81 3.88 4.13
15 3.86 3.82 3.83 3.84 3.83 3.91
16 3.87 3.78 3.80 3.86 3.86 3.94
17 3.79 3.84 3.83 3.84 3.88 3.90
18 3.96 3.84 3.82 3.83 3.84 3.90
19 3.87 3.91 3.86 3.82 3.84 3.93
20 3.85 3.91 3.88 3.85 3.79 3.93
21 3.88 3.85 3.90 3.84 3.86 3.91
22 3.87 3.81 3.83 3.88 3.91 3.88
23 3.84 3.82 3.89 3.84 3.80 3.94
24 3.88 3.90 3.92 3.86 3.90 3.88
25 3.93 3.87 3.90 3.87 3.86 3.89
26 3.84 3.84 3.87 3.85 3.81 3.88
27 3.81 3.83 3.85 3.85 3.85 3.97
28 3.84 3.86 3.85 3.84 3.93 3.96
29 3.90 3.85 3.91 3.81 3.83 3.93
30 3.86 3.90 3.89 3.86 3.93 3.92
31 3.89 3.84 3.86 3.87 3.90 3.92
32 3.84 3.87 3.96 3.87 3.86 3.95
33 3.87 3.86 3.85 3.88 3.87 4.06
34 3.87 3.88 3.99 3.91 3.93 3.95
35 3.94 3.86 3.88 3.90 4.24 3.93
36 3.87 3.85 3.94 3.88 3.92 3.90
37 3.85 3.85 3.87 3.90 4.03 3.91
38 3.92 3.88 3.91 3.89 3.91 3.94
39 3.93 3.97 3.89 3.89 3.88 3.94
40 3.86 3.90 3.91 3.98 4.01 3.97
41 3.98 3.86 3.88 3.89 3.91 3.94
42 3.90 3.88 3.92 3.93 3.85 3.98
43 3.89 3.93 3.89 3.91 3.91 4.01
44 4.05 3.94 3.89 3.91 3.92 3.94
45 3.96 3.93 3.90 3.91 3.93 3.99
46 3.89 3.86 3.92 3.91 3.98 3.96
47 3.92 3.88 3.93 3.96 3.91 3.97
48 3.94 3.91 3.92 3.94 3.93 3.95
49 3.91 3.89 3.94 3.93 3.98 3.96
50 3.91 3.94 4.04 4.04 3.95 3.94
51 3.96 3.92 4.06 3.94 3.93 3.98
52 3.91 3.92 4.00 3.91 3.98 3.95
53 3.91 3.94 3.98 3.96 3.95 3.97
54 3.97 3.94 3.94 3.92 3.94 3.96
55 3.92 3.90 3.96 4.01 3.97 4.07
56 3.97 3.90 3.94 3.98 3.92 3.98
57 4.04 3.98 4.00 3.90 3.95 3.97
58 3.91 3.89 3.95 3.94 3.95 3.99
59 3.93 4.08 3.95 3.96 3.94 3.99
60 3.89 3.97 3.99 3.99 3.93 4.02
61 3.94 3.89 3.95 3.94 4.02 4.01
62 3.94 3.95 3.98 3.95
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 62 62 62 62 61 61
time 241.4 243.5 242.7 242.8 240.5 242.6
Min 3.74 3.75 3.76 3.79 3.79 3.83