Summit R/C Raceway
04-10-2010
Best Heat Lap/Time for VTA On - Road:
John Kissel with 43/8:10.46
-- VTA On - Road - A Main --
Pos Car Laps time name
1 1 40 8:00.50 John Kissel 10
2 4 39 8:01.57 Justin Gross 7
3 5 39 8:04.04 Jeff Barney 6
4 2 39 8:06.86 Larry Gross 7
5 3 38 8:00.10 Dale Monroe 7
6 6 38 8:04.65 Scott Heath 6
7 7 30 8:02.77 Rex King 5
8 8 27 8:10.09 Mark Williams 5
- VTA On - Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 12.76 14.22 18.44 14.53 15.18 14.94 16.59 17.94
2 11.91 14.62 12.65 14.98 12.46 14.90 19.40 14.68
3 11.83 12.08 12.27 11.80 12.18 12.29 14.73 96.58
4 13.29 11.74 12.15 13.17 11.87 14.76 21.10 20.19
5 11.80 12.20 12.80 12.04 12.40 15.66 21.06 13.49
6 11.84 11.49 12.04 12.12 11.94 13.77 14.69 14.43
7 12.50 12.05 12.15 12.64 12.75 11.95 13.92 13.59
8 11.63 12.03 12.26 12.04 12.20 13.29 13.12 17.67
9 11.63 17.21 13.12 17.14 12.90 13.17 13.19 15.79
10 11.88 14.31 12.17 11.98 12.43 12.24 14.50 14.37
11 11.70 11.90 18.01 12.24 11.88 12.00 14.60 14.79
12 12.50 11.63 12.92 12.00 11.95 13.22 13.26 16.15
13 11.56 11.57 12.35 11.54 12.19 12.33 13.36 18.55
14 11.60 13.93 12.10 11.73 12.73 11.78 15.59 13.05
15 11.97 11.62 12.01 11.81 12.01 11.78 15.55 13.72
16 11.53 11.77 12.76 11.96 11.97 13.87 14.59 13.51
17 12.73 13.24 12.21 11.72 12.39 12.50 21.01 21.52
18 13.50 12.65 12.46 11.76 12.33 11.98 16.64 13.52
19 14.35 11.92 12.62 12.02 12.15 12.16 13.61 12.85
20 11.66 12.02 12.62 11.77 12.36 12.35 13.03 15.60
21 11.63 12.01 12.13 12.05 12.21 12.29 14.03 13.47
22 11.62 15.54 12.56 11.70 11.99 12.99 13.28 14.50
23 11.65 11.89 12.14 12.78 13.37 12.80 14.57 16.20
24 11.48 11.89 12.17 11.77 11.85 12.49 30.13 13.15
25 11.73 12.14 11.91 11.85 11.81 12.05 18.68 14.57
26 11.66 11.86 12.11 11.72 12.22 12.04 13.49 12.77
27 11.42 11.99 12.36 11.63 12.31 11.85 20.41 13.30
28 11.63 12.28 11.96 12.58 12.05 12.81 14.13
29 11.45 11.86 12.11 11.78 11.84 12.08 13.78
30 11.36 11.96 12.48 13.22 12.43 12.23 16.61
31 11.56 12.84 12.30 12.00 12.55 11.87
32 11.77 11.91 11.93 11.90 12.70 12.87
33 11.63 12.32 12.54 13.06 13.06 12.83
34 11.92 12.28 12.54 11.63 13.13 12.85
35 11.93 12.03 12.05 12.16 12.89 12.77
36 15.00 12.06 12.31 11.94 12.68 12.23
37 11.47 11.88 12.15 11.80 12.19 12.34
38 11.96 11.81 12.05 12.90 12.13 12.13
39 11.73 11.90 11.91 12.22
40 11.54
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 39 38 39 39 38 30 27
time 480.5 486.8 480.0 481.5 484.0 484.6 482.7 490.0
Min 11.36 11.49 11.91 11.54 11.81 11.78 13.03 12.77
Best Heat Lap/Time for RC GT On-road:
Justin Gross with 26/5:08.83
-- RC GT On-road - A Main --
Pos Car Laps time name
1 2 25 5:02.69 Larry Gross
2 1 24 5:10.93 Justin Gross
3 3 24 5:10.97 Cody Mace 6
- RC GT On-road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.55 16.73 15.06
2 11.44 12.18 12.27
3 24.03 13.27 15.32
4 20.29 11.54 12.78
5 11.75 11.79 12.38
6 12.20 11.33 12.72
7 11.94 12.07 12.69
8 12.61 11.46 11.94
9 11.70 12.10 13.41
10 11.31 11.34 12.14
11 11.70 11.48 12.45
12 15.61 13.45 11.93
13 12.69 11.64 12.90
14 11.27 11.48 14.43
15 11.31 11.65 14.33
16 11.18 11.87 12.57
17 11.61 11.54 12.51
18 11.39 11.71 12.16
19 11.35 11.92 12.84
20 12.85 12.44 12.57
21 11.47 12.65 12.49
22 11.22 11.86 12.18
23 13.77 11.77 13.97
24 12.59 11.63 12.82
25 11.67
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 25 24
time 310.9 302.6 310.9
Min 11.18 11.33 11.93
Best Heat Lap/Time for Short Coarse Truck:
Phil Zimmerman with 20/5:11.22
-- Short Coarse Truck - B Main --
Pos Car Laps time name
1 1 25 8:00.74 Rob Austin 7
2 2 24 8:17.41 Paul Dumadag 5
3 5 22 8:04.62 Kalob Bolinger 6
4 3 22 8:04.86 Steve Buell 7
5 4 22 8:20.29 Kathryn Newsom 6
6 6 19 8:17.89 Cole Allison
7 8 16 8:24.76 Kyler Buell 4
8 7 1 0:33.92 Mike Murphy 5
- Short Coarse Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 21.72 20.13 28.31 31.92 31.01 36.41 33.92 29.13
2 16.04 19.00 30.22 19.93 19.40 27.65 26.06
3 23.41 16.80 24.87 27.35 21.10 21.54 30.26
4 20.28 19.22 19.51 25.89 19.63 21.16 22.61
5 25.64 21.90 21.75 26.95 23.18 25.78 32.25
6 19.92 17.50 17.30 23.23 22.54 34.32 36.52
7 17.78 24.86 34.12 21.15 24.86 23.77 18.64
8 17.18 27.77 17.83 21.71 23.11 19.11 41.16
9 17.19 19.96 18.11 19.50 18.37 26.32 24.07
10 17.88 21.78 18.63 23.66 23.08 19.50 41.96
11 17.08 20.55 20.18 17.72 17.46 27.91 25.65
12 17.75 20.64 24.17 23.92 21.30 27.03 54.57
13 17.46 17.88 18.95 23.59 23.14 32.03 24.73
14 16.67 17.98 22.60 19.11 22.42 20.10 24.78
15 17.58 26.61 21.30 18.55 20.43 30.72 34.31
16 18.69 21.06 21.66 23.87 19.67 21.64 37.99
17 16.96 19.46 19.07 21.60 19.80 26.36
18 17.22 29.49 20.84 23.60 19.90 26.45
19 19.85 17.32 18.98 21.14 19.72 30.03
20 17.88 17.90 22.34 19.60 22.76
21 19.25 21.72 24.62 19.59 27.17
22 21.44 19.31 19.42 26.61 24.45
23 20.81 18.56
24 20.19 19.91
25 24.75
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 24 22 22 22 19 1 16
time 480.7 497.4 484.8 500.2 484.6 497.8 33.92 504.7
Min 16.04 16.80 17.30 17.72 17.46 19.11 33.92 18.64
-- Short Coarse Truck - A Main --
Pos Car Laps time name
1 1 30 8:04.59 Phil Zimmerman 10
2 2 30 8:13.80 Brian Newsom 10
3 6 26 8:15.90 Brad Titus 6
4 4 26 8:21.79 Rex King 8
5 5 25 8:19.95 K J 8
6 8 25 8:33.83 Rob Austin 7
7 9 24 8:09.24 Paul Dumadag 5
8 7 24 8:13.30 Klayton Bollinger 7
9 3 11 3:25.62 Cory Johnson 8
- Short Coarse Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.98 16.57 18.30 20.15 27.78 18.56 26.06 25.56 23.64
2 19.66 16.37 18.24 17.69 16.90 19.72 18.13 20.96 18.91
3 15.87 18.20 20.25 17.39 17.45 17.89 22.29 17.26 17.49
4 15.46 15.34 18.53 18.80 19.46 16.42 22.64 23.99 18.06
5 16.10 15.65 16.49 16.96 27.34 16.85 16.78 18.06 24.98
6 15.66 15.89 16.49 17.16 19.14 17.38 20.77 18.74 24.30
7 16.04 15.77 24.36 21.45 19.53 27.38 16.30 24.12 17.91
8 16.03 16.69 16.94 23.16 22.51 19.77 16.69 20.54 18.45
9 15.84 20.17 19.21 20.15 17.92 18.11 16.68 18.24 18.36
10 16.26 17.47 19.30 18.79 27.54 17.41 18.34 18.68 18.40
11 15.66 14.74 17.46 19.67 22.09 19.05 19.82 16.92 20.71
12 15.44 20.46 17.56 17.91 18.16 18.48 18.50 17.52
13 15.73 15.92 22.58 20.91 17.72 20.12 19.50 20.44
14 15.57 15.16 16.70 17.15 17.29 21.78 19.64 18.29
15 15.22 19.30 18.17 18.25 17.27 17.61 18.97 22.33
16 15.87 19.74 20.08 18.53 22.33 19.17 17.95 17.17
17 17.59 15.23 17.78 18.04 17.30 19.68 23.11 23.05
18 17.43 15.76 24.13 25.24 17.53 22.32 18.20 20.10
19 15.95 15.24 19.34 18.24 19.10 21.76 19.47 23.20
20 17.21 15.15 17.86 18.64 22.67 16.95 20.03 19.79
21 15.84 15.82 16.41 17.11 18.67 25.14 20.42 17.89
22 16.26 16.38 19.63 19.64 19.93 28.84 18.72 28.81
23 15.88 15.37 22.95 17.64 16.93 23.59 18.34 19.87
24 15.42 17.22 17.26 17.16 17.49 23.27 21.04 19.43
25 16.00 15.01 18.47 17.70 27.65 36.77
26 16.36 15.00 21.38 17.23
27 15.49 17.29
28 15.54 15.39
29 16.35 15.40
30 16.73 15.99
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 30 11 26 25 26 24 25 24
time 484.5 493.8 205.6 501.7 499.9 495.9 493.3 513.8 489.2
Min 15.22 14.74 16.49 16.41 16.90 16.42 16.30 16.92 17.17