Best Heat Lap/Time for Vintage Oval:
Donny Lamley Jr. with 63/5:00.76
-- Vintage Oval - A Main --
Pos Car Laps time name
1 1 200 16:04.78 Donny Lamley Jr. 7
2 2 200 16:07.89 Roger Sprowl 4
3 3 179 16:06.68 Brandon Weaver 6
4 4 175 16:09.09 Rex King 5
5 5 171 16:26.67 Colton Barrand 3
6 6 167 16:05.12 Gage Barrand 3
- Vintage Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.19 5.79 6.37 7.12 6.79 17.27
2 4.87 4.89 4.85 4.83 5.19 9.12
3 4.84 4.73 6.79 5.27 4.98 5.36
4 4.81 4.87 5.88 7.52 5.17 5.12
5 4.76 4.80 6.37 4.85 5.18 5.07
6 4.64 4.74 14.80 5.05 4.94 5.69
7 4.81 4.91 5.05 5.15 4.81 5.23
8 4.69 4.84 4.69 5.04 4.92 5.71
9 4.74 4.62 4.93 4.87 4.88 5.00
10 4.67 4.60 4.97 4.88 5.03 5.02
11 4.71 4.70 8.35 4.86 4.90 5.16
12 4.66 4.64 4.72 5.02 4.92 5.08
13 4.62 4.78 4.81 4.87 5.23 5.10
14 4.55 4.61 9.11 5.07 4.79 5.14
15 4.56 4.60 15.27 5.07 4.96 4.99
16 4.65 4.66 4.85 4.94 4.85 5.01
17 4.57 4.70 4.82 4.98 4.85 5.38
18 4.60 4.72 4.66 4.94 4.81 5.01
19 4.72 4.70 17.25 5.12 4.94 5.11
20 4.76 4.57 4.87 4.88 5.20 4.99
21 4.69 4.74 4.74 4.90 4.80 5.37
22 4.89 4.58 4.67 5.04 4.85 5.04
23 4.61 4.65 4.97 5.06 4.93 5.03
24 4.59 4.74 4.87 4.86 4.93 5.13
25 4.56 4.61 4.77 5.17 5.03 5.12
26 4.70 4.64 5.34 5.06 4.98 5.07
27 4.71 4.65 5.50 12.99 4.89 5.03
28 4.66 4.64 6.48 5.05 4.93 5.44
29 4.64 4.63 4.62 4.89 5.00 4.94
30 4.68 7.55 4.90 4.86 4.95 13.22
31 4.85 4.89 4.73 4.84 4.91 5.26
32 4.79 4.62 4.83 4.93 5.08 5.01
33 4.90 4.76 4.68 4.98 5.03 5.30
34 4.79 4.69 4.59 4.95 6.91 4.97
35 4.77 4.62 4.77 5.04 5.06 4.91
36 4.56 4.68 5.07 5.08 4.93 5.09
37 4.68 4.79 5.02 5.48 5.02 5.19
38 4.77 4.72 4.72 6.17 4.80 5.09
39 4.64 4.74 5.06 5.19 4.89 5.46
40 4.59 4.85 4.88 4.96 5.45 5.03
41 4.63 5.00 4.84 4.87 5.07 5.44
42 4.77 4.68 4.77 5.03 4.96 5.27
43 4.92 4.59 5.07 4.97 4.90 5.11
44 4.76 4.78 4.94 5.06 4.84 4.97
45 4.74 4.62 7.68 4.81 5.03 5.15
46 4.70 4.76 5.27 5.22 4.95 5.13
47 4.75 4.64 4.93 9.14 6.21 5.00
48 4.68 4.95 4.81 4.94 5.00 5.34
49 4.74 4.70 5.19 5.02 4.85 5.16
50 4.65 4.76 6.29 4.93 4.91 5.20
51 4.73 4.68 4.87 5.20 4.87 5.36
52 4.81 4.86 8.14 5.28 4.92 5.28
53 4.75 4.67 4.98 5.19 4.86 5.48
54 4.75 4.84 4.96 4.90 5.08 4.93
55 4.91 4.83 5.21 9.65 5.16 12.22
56 4.79 4.83 6.81 11.07 4.79 4.96
57 4.81 4.73 4.86 4.97 5.02 5.02
58 4.80 4.75 4.99 5.03 4.97 5.42
59 4.73 4.74 5.25 4.86 5.14 5.27
60 4.93 4.71 4.85 5.15 4.95 4.93
61 4.74 4.67 5.43 5.08 5.08 4.90
62 9.11 5.06 5.11 5.25 4.98 4.93
63 4.66 4.66 4.97 6.27 5.18 5.03
64 4.73 4.73 6.35 5.34 5.14 5.09
65 4.72 4.74 5.22 4.93 5.02 5.17
66 4.66 4.80 4.95 4.96 4.99 52.60
67 4.67 4.68 4.87 5.01 5.00 4.95
68 4.73 4.63 5.22 9.59 5.05 5.22
69 4.89 4.91 5.26 5.12 4.91 4.85
70 4.90 4.63 4.78 5.03 5.09 4.98
71 4.63 4.82 4.81 5.33 5.00 4.99
72 4.65 4.76 4.87 4.98 5.66 5.02
73 4.73 4.75 4.87 4.93 5.11 5.02
74 4.70 4.81 5.08 5.09 5.32 5.27
75 4.79 4.92 5.53 4.99 5.38 5.30
76 5.10 5.00 5.35 5.08 4.98 4.96
77 6.98 4.67 5.00 4.94 4.94 5.12
78 4.96 4.80 4.75 5.11 4.95 4.93
79 4.84 4.82 5.00 5.40 5.52 5.06
80 4.66 4.65 5.19 5.10 5.18 5.01
81 4.84 4.99 5.05 5.24 4.87 4.95
82 4.70 4.70 5.05 5.01 5.00 4.92
83 4.69 4.66 4.93 5.26 5.31 5.14
84 4.93 4.79 5.38 5.59 5.05 5.13
85 4.83 4.76 5.21 10.57 4.96 5.30
86 4.62 5.16 4.98 5.04 5.24 5.07
87 4.69 4.68 4.89 6.57 5.15 5.20
88 4.69 4.98 5.92 5.02 4.84 5.03
89 4.74 4.75 7.75 4.93 4.86 5.18
90 4.66 4.97 5.51 5.36 4.98 5.18
91 4.83 4.76 4.88 5.07 5.10 5.54
92 4.76 4.70 4.95 4.97 4.87 5.06
93 4.67 4.72 5.14 5.11 5.06 5.03
94 4.91 4.66 5.13 4.99 4.78 4.97
95 4.66 4.77 5.01 5.28 5.24 5.08
96 4.73 4.77 4.99 5.20 5.10 5.12
97 4.83 4.84 4.68 5.30 4.90 5.28
98 4.80 4.63 5.02 4.94 5.07 5.22
99 4.80 4.73 5.03 5.15 5.15 5.23
100 4.88 4.70 5.05 5.50 4.93 5.02
101 4.68 4.66 4.83 4.92 4.81 5.06
102 4.72 4.87 5.18 5.37 4.89 5.15
103 4.97 4.85 5.26 5.35 4.94 5.05
104 6.85 4.70 4.92 5.02 4.98 5.01
105 4.83 5.14 4.98 5.01 4.89 4.97
106 4.71 5.33 4.94 5.13 5.52 5.01
107 4.75 4.72 5.10 4.94 4.88 4.99
108 4.72 4.73 5.44 5.14 5.13 4.98
109 4.84 4.82 5.70 5.37 5.13 5.11
110 4.77 4.61 5.57 15.79 6.71 5.34
111 4.87 4.87 4.96 5.08 4.98 5.62
112 4.67 4.67 5.04 4.97 4.95 4.98
113 4.72 4.71 5.70 5.00 4.97 5.38
114 4.71 4.96 5.10 5.71 5.07 5.05
115 4.72 4.88 4.82 5.04 4.90 5.31
116 4.79 6.08 4.73 5.08 5.22 4.96
117 4.65 4.63 4.79 5.68 4.95 5.16
118 4.81 4.75 5.01 5.72 6.25 5.18
119 4.72 4.65 5.25 4.91 5.03 5.18
120 4.71 4.87 8.68 20.23 5.19 5.24
121 4.69 4.81 5.43 5.23 5.30 5.01
122 4.80 4.78 4.97 5.07 5.36 5.37
123 4.62 4.85 5.80 5.58 5.01 5.00
124 4.72 4.73 5.16 5.08 4.94 5.21
125 4.74 4.76 5.28 5.09 5.27 5.16
126 4.63 4.74 6.72 4.98 4.98 5.24
127 4.91 5.03 5.26 5.00 4.96 5.03
128 4.83 4.75 5.08 5.02 5.04 5.04
129 4.84 4.80 5.03 4.98 5.38 5.32
130 4.71 4.64 4.78 5.15 5.06 5.21
131 4.76 4.69 4.75 5.11 5.44 5.58
132 4.67 4.77 4.95 9.01 6.13 5.08
133 4.73 4.61 4.92 5.08 5.25 4.98
134 4.72 4.79 6.17 5.02 4.97 4.98
135 4.61 4.85 5.61 5.16 5.14 5.26
136 6.59 4.98 5.62 5.22 4.92 4.96
137 4.89 4.87 4.90 5.50 5.11 5.07
138 4.73 5.13 4.80 5.91 5.04 20.59
139 5.41 8.42 4.88 5.22 5.16 5.19
140 4.90 6.09 4.93 5.16 5.30 5.00
141 4.80 5.03 4.89 5.48 5.01 5.05
142 4.90 4.73 4.79 5.10 4.95 4.96
143 4.78 4.64 4.77 4.99 5.30 4.86
144 4.76 4.71 4.78 5.19 5.05 4.91
145 4.80 4.75 4.72 5.87 5.14 5.00
146 4.80 4.69 4.97 5.53 5.30 5.05
147 4.69 4.75 4.84 5.11 5.29 5.08
148 4.73 4.91 4.90 5.08 5.01 5.16
149 4.77 4.73 4.93 5.05 5.06 5.00
150 4.93 4.77 4.96 5.06 5.29 5.10
151 4.79 4.78 5.39 5.02 5.09 5.20
152 4.88 4.65 4.90 5.01 5.02 5.13
153 4.83 4.73 6.37 5.14 5.07 5.25
154 4.84 4.93 5.68 5.01 5.18 5.25
155 4.87 4.74 4.79 5.25 5.29 5.17
156 4.79 4.78 5.04 5.03 5.12 5.02
157 4.80 4.66 5.44 5.07 5.16 5.06
158 4.70 4.67 4.89 5.42 5.48 5.16
159 4.79 5.11 4.93 5.26 5.22 5.12
160 4.86 4.76 4.81 6.91 5.34 5.20
161 4.73 4.63 5.16 5.05 5.25 5.18
162 4.80 4.69 5.14 5.07 5.18 5.10
163 4.73 4.95 4.81 5.05 5.28 5.09
164 4.69 4.82 5.02 5.40 5.24 5.23
165 4.66 4.65 4.85 5.63 6.15 5.07
166 4.90 4.70 4.97 5.24 6.32 18.49
167 4.75 4.70 4.91 5.15 5.99 5.48
168 4.68 4.76 5.19 5.08 9.57
169 4.69 4.83 5.22 5.36 7.26
170 4.80 4.68 5.30 5.19 9.25
171 4.67 4.81 5.15 5.37 103.6
172 4.78 4.67 4.84 5.10
173 4.88 4.78 4.65 5.32
174 4.92 4.72 4.86 5.65
175 4.74 4.80 5.09 5.19
176 4.79 6.01 5.67
177 4.73 5.19 4.86
178 4.71 4.79 5.02
179 4.81 4.61 4.77
180 4.68 4.67
181 4.82 4.78
182 4.73 4.66
183 4.73 4.81
184 4.87 4.61
185 4.85 5.02
186 4.74 4.77
187 4.82 4.87
188 4.79 4.72
189 4.73 4.66
190 4.77 4.80
191 4.76 4.69
192 4.82 4.72
193 4.68 4.80
194 4.82 4.75
195 4.70 4.61
196 4.74 7.26
197 5.95 4.81
198 4.87 4.87
199 4.85 4.73
200 4.79 4.78
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 200 200 179 175 171 167
time 964.7 967.8 966.6 969.0 986.6 965.1
Min 4.55 4.57 4.59 4.81 4.78 4.85
Best Heat Lap/Time for Legends Oval:
Paul Wilson with 59/5:01.05
-- Legends Oval - A Main --
Pos Car Laps time name
1 1 65 5:26.40 Paul Wilson
2 4 65 5:27.43 Cody Wilson
3 3 59 5:31.29 Ian Johnson
4 2 12 4:24.22 Ethan Richardson
-- 5 --- DNS --- Jamie Wilson
- Legends Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.42 12.51 8.31 7.17
2 4.97 5.83 5.44 4.75
3 4.69 9.55 5.21 4.55
4 4.98 9.67 5.27 4.45
5 4.60 8.27 5.31 7.31
6 4.78 6.49 6.28 7.10
7 5.21 10.67 6.29 4.78
8 4.87 7.47 5.48 4.93
9 4.46 6.88 5.49 5.31
10 4.96 5.83 6.91 5.10
11 4.49 167.4 6.96 4.80
12 4.83 13.60 5.40 5.88
13 4.68 5.15 5.68
14 5.22 5.48 5.10
15 4.66 5.23 5.10
16 5.01 6.00 5.52
17 5.07 5.26 4.99
18 5.77 5.12 4.89
19 4.98 5.41 4.84
20 4.87 6.77 4.84
21 4.71 5.45 4.55
22 4.89 5.28 5.14
23 4.65 5.27 4.83
24 4.66 5.40 4.66
25 4.68 5.31 4.58
26 5.01 5.34 4.52
27 4.63 5.49 4.50
28 4.82 5.37 4.52
29 4.55 5.34 4.65
30 4.72 5.12 5.06
31 4.74 5.63 6.23
32 5.03 5.38 5.23
33 4.86 5.26 4.68
34 6.30 5.34 4.74
35 4.97 5.94 4.69
36 4.83 5.33 4.96
37 4.79 5.55 4.81
38 5.61 5.52 4.68
39 4.78 5.49 4.72
40 7.36 5.25 5.77
41 7.06 5.48 5.16
42 4.99 5.62 4.50
43 5.15 5.66 4.55
44 4.60 5.53 4.69
45 4.91 5.86 4.62
46 4.88 5.47 4.58
47 5.22 5.27 4.61
48 5.22 5.38 4.66
49 4.98 5.45 6.13
50 4.66 5.84 4.97
51 4.64 5.64 4.57
52 4.73 7.07 4.77
53 4.80 5.29 4.60
54 4.97 5.31 6.98
55 4.93 5.63 6.52
56 5.35 5.41 4.63
57 6.11 5.48 4.73
58 6.41 5.40 4.71
59 4.84 5.35 4.55
60 4.94 4.59
61 4.61 4.83
62 4.94 4.56
63 4.53 4.91
64 4.82 4.63
65 4.67 4.49
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 12 59 65
time 326.4 264.2 331.2 327.4
Min 4.46 5.83 5.12 4.45
Best Heat Lap/Time for Nastruck Oval:
Seth Barrand with 81/5:02.91
-- Nastruck Oval - A Main --
Pos Car Laps time name
1 1 80 4:57.11 Seth Barrand 1
2 3 77 4:57.44 Preston Flint 2
3 4 76 4:57.66 Josh Luckadoo 6
-- 2 --- DNS --- Corey Flint 2
- Nastruck Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.03 5.18 5.63
2 3.68 3.72 3.82
3 3.59 3.69 3.77
4 3.66 3.69 3.70
5 3.65 3.74 3.85
6 3.65 3.74 3.71
7 3.61 3.73 3.80
8 3.75 3.76 4.09
9 3.59 3.89 3.76
10 3.60 3.72 3.71
11 3.66 3.77 3.75
12 3.67 3.77 3.79
13 3.64 3.73 3.68
14 3.61 3.72 3.76
15 3.64 3.74 3.76
16 3.67 3.75 3.70
17 3.70 3.72 3.72
18 3.69 3.84 4.22
19 3.73 3.75 3.80
20 3.66 3.76 3.65
21 3.65 3.73 4.17
22 3.67 3.75 3.86
23 3.68 3.77 3.85
24 3.69 3.96 3.71
25 3.66 4.04 3.65
26 3.73 3.84 3.95
27 3.65 4.00 3.91
28 3.65 3.78 4.08
29 3.71 3.79 3.70
30 3.68 3.78 3.80
31 3.69 3.80 3.67
32 3.69 3.85 3.85
33 3.66 3.84 3.77
34 3.67 3.80 3.83
35 3.70 3.78 3.74
36 3.70 3.77 3.72
37 3.69 3.78 3.83
38 3.71 3.83 3.78
39 3.71 3.80 3.69
40 3.66 3.79 3.73
41 3.68 3.82 3.80
42 3.69 3.77 3.90
43 3.69 4.15 3.71
44 3.71 3.90 3.87
45 3.66 3.82 3.97
46 3.72 3.81 3.78
47 3.72 3.80 3.73
48 3.75 3.79 3.75
49 3.72 3.86 3.77
50 3.70 4.21 3.72
51 3.72 4.67 4.68
52 3.68 3.77 4.25
53 3.74 3.81 3.87
54 3.72 3.76 3.82
55 3.71 3.77 3.85
56 3.75 3.83 3.70
57 3.72 3.88 8.14
58 3.75 3.92 3.81
59 3.68 3.78 3.76
60 3.71 3.80 3.74
61 3.72 3.85 3.69
62 3.71 3.84 3.70
63 3.71 3.87 3.77
64 3.74 3.85 4.21
65 3.72 3.88 4.15
66 3.73 3.90 4.15
67 3.76 3.87 3.82
68 3.76 4.08 3.70
69 3.75 3.87 3.86
70 4.15 3.82 3.94
71 3.76 3.93 3.82
72 3.74 3.95 3.75
73 3.73 3.87 3.84
74 3.78 3.85 3.82
75 3.76 4.11 3.71
76 3.86 3.86 3.79
77 3.70 3.84
78 3.82
79 3.77
80 3.72
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 80 77 76
time 297.1 297.4 297.6
Min 3.59 3.69 3.65
Best Heat Lap/Time for USAC SPRINTCAR:
Bobby Hamilton with 51/4:03.15
-- USAC SPRINTCAR - A Main --
Pos Car Laps time name
1 3 50 3:59.28 Rex King 5
2 1 50 3:59.42 Bobby Hamilton 4
3 2 49 4:03.15 Donny Lamley Jr. 7
- USAC SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.92 6.31 6.66
2 4.70 4.88 4.73
3 4.88 5.43 4.68
4 4.61 5.02 4.72
5 4.94 4.69 4.58
6 4.68 4.84 4.73
7 4.75 4.92 4.59
8 4.87 4.88 4.88
9 4.62 4.71 4.63
10 4.79 4.77 4.69
11 4.59 4.96 4.86
12 4.89 4.90 4.63
13 4.66 5.02 4.73
14 4.66 4.88 4.65
15 4.90 4.89 4.68
16 4.83 4.72 4.73
17 4.83 4.80 4.72
18 4.91 4.85 4.86
19 4.70 4.93 4.67
20 4.70 4.82 4.69
21 4.75 4.74 4.80
22 4.60 4.82 4.63
23 4.78 4.92 4.62
24 4.84 5.01 4.63
25 4.70 4.86 4.68
26 4.88 4.82 4.76
27 4.76 4.78 4.79
28 4.69 4.79 4.71
29 4.72 5.02 4.74
30 4.75 5.00 4.78
31 4.71 5.95 4.88
32 4.96 5.00 4.94
33 4.68 4.91 4.70
34 4.77 5.05 4.64
35 4.81 4.83 4.97
36 4.70 4.80 4.89
37 4.90 4.88 4.74
38 4.69 5.04 4.71
39 4.73 4.84 4.95
40 4.62 4.92 4.73
41 4.75 4.98 4.68
42 4.84 5.05 4.83
43 4.93 4.97 4.72
44 4.66 4.98 4.71
45 5.06 4.94 4.96
46 4.66 4.96 4.70
47 4.63 4.92 4.68
48 4.73 4.93 4.72
49 4.68 4.95 4.86
50 4.75 4.77
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 49 50
time 239.4 243.1 239.2
Min 4.59 4.69 4.58
Best Heat Lap/Time for Mini-LateModel Oval:
Brandon Weaver with 51/4:02.42
-- Mini-LateModel Oval - A Main --
Pos Car Laps time name
1 1 50 3:56.74 Brandon Weaver 5
2 2 49 4:00.71 Rob Austin 8
3 5 49 4:00.92 Cory Johnson 6
4 4 49 4:01.42 Mike Harper 8
5 3 48 3:59.06 Richard Parrish
6 6 41 3:57.32 Steven Harper 4
- Mini-LateModel Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.18 5.54 6.02 6.03 6.45 6.82
2 4.54 4.69 4.78 4.85 5.09 5.13
3 4.62 4.81 4.83 4.94 5.60 9.61
4 4.66 4.58 4.79 4.77 4.69 5.11
5 4.69 4.68 4.70 4.61 4.65 4.94
6 4.53 4.62 4.85 4.83 4.56 5.01
7 4.61 4.63 5.07 7.42 4.58 4.97
8 4.62 4.72 4.80 4.81 4.53 4.95
9 4.55 4.86 5.25 4.64 4.65 5.19
10 4.66 4.61 4.79 4.75 4.58 5.34
11 4.63 4.87 4.83 4.82 4.97 5.12
12 4.61 4.66 4.96 4.65 4.75 5.20
13 4.50 4.66 5.17 4.71 4.67 5.58
14 4.54 4.63 4.77 4.76 4.61 5.07
15 4.75 4.81 5.10 4.67 4.56 5.28
16 4.85 4.59 4.92 4.71 4.67 5.60
17 4.52 4.64 4.92 4.69 4.76 5.81
18 4.63 4.72 6.90 4.96 4.56 5.16
19 9.56 5.04 5.01 4.73 5.38 6.14
20 4.59 4.79 4.75 4.78 4.56 6.80
21 4.58 4.90 5.11 4.80 4.73 5.12
22 4.56 4.92 4.90 4.79 4.70 5.12
23 4.79 4.91 5.33 4.70 4.66 4.99
24 4.85 4.82 5.28 4.74 4.57 4.81
25 4.58 4.59 4.85 4.78 4.69 5.54
26 4.57 4.69 4.85 4.72 4.55 5.77
27 4.57 4.69 4.83 4.80 4.56 5.13
28 4.52 4.52 4.96 4.72 4.81 4.97
29 4.47 4.80 4.88 4.71 4.70 5.03
30 4.50 4.82 4.88 4.82 4.71 5.69
31 4.54 4.72 4.90 4.70 4.67 5.53
32 4.62 4.73 4.93 4.94 4.65 11.90
33 4.62 4.93 4.80 4.71 4.82 5.73
34 4.68 9.25 4.83 4.86 11.61 5.55
35 4.54 4.72 4.92 4.78 4.73 5.26
36 4.61 4.82 4.74 8.06 4.99 6.10
37 4.58 6.22 4.77 4.91 4.86 5.52
38 4.89 5.00 4.85 4.78 4.63 6.59
39 4.62 4.93 4.94 4.85 4.78 6.75
40 4.60 4.84 4.95 4.78 4.82 6.30
41 4.77 4.72 4.83 4.78 4.86 6.92
42 4.61 4.71 4.84 4.85 4.75
43 4.62 4.69 4.88 4.93 4.72
44 4.65 4.75 4.91 4.69 4.71
45 4.60 5.06 5.12 4.94 4.66
46 4.64 4.96 4.83 4.64 4.87
47 4.64 5.00 4.84 4.79 4.70
48 4.61 4.77 4.84 4.73 4.71
49 4.55 4.82 4.76 4.59
50 4.71
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 49 48 49 49 41
time 236.7 240.7 239.0 241.4 240.9 237.3
Min 4.47 4.52 4.70 4.61 4.53 4.81
Best Heat Lap/Time for OUTLAW SPRINTCAR:
David Raber with 65/4:00.23
-- OUTLAW SPRINTCAR - A Main --
Pos Car Laps time name
1 1 65 4:11.66 David Raber 9
2 3 65 4:15.58 Dale Monroe 6
3 2 7 4:18.87 Josh Monroe 8
- OUTLAW SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.43 5.18 5.72
2 3.59 6.20 4.07
3 3.69 9.61 4.50
4 3.82 3.95 3.92
5 3.70 139.8 3.85
6 3.68 4.28 3.85
7 3.74 89.74 3.76
8 3.63 3.74
9 3.64 3.79
10 3.74 3.80
11 3.72 3.72
12 3.76 3.73
13 3.72 3.72
14 3.66 3.71
15 3.70 3.82
16 3.72 3.71
17 3.71 3.74
18 3.64 3.76
19 3.69 3.69
20 3.77 3.82
21 3.73 3.74
22 3.71 4.03
23 4.24 4.58
24 4.44 4.14
25 4.44 3.94
26 3.72 3.91
27 3.93 3.81
28 3.85 3.77
29 3.73 3.89
30 3.86 3.83
31 3.84 3.75
32 3.81 3.75
33 3.83 3.88
34 3.80 3.85
35 3.75 3.87
36 3.83 3.79
37 4.07 3.78
38 3.73 3.79
39 3.78 3.80
40 3.70 3.91
41 3.99 3.77
42 3.87 3.99
43 3.81 3.85
44 3.84 3.78
45 3.96 3.75
46 3.84 3.78
47 3.70 3.79
48 3.66 3.82
49 3.71 3.94
50 3.97 3.91
51 3.88 3.80
52 3.87 3.80
53 3.75 3.78
54 3.75 3.81
55 3.82 3.84
56 3.86 3.77
57 3.75 3.80
58 3.73 3.83
59 3.88 3.85
60 3.75 3.74
61 3.82 6.21
62 6.57 4.33
63 4.08 3.85
64 3.82 3.97
65 4.12 4.28
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 7 65
time 251.6 258.8 255.5
Min 3.59 3.95 3.69
Best Heat Lap/Time for COT BRL Oval:
Anthony Searls with 63/4:01.92
-- COT BRL Oval - B Main --
Pos Car Laps time name
1 1 59 4:03.64 Doug Thorton 6 Team Rusty Rebar
2 2 57 4:00.45 Mike Little 4
3 4 57 4:02.44 Mark Little 5
4 3 49 4:02.68 Ean Reilley 5 Team Reilley
- COT BRL Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.43 5.93 5.76 6.59
2 4.09 5.18 5.48 4.16
3 4.15 4.26 4.50 4.12
4 3.90 4.28 4.69 4.22
5 4.38 4.15 4.28 4.25
6 4.13 4.09 4.27 4.13
7 4.07 4.02 4.29 4.28
8 4.01 8.16 4.08 5.07
9 4.26 4.00 4.84 4.23
10 4.09 4.12 4.09 4.32
11 4.15 4.13 4.09 4.19
12 4.16 4.02 4.58 4.16
13 4.09 3.98 4.87 4.21
14 4.43 3.95 4.10 4.24
15 4.05 4.07 4.02 3.98
16 4.09 3.98 4.05 3.97
17 4.07 4.06 4.04 4.05
18 4.01 4.07 4.27 3.97
19 3.95 4.04 4.59 3.98
20 4.13 4.00 4.13 4.05
21 4.33 4.02 4.15 4.01
22 4.02 4.07 4.53 4.13
23 3.97 4.36 4.42 4.02
24 3.99 4.04 6.39 4.02
25 4.17 3.98 30.72 4.32
26 4.21 4.11 4.23 4.11
27 4.08 4.03 4.45 4.11
28 4.18 4.20 5.80 4.18
29 4.04 4.13 4.30 3.97
30 4.08 4.18 4.22 4.14
31 3.95 4.10 4.17 4.09
32 4.01 4.07 4.63 4.00
33 4.11 4.16 4.24 4.11
34 3.99 4.16 4.18 4.31
35 4.08 4.03 4.21 4.22
36 4.03 4.30 4.81 6.75
37 4.44 4.12 4.20 4.29
38 4.05 3.94 4.04 4.15
39 3.96 4.06 4.10 4.02
40 4.17 4.10 4.36 4.20
41 4.13 4.11 4.13 4.06
42 4.15 4.11 4.12 4.23
43 4.02 4.01 4.14 4.07
44 4.05 4.05 4.04 4.22
45 3.99 4.09 4.09 4.20
46 4.07 4.04 4.17 4.11
47 4.08 4.12 4.31 4.30
48 3.97 4.10 4.15 4.10
49 4.08 4.25 4.15 4.22
50 4.07 4.01 4.12
51 4.11 4.20 4.25
52 4.07 4.07 3.99
53 4.04 4.04 4.19
54 4.02 4.02 4.10
55 4.31 4.05 4.07
56 4.25 4.07 4.21
57 4.06 4.18 4.38
58 4.15
59 4.20
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 57 49 57
time 243.6 240.4 242.6 242.4
Min 3.90 3.94 4.02 3.97
-- COT BRL Oval - A Main --
Pos Car Laps time name
1 1 62 4:02.97 Anthony Searls 8 Team Rusty Rebar
2 5 61 4:00.39 Corey Flint 9
3 3 61 4:02.39 Corey Bedwell 8
4 4 60 4:01.97 David Raber 8 Team Rusty Rebar
5 6 60 4:04.05 Jeremy Reilley 9 Team Reilley
6 7 59 4:00.94 Brad Boling 8 Team Rusty Rebar
7 2 23 1:28.87 Preston Flint 9
- COT BRL Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.63 4.89 5.06 5.86 5.68 5.79 6.22
2 3.75 3.76 3.77 5.88 3.71 5.25 3.90
3 3.75 3.84 3.78 3.79 3.70 3.87 3.93
4 3.80 3.72 3.83 3.80 3.76 3.90 3.85
5 3.73 3.80 4.79 3.81 3.98 3.90 3.85
6 3.79 3.75 3.93 3.89 3.83 3.96 3.95
7 3.73 3.77 3.80 3.76 3.77 3.90 3.85
8 3.80 3.75 3.78 3.90 3.77 3.85 3.82
9 3.80 3.93 3.83 4.06 3.74 3.94 3.86
10 3.86 3.82 3.89 3.94 3.71 3.84 3.86
11 3.77 3.90 3.90 3.85 3.72 3.94 3.85
12 3.81 3.78 3.82 3.82 3.74 4.15 3.84
13 3.81 3.78 3.81 5.80 3.79 3.87 3.99
14 3.75 3.93 3.81 4.04 3.76 3.88 3.84
15 3.78 3.89 3.80 3.83 3.86 3.96 3.86
16 3.77 3.80 3.82 3.77 3.90 4.20 3.87
17 3.88 3.81 3.82 3.84 3.90 3.86 3.85
18 3.82 3.78 3.89 3.91 3.81 4.18 3.93
19 3.75 3.82 3.93 3.84 3.77 3.87 3.85
20 3.75 3.78 3.81 3.84 3.80 3.90 3.85
21 3.78 3.83 3.90 3.86 3.79 4.02 3.85
22 3.80 3.83 3.85 3.85 3.87 3.96 3.97
23 3.83 3.83 3.86 4.74 3.91 3.92 11.05
24 6.60 3.96 4.22 5.93 4.00 4.83
25 4.27 4.00 4.04 3.94 3.98 3.91
26 3.93 3.99 3.83 3.94 3.95 3.95
27 3.83 3.86 3.87 3.93 3.98 3.89
28 3.85 3.95 3.93 3.90 3.95 3.90
29 3.84 3.92 3.87 3.91 4.04 3.87
30 3.87 3.86 3.88 3.87 3.98 3.81
31 3.83 3.88 3.93 3.89 4.22 3.94
32 3.95 3.93 3.87 3.84 4.01 4.02
33 3.89 3.89 4.00 3.90 4.30 3.95
34 4.06 5.77 4.22 4.22 3.96 3.94
35 3.90 4.18 3.81 3.97 3.92 3.85
36 3.92 3.97 3.85 3.91 3.96 3.93
37 3.83 4.03 3.86 3.92 3.94 3.90
38 3.85 3.89 3.84 3.90 3.92 3.90
39 3.84 3.91 3.88 3.94 3.96 4.03
40 3.85 3.93 3.90 3.88 4.02 3.91
41 3.86 3.88 3.92 3.97 4.36 3.89
42 3.85 3.92 4.07 3.88 4.21 3.96
