Best Heat Lap/Time for Vintage Oval:
Donny Lamley Jr. with 63/5:05.31
-- Vintage Oval - A Main --
Pos Car Laps time name
1 1 75 6:21.36 Donny Lamley Jr. 7
2 2 75 6:25.87 Colton Barrand 3
3 3 60 6:32.94 Gage Barrand 3
- Vintage Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.78 7.95 56.39
2 5.21 5.76 5.99
3 5.25 5.45 5.45
4 5.18 6.46 6.88
5 5.27 5.92 5.95
6 5.05 5.62 5.37
7 4.96 5.14 5.16
8 4.80 7.74 5.21
9 4.97 5.64 8.01
10 5.03 5.10 6.11
11 4.97 5.10 5.40
12 4.83 5.34 5.54
13 4.81 5.26 5.27
14 4.74 5.20 5.25
15 5.02 5.13 7.33
16 5.04 5.54 5.16
17 4.86 5.35 5.32
18 4.90 5.57 5.13
19 4.78 5.37 5.12
20 4.95 4.94 5.23
21 4.64 4.88 5.27
22 4.85 4.89 5.22
23 4.86 4.90 5.04
24 4.77 5.03 5.28
25 4.86 5.01 5.13
26 5.05 5.01 5.39
27 5.31 4.95 5.06
28 4.99 5.10 5.71
29 4.88 5.02 5.17
30 4.79 4.94 5.33
31 4.84 4.91 12.83
32 5.42 5.01 5.18
33 4.78 5.06 4.95
34 4.84 4.91 5.22
35 4.84 4.97 5.18
36 4.93 4.93 5.38
37 4.97 4.92 5.33
38 5.08 4.99 5.31
39 4.75 4.94 5.07
40 4.83 4.83 5.41
41 4.95 5.02 7.88
42 4.97 4.97 5.12
43 4.75 4.88 5.08
44 4.85 4.93 5.19
45 5.03 4.97 5.32
46 4.85 5.00 5.74
47 5.60 4.98 5.16
48 6.15 5.03 6.75
49 10.26 5.04 5.26
50 5.00 4.92 5.29
51 4.81 5.01 5.21
52 4.84 4.84 5.21
53 4.94 4.88 5.06
54 5.13 4.90 5.05
55 5.18 4.90 4.89
56 5.17 5.00 5.53
57 4.88 4.89 5.35
58 4.79 4.87 5.19
59 4.75 4.90 4.96
60 4.87 5.01 11.66
61 4.86 4.91
62 5.01 4.82
63 5.09 4.86
64 4.80 4.93
65 4.70 4.86
66 4.82 5.00
67 4.83 4.85
68 5.03 4.92
69 4.79 4.88
70 4.74 4.88
71 4.80 4.90
72 4.80 4.97
73 5.58 5.13
74 4.87 4.94
75 4.77 4.91
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 60
time 381.3 385.8 392.9
Min 4.64 4.82 4.89
Best Heat Lap/Time for USAC SPRINTCAR:
Rex King with 51/4:02.17
-- USAC SPRINTCAR - A Main --
Pos Car Laps time name
1 1 50 4:06.50 Rex King 6
2 3 50 4:08.20 Bobby Hamilton 8
3 6 49 4:07.95 Don Lamley 8
4 2 47 4:06.77 David Raber 10
5 5 47 4:06.91 Brandon Weaver 7
6 8 47 4:09.48 Roger Sprowl 9
7 4 35 3:15.91 Kayla Raber 7
8 9 7 0:42.97 Rob Austin 5
9 7 1 0:16.47 Donny Lamley Jr. 7
- USAC SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.82 5.02 5.44 6.23 6.26 6.55 16.47 7.95 7.41
2 4.72 8.58 4.90 4.81 4.83 5.03 5.33 4.81
3 5.05 7.54 4.70 6.08 9.76 5.15 8.91 9.30
4 5.86 4.93 4.78 7.41 4.61 7.45 5.26 4.82
5 5.14 4.74 5.01 4.87 4.65 4.87 5.25 4.56
6 4.88 4.75 4.76 5.23 4.70 8.62 4.96 6.57
7 4.87 4.85 5.08 5.10 4.95 4.97 5.35 5.47
8 4.76 4.83 5.43 4.92 5.69 4.74 4.84
9 4.77 4.94 5.67 4.92 4.79 4.78 5.03
10 4.81 4.62 4.72 4.68 5.05 4.67 4.74
11 4.79 4.62 5.02 4.87 4.73 5.00 4.71
12 4.74 4.84 4.74 4.85 4.64 4.72 4.93
13 4.69 4.68 4.72 4.92 4.59 4.76 4.77
14 4.58 4.96 4.68 5.25 4.69 4.82 4.75
15 4.89 7.22 4.62 7.25 4.66 5.13 5.10
16 4.69 7.66 4.62 4.97 4.76 5.37 4.96
17 4.85 4.92 4.77 4.88 4.87 4.90 4.94
18 4.72 4.90 4.63 4.73 4.52 4.94 7.81
19 4.66 5.12 4.69 4.87 8.08 4.83 5.01
20 4.95 4.87 5.07 4.76 4.91 4.96 5.20
21 4.95 9.23 4.63 5.02 4.99 4.72 4.86
22 4.90 4.98 4.67 4.73 4.78 5.02 4.88
23 5.06 4.84 4.81 4.67 4.73 5.01 4.90
24 4.72 4.67 5.26 4.95 4.87 4.86 4.96
25 4.89 5.11 4.79 4.69 4.69 4.70 6.52
26 4.72 4.55 4.90 9.33 7.08 5.16 4.93
27 4.77 4.56 4.69 5.22 4.79 4.70 4.92
28 7.28 6.01 4.96 4.72 4.65 4.94 8.35
29 4.77 4.72 4.58 5.74 10.02 4.86 4.96
30 4.73 4.66 4.69 5.28 4.80 4.89 4.82
31 5.15 4.66 6.64 5.83 4.72 4.84 4.83
32 6.39 5.86 4.78 11.53 5.72 4.98 5.63
33 4.68 8.79 4.63 7.65 8.72 4.64 4.86
34 4.72 4.72 4.76 5.39 4.67 6.28 5.13
35 5.00 4.56 11.71 5.41 4.76 4.65 4.78
36 4.89 4.94 4.54 4.75 4.73 4.77
37 4.88 4.59 4.65 4.63 4.88 4.93
38 4.92 4.57 4.62 4.68 4.88 4.81
39 4.69 4.64 4.56 4.77 4.61 5.31
40 4.73 4.47 4.46 4.67 4.89 4.68
41 4.90 4.56 4.55 4.75 4.80 5.73
42 4.89 4.60 4.55 4.91 4.74 4.84
43 4.80 4.61 4.64 4.76 4.65 5.40
44 4.70 4.56 4.56 4.78 4.83 5.13
45 4.76 4.73 4.69 4.81 4.82 4.79
46 4.76 4.92 4.81 4.68 4.83 4.86
47 4.69 4.84 4.59 4.76 4.73 4.87
48 4.88 4.65 4.91
49 4.93 4.72 4.90
50 4.86 4.80
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 47 50 35 47 49 1 47 7
time 246.4 246.7 248.1 195.9 246.9 247.9 16.47 249.4 42.97
Min 4.58 4.47 4.46 4.67 4.52 4.61 16.47 4.68 4.56
Best Heat Lap/Time for COT BRL Oval:
Brian Deel with 63/4:02.35
-- COT BRL Oval - B Main --
Pos Car Laps time name
1 4 57 4:00.95 Mark Little 5
2 2 57 4:01.99 Doug Thorton 6 Team Rusty Rebar
3 3 56 4:00.64 Ean Reilley 5 Team Reilley
-- 1 --- DNS --- Mike Little 4
- COT BRL Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.40 5.94 7.08
2 4.18 4.26 3.99
3 4.16 4.38 4.05
4 4.45 4.04 4.25
5 3.99 4.13 4.35
6 4.05 4.21 4.03
7 4.06 3.95 4.11
8 4.00 4.11 3.98
9 4.00 4.04 4.01
10 3.97 3.94 4.10
11 4.06 3.99 4.07
12 4.06 3.99 4.06
13 4.20 4.04 4.03
14 3.98 4.06 4.06
15 4.02 4.05 3.95
16 3.96 3.98 3.91
17 4.31 4.26 4.05
18 4.08 4.20 4.20
19 4.23 4.37 4.14
20 4.00 4.15 4.08
21 4.19 4.02 4.12
22 4.15 4.08 4.20
23 3.97 4.09 4.04
24 4.05 4.08 4.19
25 4.10 4.13 4.00
26 4.28 4.04 3.95
27 4.87 4.36 5.79
28 4.01 4.55 4.14
29 4.09 4.04 4.22
30 4.01 4.11 4.22
31 4.09 4.12 4.07
32 4.14 4.16 4.19
33 4.20 4.09 4.21
34 4.13 4.28 4.07
35 4.05 4.13 4.34
36 4.34 4.09 4.59
37 3.97 4.08 4.27
38 4.12 4.31 4.15
39 4.40 4.60 4.09
40 6.98 6.75 4.30
41 6.40 6.89 4.14
42 4.07 4.16 4.16
43 4.02 4.17 4.14
44 4.01 4.14 4.05
45 4.02 4.28 4.13
46 4.09 4.14 4.16
47 4.08 4.17 4.14
48 4.01 4.13 4.04
49 4.03 4.20 4.11
50 4.11 4.34 4.08
51 4.04 4.32 4.29
52 4.01 4.19 4.37
53 4.02 4.18 4.10
54 4.03 4.31 4.24
55 4.05 4.19 4.54
56 4.06 4.36 4.19
57 4.35 4.13
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 57 56 57
time 241.9 240.6 240.9
Min 3.96 3.94 3.91
-- COT BRL Oval - A Main --
Pos Car Laps time name
1 1 63 4:02.73 Brian Deel 10
2 2 62 4:00.90 David Hoaglin 10
3 3 61 4:00.22 Anthony Searls 8 Team Rusty Rebar
4 4 61 4:03.01 Jeremy Reilley 9 Team Reilley
5 5 61 4:03.74 Rod Hoaglin 8
6 8 60 4:01.18 Brad Boling 8 Team Rusty Rebar
7 6 59 4:01.07 Corey Bedwell 8
8 7 59 4:02.16 David Raber 8 Team Rusty Rebar
- COT BRL Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.15 4.71 5.03 5.62 5.46 5.85 6.34 6.39
2 3.66 3.83 3.84 4.16 3.82 4.07 5.03 4.48
3 3.71 3.88 3.86 3.89 3.89 4.03 4.42 3.92
4 3.71 3.75 3.91 3.96 3.88 4.09 4.09 3.84
5 3.73 3.76 4.09 3.84 3.88 3.92 4.37 3.84
6 3.69 3.73 3.83 3.84 3.89 3.96 3.97 4.02
7 3.73 3.84 3.94 3.95 3.83 3.93 3.99 3.91
8 3.71 3.79 3.88 3.82 3.91 3.89 3.94 3.83
9 3.77 3.77 3.92 3.89 3.82 4.13 3.90 3.93
10 3.79 3.76 3.90 3.87 3.95 3.91 4.49 3.96
11 3.81 3.74 4.06 3.96 4.01 3.91 3.96 3.85
12 3.75 3.78 3.86 3.89 3.93 3.96 3.93 3.96
13 3.77 3.78 3.84 3.89 3.91 3.96 3.98 4.21
14 3.76 3.81 3.88 4.17 3.97 3.97 4.04 3.99
15 3.85 3.81 3.85 3.96 3.88 4.17 4.00 3.90
16 3.79 3.79 3.82 3.88 3.90 3.93 3.94 4.04
17 3.76 3.86 3.86 3.90 4.22 3.90 4.16 4.06
18 3.84 3.79 3.83 3.96 3.94 3.96 4.20 3.93
19 3.79 3.82 3.88 4.02 3.99 3.97 4.16 3.87
20 3.84 3.85 3.82 3.91 3.86 3.97 3.99 3.90
21 3.79 3.84 3.95 3.87 3.90 3.91 3.91 3.94
22 3.84 3.84 3.88 3.94 3.92 3.95 3.89 3.83
23 3.81 3.80 3.84 4.00 3.94 3.96 3.96 3.97
24 3.85 3.87 3.86 4.12 3.92 4.01 3.95 3.97
25 3.80 3.98 3.83 3.92 4.02 3.97 3.95 3.83
26 3.80 3.80 3.87 3.98 3.97 4.03 3.95 4.03
27 3.83 3.87 3.84 3.92 3.88 4.26 3.90 4.04
28 3.84 3.91 3.86 3.88 3.97 4.02 3.99 3.93
29 3.81 3.85 4.09 3.87 3.93 4.59 3.93 3.86
30 3.85 3.82 4.32 3.97 4.15 4.21 3.96 3.88
31 3.84 3.97 3.97 3.87 3.96 3.95 3.94 3.85
32 3.82 3.90 3.95 3.86 3.92 4.00 3.95 3.89
33 3.85 3.87 3.86 3.90 3.95 4.02 3.96 3.87
34 3.86 3.85 3.89 3.95 3.96 4.05 3.91 3.86
35 3.83 3.84 3.86 3.92 3.93 4.06 3.99 3.83
36 3.94 3.87 4.04 3.91 3.95 4.19 3.94 3.91
37 3.83 3.89 3.91 3.96 3.97 4.03 3.96 3.92
38 3.85 3.86 3.86 3.97 4.20 3.98 3.97 3.97
39 3.83 3.95 3.90 3.91 3.95 4.05 4.00 4.29
40 3.86 3.94 3.89 3.91 3.94 4.00 4.07 3.92
41 3.91 3.88 3.85 3.94 3.97 4.00 5.38 3.95
42 3.86 3.86 3.93 4.00 4.03 4.04 3.96 4.34
43 4.04 3.94 4.02 3.94 3.97 3.99 4.08 3.89
44 3.87 3.90 4.04 3.95 4.01 4.24 4.00 3.96
45 3.88 3.89 3.91 4.05 4.07 4.19 3.97 3.91
46 3.91 3.88 3.90 4.03 3.94 4.50 4.02 3.93
47 3.90 3.92 3.90 3.98 3.98 4.00 4.22 3.93
48 3.89 3.97 3.89 3.90 4.01 4.15 3.96 3.90
49 3.91 3.89 3.91 3.96 3.95 4.06 4.04 3.95
50 3.95 3.95 3.90 3.94 3.94 3.99 3.97 3.95
51 3.92 3.91 3.86 3.94 3.94 4.00 4.01 4.01
52 3.91 3.90 3.94 3.96 4.00 4.02 3.97 4.62
53 3.94 3.91 4.13 4.02 4.30 4.01 4.02 4.11
54 3.94 3.93 3.94 3.95 4.03 4.10 3.95 4.28
55 3.93 3.95 3.90 4.03 4.00 4.05 4.04 4.00
56 3.90 3.94 3.90 3.94 4.03 4.17 4.14 3.95
57 3.90 3.94 3.91 3.95 3.95 4.10 4.04 3.96
58 3.92 3.91 3.91 3.96 4.01 4.14 4.07 3.92
59 3.93 3.94 3.89 3.97 4.01 4.30 4.03 3.97
60 3.89 3.90 3.96 4.28 4.01 3.93
61 3.93 4.00 3.95 3.99 4.02
62 3.93 3.93
63 3.94
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 63 62 61 61 61 59 59 60
time 242.7 240.8 240.2 243.0 243.7 241.0 242.1 241.1
Min 3.66 3.73 3.82 3.82 3.82 3.89 3.89 3.83