Summit R/C Raceway
05-10-2010


Best Heat Lap/Time for Super Latemodel Oval: 
   Corey Bedwell with    35/4:01.75

 -- Super Latemodel Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  50     5:55.00 Corey Bedwell       5                         
  2   2  50     6:01.52 David Raber         9                         
  3   3  46     5:59.55 Doug Thorton        5                         
  4   4  40     6:02.40 Dale Monroe         5                         


                             - Super Latemodel Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    7.30   7.74   8.70   9.74                                           
  2    7.14   7.05   7.63   7.86                                           
  3    7.04   7.12   7.56   8.84                                           
  4    7.06   7.15   7.88   8.05                                           
  5    6.95   7.02   7.60   7.76                                           
  6    7.04   7.34   7.82   8.27                                           
  7    7.01   7.33   7.76   8.19                                           
  8    7.10   7.28   7.63   7.72                                           
  9    6.96   7.13   7.48  12.53                                           
 10    7.02   7.01   7.61   8.82                                           
 11    7.20   6.88   7.87   7.63                                           
 12    7.12   7.19   7.48   7.64                                           
 13    6.94   7.02   8.56  11.17                                           
 14    6.90   7.52   7.26   7.21                                           
 15    7.10   6.84   7.34   7.88                                           
 16    7.10   7.18   7.27   7.32                                           
 17    6.79   6.92   7.48   7.27                                           
 18    6.73   7.09   7.49   7.51                                           
 19    6.94   6.96   7.41  15.12                                           
 20    6.88   7.16   7.44   7.14                                           
 21    6.77   7.13   8.09  14.55                                           
 22    6.85   6.88   7.61  15.84                                           
 23    7.08   7.15   7.42   7.61                                           
 24    6.91   7.01   8.70   8.32                                           
 25    6.85   6.83  10.30   8.16                                           
 26   11.03   7.51   8.96   8.23                                           
 27    7.00   7.19   7.74   7.63                                           
 28    7.07   9.30   8.05   7.49                                           
 29    7.17   7.11   7.76  10.90                                           
 30    7.17   7.07   8.13  12.92                                           
 31    7.04   7.23   7.82   7.15                                           
 32    7.05   7.33   7.49   7.44                                           
 33    7.22   7.45   7.51   7.71                                           
 34    7.11   7.31   7.43   8.09                                           
 35    6.99   7.33   7.48   8.00                                           
 36    6.91   6.87   7.55   7.28                                           
 37    6.87   7.30   8.30  12.07                                           
 38    7.25   7.30   7.32   7.19                                           
 39    6.77   7.37   7.44  11.25                                           
 40    6.95   7.40   7.66  10.70                                           
 41    6.75   7.27   7.42                                                  
 42    6.98   7.13   8.30                                                  
 43    6.80   7.34   7.59                                                  
 44    7.24   7.04   7.78                                                  
 45    7.91   7.15   8.42                                                  
 46    7.16   7.36   7.78                                                  
 47    6.85   7.19                                                         
 48    6.81   7.23                                                         
 49    6.97   7.21                                                         
 50    6.91   7.38                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     50     46     40                                            
time  354.9  361.5  359.5  362.3                                          
 Min   6.73   6.83   7.26   7.14                                           

Best Heat Lap/Time for 2WD S C Truck: 
   Brad Mergy with    16/6:06.85

 -- 2WD S C Truck - B  Main -- 
Pos Car Laps    time     name
  1   1  20     9:26.19 Andrew White        5                         
  2   5  19     9:40.20 Bobby Hamilton      6                         
  3   3  19     9:45.90 Mario Moralez       5                         
  4   9  19    10:05.26 Vern Britain        5                         
  5   4  18    10:00.64 Paul Pathemore      5                         
  6   8  17     9:28.18 Bill White          5                         
  7   7  15     9:41.26 Steven Parthemore   5                         
  8   6  14     8:37.12 Steven Spees        5                         
  9   2  14    10:07.80 Dylan Spees         5                         
 10   0   3    10:12.28 Jacob Pathemore     5                         


                                - 2WD S C Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   34.60  43.81  32.27  34.33  37.16  38.31  50.21  46.13  40.66  52.34 
  2   24.54  30.67  27.56  41.48  26.18  27.37  37.01  29.48  28.52  26.90 
  3   25.38  48.02  33.32  28.59  35.45  26.99  46.40  28.97  34.06  533.0 
  4   26.78  35.64  35.45  47.03  33.01  29.82  42.63  36.38  26.68        
  5   32.05  29.38  26.01  25.22  26.34  40.03  33.12  31.89  27.56        
  6   29.11  25.26  27.52  26.03  34.34  49.59  36.02  32.09  28.97        
  7   25.37  30.57  27.02  26.44  30.70  27.85  29.99  30.76  41.27        
  8   28.37  24.97  30.96  31.94  29.57  39.06  28.42  26.92  27.74        
  9   29.48  38.82  41.57  39.28  33.49  37.10  46.13  50.76  32.85        
 10   31.98  27.57  32.75  30.24  27.95  34.48  40.67  30.81  37.08        
 11   28.91  28.48  35.47  40.27  26.03  33.38  34.51  28.71  28.16        
 12   30.48  36.44  37.24  33.00  28.18  41.75  35.62  30.41  27.96        
 13   26.29  36.22  26.39  34.40  32.92  29.12  36.42  32.82  40.19        
 14   25.33  171.8  25.74  27.70  30.24  62.19  55.40  26.26  25.16        
 15   28.79         29.76  33.68  25.30         28.63  34.98  28.91        
 16   27.22         31.34  35.85  35.95                30.90  28.43        
 17   33.17         28.53  30.39  26.97                39.83  29.04        
 18   25.60         28.65  34.68  26.49                       28.24        
 19   25.92         28.27         33.83                       43.70        
 20   26.72                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     14     19     18     19     14     15     17     19      3  
time  566.1  607.7  585.9  600.6  580.1  517.1  581.2  568.1  605.2  612.2
 Min  24.54  24.97  25.74  25.22  25.30  26.99  28.42  26.26  25.16  26.90 

 -- 2WD S C Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  20     7:33.54 Brad Mergy          8                         
  2   3  20     7:37.03 David Raber         8                         
  3   2  20     7:55.35 Brandon Weaver      5                         
  4   8  19     8:02.84 Colton Barrand      7                         
  5   6  18     7:39.29 Kale Heiburt        5                         
  6   7  18     7:41.76 Doug Thorton        5                         
  7   5  18     7:47.99 Brad Boling         7                         
  8   4  17     7:44.44 Jeremy Smith        8                         
  9   9  17     8:08.43 Terry Smith         5                         
 10   0  15     7:40.42 Gage Barrand        7                         


                                - 2WD S C Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   22.91  23.88  24.13  27.66  30.60  28.59  32.68  27.28  30.96  31.37 
  2   22.31  23.76  23.17  29.64  28.52  24.30  24.85  32.91  32.51  25.22 
  3   22.20  22.80  22.24  33.86  26.75  24.27  29.20  25.10  32.36  30.14 
  4   22.34  23.62  22.31  24.73  24.72  25.54  25.21  24.73  23.68  35.64 
  5   25.68  23.34  25.86  33.41  24.02  24.36  24.16  23.86  27.13  31.92 
  6   21.87  22.98  23.64  32.55  24.27  30.52  25.45  23.28  24.69  26.76 
  7   22.26  22.30  22.97  32.60  24.77  26.53  25.26  23.97  24.86  36.83 
  8   22.90  23.13  22.09  29.96  32.10  23.65  25.73  23.86  24.93  27.15 
  9   24.38  24.52  23.31  26.86  25.47  25.31  26.06  26.82  24.96  35.83 
 10   22.13  27.09  22.67  23.70  24.10  28.93  24.62  23.32  25.92  26.11 
 11   22.26  22.68  23.23  28.39  25.03  24.11  23.76  23.88  25.89  42.97 
 12   22.58  22.45  21.97  23.00  28.68  24.59  26.30  24.95  23.82  27.65 
 13   22.79  27.32  21.87  22.00  25.60  23.91  23.07  23.23  32.70  28.62 
 14   22.05  22.66  23.47  24.52  26.33  23.53  23.74  23.02  24.71  27.93 
 15   21.59  22.88  22.00  23.26  23.91  24.67  23.85  23.43  35.37  26.21 
 16   21.85  23.15  21.88  24.79  23.94  24.54  25.93  23.17  33.97        
 17   22.14  25.23  22.29  23.44  25.19  25.21  21.22  24.94  39.89        
 18   23.45  22.30  21.33         23.91  26.64  30.58  29.46               
 19   23.52  26.87  23.73                              31.51               
 20   22.25  22.31  22.78                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     20     20     17     18     18     18     19     17     15  
time  453.5  475.3  457.0  464.4  467.9  459.2  461.7  482.8  488.4  460.4
 Min  21.59  22.30  21.33  22.00  23.91  23.53  21.22  23.02  23.68  25.22 

Best Heat Lap/Time for 4WD S C Truck: 
   Corey Flint with    15/5:11.81

 -- 4WD S C Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  15     5:20.29 Corey Flint         10                        
  2   3  15     5:32.14 Seth Barrand        8                         
  3   4  12     5:24.15 Mario Moralez       5                         
  4   5  11     5:26.31 Paul Pathemore      5                         
  5   2  11     5:40.82 Josh Luckadoo       7                         


                                - 4WD S C Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   21.61  25.43  28.23  29.06  32.95                                    
  2   19.55  19.90  20.40  28.82  26.78                                    
  3   24.81  25.31  21.19  30.27  33.27                                    
  4   21.29  22.56  24.69  21.18  30.51                                    
  5   20.08  24.49  22.00  22.20  41.32                                    
  6   20.65  25.80  21.24  24.00  30.20                                    
  7   19.42  26.94  20.76  26.87  25.97                                    
  8   19.72  25.35  24.53  30.85  25.78                                    
  9   20.10  23.20  21.37  27.30  28.61                                    
 10   21.28  24.65  20.91  24.62  27.21                                    
 11   19.30  97.14  20.32  29.14  23.65                                    
 12   19.19         20.85  29.77                                           
 13   22.55         20.43                                                  
 14   25.78         24.34                                                  
 15   24.90         20.80                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     11     15     12     11                                     
time  320.2  340.8  332.1  324.1  326.3                                   
 Min  19.19  19.90  20.32  21.18  23.65