Best Heat Lap/Time for Slider SprintcarOval:
David Raber with 33/4:03.25
-- Slider SprintcarOval - A Main --
Pos Car Laps time name
1 1 40 4:57.88 David Raber 9
2 2 39 4:58.72 Scott Heath 7
3 5 31 5:01.15 Bobby Hamilton 5
4 3 28 3:40.44 Roger Sprowl 9
-- 4 --- DNS --- Rob Austin 5
- Slider SprintcarOval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.06 9.74 10.41 10.78
2 7.26 7.31 7.64 8.02
3 7.40 7.54 7.46 7.97
4 7.27 7.33 7.40 12.43
5 7.44 7.59 7.27 13.52
6 7.36 7.37 7.41 10.92
7 7.38 8.12 7.63 8.05
8 7.39 7.32 7.61 7.75
9 7.31 7.44 10.63 7.91
10 7.18 7.41 7.98 8.54
11 7.29 7.43 9.19 14.83
12 7.82 7.63 7.34 12.91
13 7.39 7.53 7.49 8.77
14 7.23 7.52 7.32 8.81
15 7.23 7.59 7.44 8.36
16 7.29 7.62 7.74 7.77
17 7.40 7.57 7.42 7.85
18 7.41 7.52 7.57 13.71
19 7.36 8.05 7.65 12.58
20 7.28 7.63 7.69 7.80
21 7.40 7.30 7.43 13.04
22 7.36 7.62 8.28 9.01
23 7.43 7.52 7.82 8.79
24 7.44 7.67 7.86 8.03
25 7.34 7.50 7.34 8.31
26 7.32 7.44 8.04 7.85
27 7.54 7.54 7.51 9.63
28 7.65 7.54 7.74 7.98
29 7.45 7.78 13.45
30 7.48 7.80 7.90
31 7.65 7.47 7.74
32 7.45 7.61
33 7.46 7.75
34 7.36 7.91
35 7.31 7.52
36 7.43 8.40
37 7.35 7.70
38 7.64 7.39
39 7.50 7.79
40 7.41
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 39 28 31
time 297.8 298.7 220.4 301.1
Min 7.18 7.30 7.27 7.74
Best Heat Lap/Time for Super Latemodel Oval:
Corey Bedwell with 35/4:00.30
-- Super Latemodel Oval - A Main --
Pos Car Laps time name
1 1 50 5:47.19 Corey Bedwell 5
2 2 50 5:47.85 David Raber 9
3 3 46 5:47.60 Dale Monroe 5
4 4 43 5:54.20 Roger Sprowl 5
-- 5 --- DNS --- Scott Pepper 5
- Super Latemodel Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.79 8.30 9.14 11.68
2 6.59 6.87 7.19 7.48
3 6.55 6.92 7.07 10.67
4 6.58 6.94 7.22 8.79
5 6.40 6.88 7.32 7.52
6 6.54 6.83 8.18 8.62
7 6.52 6.90 7.54 7.22
8 7.16 7.01 7.24 7.26
9 6.94 7.02 7.80 9.65
10 6.78 6.95 7.16 7.32
11 6.37 6.96 7.15 7.20
12 6.87 6.90 7.20 11.54
13 6.94 6.82 6.98 7.69
14 6.62 6.98 8.99 7.11
15 6.61 7.17 7.16 8.04
16 6.55 6.80 7.82 9.65
17 6.53 6.99 7.24 7.45
18 6.47 6.89 8.76 7.21
19 6.53 6.94 8.10 7.66
20 6.46 7.02 7.14 7.26
21 6.58 6.82 7.17 7.08
22 7.22 6.93 6.94 7.23
23 6.47 6.96 7.35 8.17
24 6.99 6.99 12.17 7.53
25 7.15 6.81 7.07 7.16
26 6.67 7.62 7.45 7.08
27 8.67 6.94 7.25 7.26
28 6.65 6.85 7.48 7.50
29 6.51 6.78 7.26 7.52
30 6.75 6.81 6.93 7.26
31 6.45 6.95 7.08 7.61
32 6.83 6.86 7.21 7.34
33 6.92 6.85 7.65 7.29
34 6.81 6.89 7.17 12.14
35 9.57 6.99 7.00 8.10
36 6.48 6.99 6.97 8.42
37 6.46 6.95 10.35 8.44
38 6.55 6.82 7.13 7.36
39 6.61 6.77 7.03 7.19
40 6.88 7.00 7.08 9.25
41 11.25 6.91 7.23 7.18
42 6.66 6.85 6.99 12.67
43 6.66 6.99 7.15 10.19
44 7.24 6.81 7.17
45 7.15 6.98 7.46
46 7.21 6.92 7.26
47 7.33 6.87
48 6.84 6.89
49 7.08 6.85
50 6.53 6.88
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 46 43
time 347.1 347.8 347.6 354.1
Min 6.37 6.77 6.93 7.08
Best Heat Lap/Time for 4WD S C Truck:
Corey Flint with 18/6:03.87
-- 4WD S C Truck - A Main --
Pos Car Laps time name
1 1 20 6:50.90 Corey Flint 10
2 2 20 6:55.33 Preston Flint 10
3 3 19 7:08.83 Josh Luckadoo 7
4 5 17 7:12.91 Donny Lamley Jr. 7
-- 4 --- DNS --- Nate Bartel 5
-- 6 --- DNS --- Rex King 7
- 4WD S C Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 22.17 22.69 21.42 28.00
2 20.60 22.88 23.21 27.38
3 19.55 20.30 22.58 24.21
4 19.79 20.23 31.59 22.84
5 22.78 23.70 24.86 23.53
6 20.23 20.91 19.96 28.19
7 20.93 19.84 20.62 24.73
8 19.83 19.67 20.50 25.48
9 20.27 20.08 20.69 29.70
10 20.50 19.96 22.24 30.09
11 23.32 19.37 20.26 23.06
12 20.85 20.53 20.96 25.17
13 20.14 20.34 22.58 27.62
14 20.11 20.63 27.46 23.66
15 19.48 20.13 20.52 22.85
16 20.04 20.90 23.93 23.18
17 20.08 20.09 20.22 23.16
18 19.57 19.68 21.40
19 20.12 20.27 23.74
20 20.46 23.04
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20 19 17
time 410.9 415.3 428.8 432.9
Min 19.48 19.37 19.96 22.84
Best Heat Lap/Time for 2WD S C Truck:
Brad Mergy with 17/6:13.36
-- 2WD S C Truck - B Main --
Pos Car Laps time name
1 1 20 8:38.12 Terry Smith 5
2 2 19 8:40.11 Doug Brock 5
3 4 17 8:41.43 Vern Britain 5
4 7 17 8:57.03 Bill Yoder 5
5 6 17 9:02.72 Kyler Buell 5
6 5 16 8:39.27 John C 6
7 8 15 8:59.64 Kevin Brock 5
8 3 6 3:08.82 Cory Johnson 7
- 2WD S C Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 27.62 26.46 36.62 40.39 32.06 38.52 36.14 37.76
2 25.39 25.02 28.48 29.64 26.85 26.25 35.06 37.08
3 25.09 25.84 26.23 27.07 27.60 29.89 36.90 27.66
4 30.84 25.37 25.96 26.62 28.67 26.37 30.20 33.76
5 27.13 29.85 32.58 30.93 37.68 32.54 27.75 37.04
6 24.85 25.71 38.91 30.77 36.67 41.88 30.80 34.74
7 26.77 31.59 27.92 30.58 26.28 29.62 37.15
8 24.45 30.75 27.13 33.74 27.02 28.39 30.20
9 25.53 30.97 27.25 28.92 36.45 30.56 27.94
10 25.23 26.13 32.01 36.83 41.12 31.89 39.83
11 25.42 26.35 28.79 29.03 33.98 30.26 36.88
12 24.58 30.38 31.67 30.41 27.45 34.48 41.63
13 25.99 26.51 33.02 34.30 33.64 30.96 43.06
14 25.15 31.86 33.31 37.59 26.62 33.19 36.30
15 26.47 26.06 28.78 39.13 26.86 26.89 38.53
16 25.03 26.48 32.97 29.13 33.55 30.09
17 27.44 24.51 33.07 34.21 33.76
18 25.28 24.73
19 24.88 25.43
20 24.88
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 19 6 17 16 17 17 15
time 518.1 520.1 188.8 521.4 519.2 542.7 537.0 539.6
Min 24.45 24.51 25.96 26.62 26.85 26.25 26.89 27.66
-- 2WD S C Truck - A Main --
Pos Car Laps time name
1 1 20 7:42.48 Brad Mergy 8
2 2 20 7:43.33 Corey Flint 10
3 4 20 7:47.97 Brandon Weaver 5
4 5 20 8:02.55 Jeremy Smith 8
5 3 20 8:21.20 Preston Flint 10
6 8 19 7:55.95 Brad Boling 7
7 6 19 7:56.17 Steve Buell 7
8 7 16 6:48.52 Rob Austin 5
- 2WD S C Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 23.24 24.33 24.97 25.05 26.17 28.25 32.70 27.89
2 22.14 22.28 22.73 26.27 23.91 25.35 19.28 25.39
3 21.99 24.30 22.59 22.83 22.66 25.49 24.41 25.03
4 22.24 22.85 35.20 23.66 26.09 25.45 25.93 25.18
5 22.53 23.39 22.68 22.57 23.85 25.42 30.24 25.02
6 22.61 22.32 22.58 23.37 24.21 24.98 29.86 24.05
7 31.42 26.25 22.38 24.05 23.69 25.13 24.71 25.05
8 23.09 22.45 22.36 22.57 24.18 24.65 23.41 24.09
9 22.29 22.69 28.33 23.19 24.93 23.90 28.38 24.57
10 25.95 26.17 27.10 23.43 23.32 24.73 26.76 25.51
11 23.42 23.10 22.70 23.70 23.21 24.82 23.41 23.95
12 22.58 22.44 22.27 23.72 24.08 24.24 23.98 24.40
13 22.06 21.99 22.40 23.16 23.96 25.86 23.22 24.68
14 22.18 22.23 25.88 22.93 24.08 25.73 23.48 25.88
15 21.96 22.45 21.93 22.85 23.82 24.96 24.14 24.46
16 21.97 22.08 22.61 23.04 24.03 24.24 24.54 25.17
17 23.18 22.98 22.44 23.28 23.41 23.88 24.12
18 22.75 23.73 22.97 22.54 23.64 24.22 25.81
19 22.47 23.18 23.06 23.04 23.53 24.76 25.62
20 22.34 22.01 43.93 22.63 25.70
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20 20 20 20 19 16 19
time 462.4 463.3 501.1 467.9 482.5 476.1 408.5 475.9
Min 21.96 21.99 21.93 22.54 22.66 23.88 19.28 23.95