Best Heat Lap/Time for 1/10 Slider:
Brad Mergy with 36/4:03.84
-- 1/10 Slider - B Main --
Pos Car Laps time name
1 1 40 4:46.63 Brad Boling 4
2 2 40 4:50.72 Bill Pennington 7
3 3 37 4:51.26 Roger Sprowl 1
4 4 35 4:16.95 Rex King 3
- 1/10 Slider -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.84 9.66 10.67 10.15
2 7.34 7.63 12.09 7.39
3 8.01 7.60 8.14 7.57
4 7.27 7.18 8.10 7.07
5 7.19 8.82 7.77 7.43
6 6.91 7.30 10.54 7.05
7 7.05 7.23 7.43 7.11
8 7.16 7.58 7.19 7.25
9 7.05 7.30 7.35 7.13
10 7.15 7.21 7.45 7.29
11 7.07 7.23 6.99 6.89
12 7.19 7.20 7.28 6.98
13 7.00 7.39 7.15 7.16
14 6.96 7.05 7.32 6.73
15 7.09 6.93 7.02 7.39
16 7.08 7.03 7.32 7.12
17 7.12 7.01 7.42 6.99
18 7.12 6.84 7.36 7.05
19 7.41 7.66 6.87 7.29
20 7.17 6.96 6.96 7.30
21 7.34 7.01 7.51 7.03
22 7.57 7.26 12.98 7.01
23 6.80 7.19 7.57 7.16
24 6.83 7.29 7.23 6.92
25 7.05 7.26 7.14 7.22
26 6.90 7.09 6.92 7.02
27 6.90 6.91 6.97 6.81
28 6.96 6.95 8.70 7.14
29 7.13 7.01 8.65 7.00
30 6.85 7.12 7.85 7.20
31 7.01 7.06 7.09 7.51
32 6.95 7.47 7.12 7.45
33 7.38 7.11 6.93 7.68
34 6.95 6.90 6.99 8.31
35 7.30 7.26 7.24 8.99
36 7.23 7.03 8.10
37 7.15 7.00 7.66
38 7.05 7.03
39 7.07 6.96
40 6.86 6.80
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 40 37 35
time 286.6 290.7 291.2 256.9
Min 6.80 6.80 6.87 6.73
-- 1/10 Slider - A Main --
Pos Car Laps time name
1 1 40 4:36.83 Brad Mergy 10
2 2 39 4:38.90 Butch Beebe 4
3 3 39 4:40.15 Scott Heath 8
4 4 37 4:43.54 Dale Monroe 7
- 1/10 Slider -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.70 8.61 9.79 10.24
2 7.08 7.01 7.32 7.40
3 7.09 7.06 7.19 7.70
4 7.02 6.99 6.99 12.34
5 7.23 7.28 6.92 7.53
6 6.93 6.82 7.18 7.44
7 6.86 6.97 7.53 8.94
8 7.09 6.82 7.79 7.57
9 6.67 6.78 6.88 7.24
10 6.67 6.76 6.87 7.24
11 6.79 6.76 7.16 7.11
12 6.73 6.74 6.61 7.16
13 6.72 6.78 6.89 7.85
14 6.87 6.83 6.86 7.36
15 6.90 6.97 6.97 6.96
16 7.06 6.66 7.07 7.17
17 6.60 6.78 7.04 7.00
18 6.62 6.76 6.83 7.06
19 6.77 6.78 6.90 6.99
20 6.63 6.71 7.41 7.27
21 6.87 6.64 6.78 7.99
22 6.62 9.13 6.79 7.36
23 6.94 9.45 6.90 7.78
24 6.55 6.88 6.84 7.06
25 6.63 6.63 7.41 7.20
26 6.63 6.72 7.34 10.80
27 7.20 8.20 7.60 7.93
28 7.04 6.92 9.51 7.29
29 7.25 6.73 7.23 7.17
30 6.72 6.77 7.19 7.15
31 6.44 6.72 6.87 7.08
32 6.57 6.77 7.02 7.09
33 6.54 11.14 6.75 7.13
34 10.25 6.91 7.06 7.07
35 6.60 6.77 6.86 7.09
36 6.52 6.76 6.93 7.42
37 6.75 6.85 6.76 7.20
38 6.54 6.97 7.03
39 6.42 6.86 6.88
40 6.54
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 39 39 37
time 276.8 278.8 280.1 283.5
Min 6.42 6.63 6.61 6.96
Best Heat Lap/Time for Mod Dirt Oval:
Corey Flint with 42/4:04.83
-- Mod Dirt Oval - A Main --
Pos Car Laps time name
1 1 41 4:01.34 Corey Flint
2 3 33 4:05.41 Butch Beebe 4
3 4 21 2:51.34 Scott Heath 8
-- 2 --- DNS --- John Kissel
- Mod Dirt Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.64 14.11 11.09
2 6.03 7.01 7.26
3 5.96 6.57 12.54
4 5.77 7.29 8.53
5 5.64 7.17 13.07
6 5.56 7.16 8.57
7 6.24 6.73 7.07
8 5.73 6.81 6.94
9 5.48 6.93 6.68
10 6.99 6.62 7.35
11 5.47 6.80 8.19
12 5.57 6.73 10.21
13 5.59 6.91 6.95
14 5.68 6.68 6.77
15 5.88 7.70 6.69
16 5.50 6.71 7.33
17 5.59 6.63 6.37
18 5.63 11.09 6.88
19 5.68 6.74 6.51
20 5.68 6.70 6.87
21 5.71 6.45 9.40
22 5.53 7.13
23 6.24 6.72
24 5.44 6.61
25 5.59 6.65
26 5.50 7.03
27 5.62 6.68
28 5.97 11.43
29 8.64 6.49
30 6.08 6.97
31 6.12 6.57
32 5.93 6.78
33 5.78 10.66
34 5.72
35 6.00
36 5.86
37 5.75
38 5.77
39 5.83
40 5.85
41 5.89
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 41 33 21
time 241.3 245.4 171.3
Min 5.44 6.45 6.37
Best Heat Lap/Time for Slash:
Corey Flint with 16/6:01.35
-- Slash - B Main --
Pos Car Laps time name
1 1 30 12:25.40 Colton Barrand 4
2 3 27 12:30.72 Larry Moore 6
3 2 27 12:36.16 Bill Pennington 3
4 4 27 12:40.90 Gage Barrand 2
5 5 25 12:36.60 Doug Thorton 9
6 7 22 13:03.96 Brenden Weaver 1
-- 6 --- DNS --- Andrew Mergy 1
- Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 25.47 29.49 30.64 29.75 34.55 41.46
2 23.90 27.77 26.02 29.35 41.93 41.38
3 24.15 28.19 36.15 30.89 25.87 35.08
4 22.86 26.60 30.12 26.23 25.77 33.28
5 24.99 27.01 25.70 26.96 27.86 38.77
6 24.50 26.08 27.08 25.01 26.56 38.33
7 24.52 25.46 25.94 27.21 27.15 38.00
8 23.53 26.24 25.31 35.22 26.93 37.02
9 23.51 29.42 25.06 30.98 30.52 32.04
10 22.91 25.90 28.18 29.82 30.19 26.30
11 24.18 30.47 24.80 30.09 29.60 35.90
12 23.49 25.47 26.11 30.51 26.01 30.17
13 32.42 30.43 29.03 26.57 25.81 29.74
14 24.65 24.85 25.36 39.95 32.61 33.61
15 31.59 33.04 32.78 29.66 42.29 30.90
16 24.29 26.00 33.09 25.05 31.72 37.02
17 23.56 27.14 25.63 23.95 31.99 42.39
18 27.02 24.78 28.21 24.36 33.06 35.79
19 26.55 28.86 25.91 25.23 26.95 43.62
20 25.68 24.44 24.69 24.71 27.26 30.66
21 24.07 33.01 23.91 25.25 26.56 30.31
22 23.82 33.59 26.24 27.12 32.00 42.08
23 23.97 26.49 32.65 25.60 35.72
24 24.74 28.42 29.90 27.09 27.77
25 24.80 25.85 26.03 34.97 29.80
26 23.52 30.76 31.00 24.29
27 24.44 30.30 25.06 24.97
28 24.06
29 24.21
30 23.87
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 27 27 27 25 22
time 745.3 756.1 750.7 760.9 756.6 783.9
Min 22.86 24.44 23.91 23.95 25.77 26.30
-- Slash - A Main --
Pos Car Laps time name
1 1 30 11:20.20 Corey Flint 10
2 2 30 11:26.60 John Moore Jr. 4
3 3 30 11:26.88 Brad Mergy 10
4 4 30 11:39.60 Seth Barrand 10
5 8 29 11:40.23 Joshua Wade 1
6 6 28 11:24.76 John Kissel 3
7 5 28 11:25.24 Jacob Best 6
8 7 27 11:27.22 Larry Gross 7
- Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 23.29 23.58 24.31 25.26 29.38 28.99 29.26 28.59
2 21.81 22.07 23.72 22.09 23.90 22.92 24.92 31.62
3 21.73 22.36 22.24 21.81 22.95 22.92 27.76 23.23
4 21.80 21.96 22.89 23.40 23.78 25.54 22.12 23.42
5 21.54 22.27 28.70 22.88 26.04 25.88 22.97 24.79
6 22.59 22.11 21.91 21.36 22.35 22.48 22.51 22.95
7 22.06 22.16 21.90 21.46 23.37 28.43 32.73 23.45
8 31.05 22.92 22.82 23.31 25.02 21.65 23.88 22.78
9 22.36 22.30 22.13 22.54 23.73 24.89 23.04 23.43
10 21.94 22.90 22.74 21.87 23.56 27.97 24.50 24.34
11 22.16 29.91 22.40 24.63 23.86 24.11 23.54 23.05
12 22.27 27.43 22.83 22.04 23.99 26.96 22.23 23.56
13 22.22 21.52 23.85 22.16 23.99 22.22 23.72 23.41
14 22.10 22.88 22.01 22.26 29.06 24.53 23.55 24.09
15 22.26 22.37 22.33 23.67 26.30 25.59 27.14 25.46
16 24.26 22.26 22.13 24.98 23.76 23.31 23.17 25.21
17 21.84 26.54 21.75 22.08 23.80 22.44 23.86 24.12
18 22.35 22.09 23.01 22.49 23.98 22.88 24.89 22.85
19 21.52 22.47 22.89 24.02 24.78 23.19 24.30 24.03
20 22.36 21.53 21.75 22.63 24.72 23.06 22.57 23.56
21 22.66 22.00 23.83 25.38 22.96 24.25 30.00 24.16
22 22.41 22.19 22.61 23.12 23.61 27.79 23.75 23.36
23 23.54 21.68 22.33 22.54 23.23 22.26 23.06 23.22
24 22.32 22.01 22.49 21.30 23.39 22.80 22.73 23.03
25 22.45 22.14 22.21 26.01 23.74 23.21 22.57 23.33
26 21.88 22.19 21.69 21.63 23.01 25.66 28.77 24.19
27 22.08 21.82 23.24 26.32 25.11 23.77 43.56 23.19
28 22.93 22.30 22.25 22.29 27.76 24.95 23.97
29 22.08 22.25 22.45 22.41 23.74
30 24.22 24.25 25.33 31.52
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 30 30 30 28 28 27 29
time 680.2 686.6 686.8 699.5 685.2 684.7 687.2 700.2
Min 21.52 21.52 21.69 21.30 22.35 21.65 22.12 22.78