Summit R/C Raceway
06-27-2009


Best Heat Lap/Time for Mod  Dirt  Oval: 
   David Raber with    35/4:01.63

 -- Mod  Dirt  Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  40     4:28.81 David Raber         1                         
  2   2  40     4:33.46 Corey Flint         2                         
  3   4  38     4:34.50 John Kissel         9                         
  4   3  34     4:21.64 Dale Monroe         2                         


                               - Mod  Dirt  Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    8.04   8.68   8.72   9.07                                           
  2    6.86   6.83   6.74   6.97                                           
  3    6.54   7.06   7.36   7.33                                           
  4    6.63   6.80   6.91   7.07                                           
  5    6.66   6.72   6.97   7.01                                           
  6    6.64   6.78   6.74   6.91                                           
  7    6.79   6.91   6.95   7.05                                           
  8    6.48   6.84   6.69   7.08                                           
  9    6.63   6.82   6.78   7.12                                           
 10    6.63   6.89   6.65   7.01                                           
 11    6.58   6.61   6.69   7.03                                           
 12    6.73   6.50   6.86   7.09                                           
 13    6.58   6.80   7.19   9.30                                           
 14    6.90   6.77   7.29   7.09                                           
 15    6.46   6.85   6.99   7.27                                           
 16    6.62   6.94   6.73   7.57                                           
 17    6.43   6.86   6.63   6.86                                           
 18    6.44   6.82   6.65   7.10                                           
 19    6.33   6.63   6.93   7.17                                           
 20    6.44   6.64   8.57   7.00                                           
 21    7.26   6.68   6.97   7.02                                           
 22    6.89   6.65   7.78   6.88                                           
 23    6.69   6.80   7.52   7.01                                           
 24    6.50   6.76   7.32   7.25                                           
 25    6.65   6.73   6.94   7.22                                           
 26    6.47   6.82   7.06   7.18                                           
 27    6.43   6.87   6.84   7.01                                           
 28    6.57   7.03   6.87   6.91                                           
 29    7.45   6.61   7.00   7.03                                           
 30    6.66   6.75   7.46   7.00                                           
 31    6.52   6.85   7.44   7.26                                           
 32    6.63   6.73   8.30   7.38                                           
 33    6.56   6.74   7.47   7.25                                           
 34    6.63   6.76  25.45   7.17                                           
 35    6.61   6.60          7.09                                           
 36    7.33   7.06          7.21                                           
 37    6.93   6.84          7.18                                           
 38    6.71   6.68          7.14                                           
 39    6.88   6.78                                                         
 40    6.82   6.77                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     40     34     38                                            
time  268.8  273.4  261.6  274.5                                          
 Min   6.33   6.50   6.63   6.86                                           

Best Heat Lap/Time for 1/10 Slider: 
   John Kissel with    34/4:02.08

 -- 1/10 Slider - A  Main -- 
Pos Car Laps    time     name
  1   1  40     4:49.07 John Kissel         10                        
  2   2  40     4:56.75 Phil Zimmerman      9                         
  3   4  37     4:55.97 Rex King            7                         
  4   6  36     4:52.97 Bill Pennington     7                         
  5   3  36     4:54.23 Dale Monroe         6                         
  6   8  35     4:49.72 Scott Heath         8                         
  7   5  35     4:54.01 Roger Sprowl        5                         
  8   7  31     4:49.93 Leah Zimmerman                                


                                 - 1/10 Slider -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    7.86   8.66  11.84   9.55  10.88   9.94  10.77  10.87               
  2    6.82   8.02  16.84   7.22   8.78   7.45   9.86   7.25               
  3    6.93  11.19   7.39   9.98   9.54   6.97   7.50   7.01               
  4    7.53   6.94   7.19   6.90   8.00   7.50  17.01  10.82               
  5    7.10   6.88   8.23   6.96   8.53   7.28  10.14   8.02               
  6    7.31   7.32   7.86   6.90  12.81   7.07   7.50   9.68               
  7    7.06   7.27   7.25   9.00   6.97   8.91   7.98   7.14               
  8    7.46   7.19   7.51  13.81   7.16   6.83   7.32   6.89               
  9    7.02   7.04   7.29   6.73   7.27   7.52  10.06   6.92               
 10    6.58   7.18   7.49   7.00   8.45   7.26  22.89   7.56               
 11    6.75   7.11   7.52   7.17   7.18  10.44   7.22   7.13               
 12    7.14   7.07   7.79   7.33   7.33   7.73   7.41  14.13               
 13    6.90   7.14   7.67   6.78   6.89   6.93   7.32   7.30               
 14    7.00   6.75   7.10   7.16   7.58   7.31   6.99   6.82               
 15    7.01   6.74   7.15   9.25   6.97   6.66  11.70   7.56               
 16    6.87   7.05   7.45   6.91   7.35   6.75  10.58   6.83               
 17    6.78   6.89   7.37   7.15   7.67   7.18   7.24   7.14               
 18    7.09   6.85   7.78   6.96   7.07   8.20   7.06   6.85               
 19    6.95   6.84   9.80   6.69  14.21   6.90   6.93   7.01               
 20    7.00   7.30   7.21   6.85   7.57   7.52   7.22   7.45               
 21    7.03  10.73   7.24   6.68   6.75   7.83  18.70   7.06               
 22    6.99   7.25   7.10   6.85   8.08   6.99   7.59   7.25               
 23    6.72   6.65   7.20   7.22   7.37   6.76   7.12   6.92               
 24    6.88   6.75   7.08   7.03   7.70   6.71   7.42   7.15               
 25    6.91   6.71   9.01   6.78   9.33   8.26   7.36  18.25               
 26    6.70   7.02   7.26  13.02   8.39   8.54   7.11   7.87               
 27    7.01   6.50   7.18   8.05   7.38   7.17   6.83   8.55               
 28    7.29   6.87   7.19   9.20   7.61   7.12   7.21   7.64               
 29    8.15   6.64   7.53   7.48   7.02   7.23   6.98   7.00               
 30    7.34   7.36   7.26   8.16   8.54  13.54   8.43   7.72               
 31    7.18   6.83   7.52   7.27   6.99   8.95  14.33   7.31               
 32    6.86   6.77   8.23   7.38  15.89   7.08          7.47               
 33    6.96   7.15  11.19   7.60   8.11  13.28          7.17               
 34    7.29   6.83  12.51  13.93   8.87   7.93          7.54               
 35    6.67   6.87   7.52   7.70   7.58  16.21         14.26               
 36    6.80   7.41   7.30   7.82          6.83                             
 37    7.26   7.62          7.31                                           
 38    6.82   6.81                                                         
 39   13.92  12.19                                                         
 40    6.95   8.16                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     40     36     37     35     36     31     35                
time  289.0  296.7  294.2  295.9  294.0  292.9  289.9  289.7              
 Min   6.58   6.50   7.08   6.68   6.75   6.66   6.83   6.82               

Best Heat Lap/Time for Slash: 
   Corey Flint with    17/6:13.27

 -- Slash - C  Main -- 
Pos Car Laps    time     name
  1   4   8     3:47.98 Brenden Weaver      4                         
  2   2   8     3:53.11 Terry Smith         2                         
  3   3   8     3:53.33 Aaron Donovan       3                         
  4   5   8     4:01.82 Doug Thorton        4                         
  5   6   8     4:03.42 Payton Mankey       1                         
  6   1   8     4:15.62 Gage Barrand        4                         


                                    - Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   41.85  31.76  39.41  31.01  39.82  34.49                             
  2   38.42  32.03  36.54  30.16  31.75  27.09                             
  3   30.76  25.08  25.69  25.71  24.48  28.35                             
  4   29.59  33.24  26.33  24.21  30.26  35.70                             
  5   31.86  26.38  27.52  32.15  30.38  26.45                             
  6   24.04  27.88  28.91  31.64  29.29  29.81                             
  7   31.35  29.80  24.81  23.95  28.28  37.04                             
  8   27.72  26.90  24.07  29.10  27.52  24.44                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      8      8      8      8      8                              
time  255.6  233.1  233.3  227.9  241.8  243.4                            
 Min  24.04  25.08  24.07  23.95  24.48  24.44                             

 -- Slash - B  Main -- 
Pos Car Laps    time     name
  1   3  30    11:53.73 John Marshall       7                         
  2   4  30    12:17.69 Jason Lash          4                         
  3   1  29    12:02.40 Larry Gross         6                         
  4   2  29    12:10.26 Michael Dancy       7                         
  5   6  29    12:23.36 Bill Pennington     4                         
  6   7  28    11:58.39 Jeremy Smith        5                         
  7   8  28    12:05.27 Donny Lamley Jr.    7                         
  8   5  26    12:20.89 Taylor Baney        3                         


                                    - Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   39.73  36.85  33.10  28.34  43.88  30.99  35.03  36.13               
  2   24.88  24.18  23.53  24.38  23.67  24.56  27.62  26.70               
  3   23.64  25.11  23.73  23.67  30.26  23.44  23.17  27.98               
  4   22.42  23.50  23.10  23.53  25.62  22.91  25.79  26.01               
  5   23.16  23.82  23.17  22.85  24.80  24.22  27.17  26.35               
  6   25.96  24.44  22.63  27.55  35.60  23.64  24.37  26.38               
  7   29.81  24.11  28.07  29.84  25.58  25.12  24.46  23.21               
  8   22.64  23.32  25.60  23.41  28.57  30.71  23.38  25.66               
  9   26.85  25.90  22.69  24.79  30.10  26.17  23.82  24.15               
 10   28.50  24.37  22.61  22.73  31.94  29.56  30.14  26.17               
 11   22.53  26.36  22.85  22.75  29.74  23.98  24.15  31.11               
 12   23.09  25.66  23.13  24.32  23.52  26.22  22.78  22.97               
 13   22.91  24.55  23.26  22.71  25.37  23.34  25.55  25.17               
 14   22.17  23.89  22.47  26.31  27.20  23.86  23.89  23.42               
 15   22.48  24.07  23.04  24.87  30.21  23.66  26.16  24.91               
 16   24.11  25.12  24.78  22.87  31.37  23.70  23.59  26.06               
 17   22.65  23.93  23.39  22.32  25.26  25.33  31.38  25.41               
 18   22.55  23.75  24.19  22.92  27.20  22.86  30.21  24.06               
 19   28.32  29.25  22.44  23.29  24.82  29.27  22.18  24.67               
 20   22.58  24.91  24.90  24.02  27.10  32.16  24.34  28.87               
 21   27.22  24.97  23.28  24.42  28.08  23.86  23.13  27.06               
 22   26.44  24.07  22.60  27.07  27.31  25.42  26.54  22.93               
 23   28.10  25.36  22.54  22.79  23.47  23.76  29.49  24.07               
 24   22.55  23.55  23.26  24.02  30.46  23.51  24.76  29.64               
 25   24.83  25.32  23.80  23.07  28.16  24.53  22.97  23.58               
 26   22.83  24.95  22.66  23.89  31.49  22.91  24.60  24.91               
 27   23.98  24.47  22.35  23.83         26.58  23.93  24.14               
 28   23.39  25.55  22.87  24.00         25.00  23.64  23.43               
 29   21.94  24.80  24.21  27.96         31.95                             
 30                 23.33  29.02                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     29     30     30     26     29     28     28                
time  722.3  730.2  713.7  737.6  740.8  743.3  718.3  725.2              
 Min  21.94  23.32  22.35  22.32  23.47  22.86  22.18  22.93               

 -- Slash - A  Main -- 
Pos Car Laps    time     name
  1   2  30    11:14.85 John Moore Jr.      9                         
  2   4  30    11:23.95 Preston Flint       10                        
  3   1  30    11:36.83 Corey Flint         10                        
  4   3  29    11:19.45 Phil Zimmerman      8                         
  5   5  29    11:23.37 David Perez         9   Team Mazdaspeed       
  6   9  29    11:31.68 Corey Bedwell       4                         
  7   8  28    11:28.70 Colton Barrand      7                         
  8   0  28    11:41.13 Leah Zimmerman      6                         
  9   6  27    11:23.30 Nick Elonzae                                  
 10   7  27    11:24.79 John Moore          6                         


                                    - Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   32.86  23.95  33.98  28.85  28.08  30.95  35.33  31.83  28.70  41.18 
  2   27.98  22.55  23.02  23.30  37.32  25.87  29.60  30.02  23.75  24.85 
  3   21.50  21.90  22.64  24.58  26.40  24.12  24.53  23.47  30.50  25.30 
  4   21.79  22.24  22.39  22.33  22.46  25.32  23.80  23.21  22.36  22.84 
  5   21.48  22.00  21.56  21.62  22.81  24.19  22.71  24.25  26.67  27.36 
  6   21.35  21.89  23.01  21.26  22.31  22.63  23.18  23.04  21.59  23.67 
  7   22.77  21.85  24.50  21.94  25.68  32.65  22.95  26.62  27.39  23.63 
  8   22.05  22.80  22.39  21.94  26.86  23.97  23.08  22.84  22.60  23.73 
  9   21.46  22.28  22.09  22.16  22.74  25.50  28.79  28.58  22.33  25.63 
 10   23.13  21.72  22.63  22.92  21.71  26.48  28.09  25.51  26.63  24.86 
 11   22.35  21.87  24.50  22.02  21.39  25.67  28.01  22.81  23.41  26.25 
 12   21.49  21.73  22.47  22.14  23.13  23.41  23.79  23.08  26.46  23.27 
 13   21.70  22.60  21.60  21.50  21.92  23.23  27.03  22.21  24.01  22.74 
 14   23.17  24.86  21.74  21.66  21.86  22.63  24.19  23.02  22.80  22.62 
 15   21.17  25.06  22.05  23.20  22.23  25.41  25.89  22.57  22.47  24.26 
 16   21.21  21.78  22.88  22.94  22.21  22.75  23.34  24.17  23.92  28.59 
 17   22.98  21.74  23.88  21.63  22.72  23.53  23.19  27.93  22.75  26.12 
 18   22.06  28.32  33.00  25.48  23.64  22.95  26.19  22.65  22.46  24.71 
 19   26.01  22.49  22.22  27.67  22.18  31.15  24.34  23.02  22.66  23.09 
 20   21.85  21.81  21.58  22.04  22.18  23.10  23.32  27.66  22.55  22.48 
 21   21.53  22.22  21.98  21.55  22.10  22.53  24.49  22.42  22.06  22.58 
 22   21.97  22.08  21.83  21.96  22.39  24.49  22.84  23.40  22.16  23.14 
 23   25.19  22.03  23.33  22.35  22.13  30.38  27.46  23.18  22.83  24.56 
 24   26.46  22.27  21.77  21.48  22.22  30.92  24.65  22.35  23.71  22.37 
 25   29.97  21.71  21.91  21.34  22.28  23.54  23.72  23.08  22.60  22.77 
 26   22.06  21.96  22.30  23.39  25.00  23.04  24.40  29.68  22.16  23.21 
 27   22.28  22.14  25.71  22.21  23.15  22.80  25.72  22.56  24.25  22.69 
 28   22.52  21.86  24.35  24.51  22.06                23.40  22.24  32.46 
 29   22.19  21.62  21.99  21.83  22.05                       23.51        
 30   22.17  21.38         22.02                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     30     29     30     29     27     27     28     29     28  
time  696.8  674.8  679.4  683.9  683.3  683.3  684.7  688.7  691.6  701.1
 Min  21.17  21.38  21.56  21.26  21.39  22.53  22.71  22.21  21.59  22.37 

Best Heat Lap/Time for Mod 4WD: 
   David Raber with    42/4:03.50

 -- Mod 4WD - A  Main -- 
Pos Car Laps    time     name
  1   1  42     4:04.01 David Raber         2                         
  2   2  41     4:04.20 Corey Flint         2                         
  3   3  40     4:00.59 Scott Heath                                   
 --   4  --- DNS ---    Larry Gross         5                         


                                   - Mod 4WD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    7.72   8.17   7.94                                                  
  2    5.73   5.80   6.03                                                  
  3    5.54   8.12   6.34                                                  
  4    5.63   5.62   5.66                                                  
  5    5.55   5.71   5.83                                                  
  6    5.66   5.67   5.90                                                  
  7    5.49   6.28   5.53                                                  
  8    5.85   6.00   5.59                                                  
  9    5.64   5.59   5.83                                                  
 10    5.97   5.69   6.12                                                  
 11    5.49   5.89   5.82                                                  
 12    5.89   5.89   5.78                                                  
 13    5.47   5.52   5.99                                                  
 14    5.44   6.32   6.00                                                  
 15    5.70   5.79   6.03                                                  
 16    5.67   5.70   5.72                                                  
 17    5.63   5.56   5.63                                                  
 18    6.32   5.67   6.16                                                  
 19    5.50   5.74   5.45                                                  
 20    5.66   5.49   5.74                                                  
 21    5.66   5.65   5.67                                                  
 22    5.50   5.71   5.80                                                  
 23    5.57   5.72   5.58                                                  
 24    5.56   5.86   5.79                                                  
 25    5.91   5.79   5.46                                                  
 26    5.79   5.70   5.73                                                  
 27    5.56   5.78   5.93                                                  
 28    5.82   5.50   5.75                                                  
 29    5.57   8.25   5.84                                                  
 30    5.67   5.90   5.91                                                  
 31    5.61   5.79   5.83                                                  
 32    5.56   5.79   5.89                                                  
 33    5.65   5.77   5.65                                                  
 34    5.82   5.96   7.15                                                  
 35    5.68   5.53   5.56                                                  
 36    5.57   5.60   5.82                                                  
 37    6.66   6.04  10.89                                                  
 38    7.10   5.70   5.59                                                  
 39    5.73   5.59   5.64                                                  
 40    5.81   5.98   5.84                                                  
 41    6.30   6.17                                                         
 42    6.17                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    42     41     40                                                   
time  244.0  244.1  240.5                                                 
 Min   5.44   5.49   5.45