Summit R/C Raceway
07-24-2010


Best Heat Lap/Time for Slider SprintcarOval: 
   Scott Heath with    30/4:06.54

 -- Slider SprintcarOval - A  Main -- 
Pos Car Laps    time     name
  1   1  40     5:40.15 Scott Heath         7                         
  2   2  37     5:52.87 Brent Boehm         3                         
 --   3  --- DNS ---    Rex King            7                         


                             - Slider SprintcarOval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   10.03  15.19                                                         
  2    7.97   9.04                                                         
  3    8.16   8.68                                                         
  4    7.85   7.71                                                         
  5    7.94   8.22                                                         
  6    7.83   9.80                                                         
  7    8.18   9.04                                                         
  8    8.16   9.04                                                         
  9    7.97   8.73                                                         
 10    7.79  12.30                                                         
 11    8.09  15.64                                                         
 12    8.10  10.22                                                         
 13    9.84   8.19                                                         
 14    8.03   9.69                                                         
 15    8.01  10.22                                                         
 16    8.06  10.56                                                         
 17    8.27   8.40                                                         
 18    8.21   7.64                                                         
 19    7.84   7.58                                                         
 20    7.58   9.10                                                         
 21    8.76   8.60                                                         
 22    8.48   7.61                                                         
 23    8.04  10.10                                                         
 24    8.71   7.97                                                         
 25    8.30   7.51                                                         
 26    8.45  10.02                                                         
 27    8.95   8.13                                                         
 28    7.96   7.44                                                         
 29    7.99   8.27                                                         
 30    8.85   8.14                                                         
 31    8.29  12.09                                                         
 32    7.97  10.06                                                         
 33    7.80  10.05                                                         
 34    7.81   8.76                                                         
 35    9.50  11.66                                                         
 36   13.87   8.29                                                         
 37    8.01  13.01                                                         
 38    8.38                                                                
 39    8.85                                                                
 40   11.09                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     37                                                          
time  340.1  352.8                                                        
 Min   7.58   7.44                                                         

Best Heat Lap/Time for Super Latemodel Oval: 
   David Raber with    40/5:01.27

 -- Super Latemodel Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  50     6:00.07 David Raber         9                         
  2   2  49     6:07.12 Dale Monroe         5                         


                             - Super Latemodel Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    8.73   8.58                                                         
  2    7.10   7.11                                                         
  3    8.66   8.45                                                         
  4    7.28   9.96                                                         
  5    7.69   7.01                                                         
  6    7.25   7.22                                                         
  7    7.59   7.12                                                         
  8    7.57   7.20                                                         
  9    7.17   7.09                                                         
 10    7.18   7.17                                                         
 11    6.97   6.86                                                         
 12    7.18   7.17                                                         
 13    7.57   7.11                                                         
 14    8.01  13.10                                                         
 15    7.12   7.07                                                         
 16    6.80   6.98                                                         
 17    6.90   7.24                                                         
 18    6.74   8.60                                                         
 19    7.92   7.28                                                         
 20    7.06   6.82                                                         
 21    6.99   6.99                                                         
 22    6.77   7.13                                                         
 23    7.11   6.94                                                         
 24    7.25   6.98                                                         
 25    7.03   7.76                                                         
 26    7.42   7.21                                                         
 27    7.11   7.05                                                         
 28    7.20   7.11                                                         
 29    7.10   7.46                                                         
 30    7.49   7.24                                                         
 31    7.49   7.45                                                         
 32    7.32   6.78                                                         
 33    6.83   7.19                                                         
 34    6.91   6.82                                                         
 35    7.12   8.28                                                         
 36    7.05   7.79                                                         
 37    7.17   7.08                                                         
 38    6.86   9.95                                                         
 39    6.95   7.00                                                         
 40    6.79   7.03                                                         
 41    6.98   7.02                                                         
 42    6.93   7.10                                                         
 43    6.62   7.12                                                         
 44    6.99   7.73                                                         
 45    6.88   6.97                                                         
 46    6.88   7.07                                                         
 47    6.97   7.04                                                         
 48    6.77   7.06                                                         
 49    7.04   7.41                                                         
 50    7.33                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     49                                                          
time  360.0  367.1                                                        
 Min   6.62   6.78                                                         

Best Heat Lap/Time for 2WD S C Truck: 
   Brad Mergy with    17/6:10.04

 -- 2WD S C Truck - B  Main -- 
Pos Car Laps    time     name
  1   5  10     4:29.77 Ben Freiburger      5                         
  2   1  10     4:35.65 Terry Smith         5                         
  3   2  10     4:38.57 Brent Boehm         3                         
  4   4   9     4:33.03 Weston Ulrich       3                         
  5   3   8     4:21.94 Bill Ulrich         3                         
  6   6   7     4:23.22 Gavin Boehm         4                         


                                - 2WD S C Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   27.99  32.13  48.42  36.45  25.94  40.66                             
  2   24.50  24.71  42.71  34.29  23.54  52.49                             
  3   26.10  26.28  29.67  27.03  25.00  35.30                             
  4   27.07  24.20  26.04  26.26  23.39  45.98                             
  5   33.57  28.88  24.84  29.23  31.74  36.00                             
  6   26.09  27.49  36.04  28.86  29.19  28.53                             
  7   32.73  29.28  28.52  26.33  23.33  24.22                             
  8   25.95  32.98  25.68  32.66  30.29                                    
  9   25.51  26.37         31.89  31.79                                    
 10   26.10  26.22                25.52                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     10      8      9     10      7                              
time  275.6  278.5  261.9  273.0  269.7  263.2                            
 Min  24.50  24.20  24.84  26.26  23.33  24.22                             

 -- 2WD S C Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  10     3:38.59 Brad Mergy          8                         
  2   4  10     3:46.43 John Kissel         9                         
  3   3  10     3:51.83 Phil Zimmerman      8                         
  4   6   8     3:32.51 Cory Johnson        7                         
  5   9   8     3:37.92 Rex King            7                         
  6   0   8     3:41.97 Sam Ulrich          3                         
  7   8   8     3:43.58 Leah Zimmerman      8                         
  8   7   7     3:48.34 Jeremy Smith        8                         
  9   2   4     2:09.99 David Raber         8                         
 10   5   1     0:38.65 Rob Austin          5                         


                                - 2WD S C Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   22.42  29.00  23.54  23.91  38.64  32.97  36.65  28.59  27.39  32.43 
  2   21.20  33.61  22.71  21.72         26.96  34.14  28.96  24.09  28.85 
  3   22.19  28.67  22.83  21.93         24.49  47.84  24.59  28.21  25.34 
  4   21.86  38.68  25.73  21.99         23.22  32.23  26.45  23.20  28.34 
  5   21.78         23.11  22.40         22.15  25.07  31.03  31.47  24.57 
  6   22.45         21.92  23.53         22.56  27.67  27.71  29.73  32.55 
  7   21.40         22.55  22.14         23.87  24.70  30.93  26.21  24.87 
  8   22.23         23.76  22.76         36.25         25.29  27.60  25.00 
  9   21.62         24.01  22.66                                           
 10   21.40         21.63  23.34                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      4     10     10      1      8      7      8      8      8  
time  218.5  129.9  231.8  226.4  38.64  212.5  228.3  223.5  217.9  221.9
 Min  21.20  28.67  21.63  21.72  38.64  22.15  24.70  24.59  23.20  24.57 

Best Heat Lap/Time for 4WD S C Truck: 
   Ken Miller with    18/6:07.72

 -- 4WD S C Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  10     3:17.42 Ken Miller          9                         
  2   2   9     3:20.09 Phil Zimmerman      8                         
  3   3   7     3:13.97 Jeremy Smith        8                         


                                - 4WD S C Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   21.35  23.36  33.81                                                  
  2   18.70  19.27  30.45                                                  
  3   18.61  20.59  21.02                                                  
  4   20.51  19.43  22.95                                                  
  5   18.56  25.80  22.61                                                  
  6   18.14  22.01  34.22                                                  
  7   18.25  23.97  28.87                                                  
  8   19.53  19.35                                                         
  9   20.27  26.26                                                         
 10   23.46                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      9      7                                                   
time  197.4  200.0  193.9                                                 
 Min  18.14  19.27  21.02