Summit R/C Raceway
07-25-2009


Best Heat Lap/Time for 1/10 Slider: 
   John Kissel with    34/4:04.85

 -- 1/10 Slider - A  Main -- 
Pos Car Laps    time     name
  1   1  40     4:39.69 John Kissel         10                        
  2   3  37     4:44.36 Scott Heath         8                         
  3   2  37     4:44.79 Brad Boling         7                         
  4   5  33     4:41.11 Larry Gross                                   
  5   7  31     4:47.64 Bobby Hamilton      3                         
 --   4  --- DNS ---    Phil Zimmerman      9                         
 --   6  --- DNS ---    Doug Thorton        4                         


                                 - 1/10 Slider -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    7.80   8.54   9.37          9.59         13.47                      
  2    6.64   7.09   6.90         13.24         10.07                      
  3    7.92   7.12   7.54         10.57         11.77                      
  4    7.13   7.25  12.16          7.39          7.48                      
  5    6.81   7.15   6.84          8.17          9.01                      
  6    6.67   7.23   7.37         12.28         25.09                      
  7    6.57   6.92   6.99          7.81          7.57                      
  8    6.72   7.26   9.92          9.76          7.45                      
  9    6.87   6.88   6.63          7.39          7.22                      
 10    6.58   6.98   7.61          7.24          7.46                      
 11    6.63   7.85   6.79          6.94         23.67                      
 12    7.12   7.20   7.19          6.95          7.36                      
 13    6.66   6.90   6.97          7.14          8.03                      
 14    6.88   7.08   6.70         10.12          8.38                      
 15    6.66   6.94   6.76          7.67          7.41                      
 16    6.74   6.96   6.84          7.57          7.32                      
 17    6.95   6.85   7.06          9.46          7.30                      
 18    6.75   7.01   6.99          7.67          8.71                      
 19    6.72   6.86   6.93          7.09          8.29                      
 20    7.01   7.11   7.60          8.03         10.97                      
 21    7.44   6.81   9.22          8.25          7.19                      
 22    6.62   9.10   9.34          7.99          8.16                      
 23    6.77   7.44   6.92          7.59          7.55                      
 24    6.86  12.09   7.00          7.21          7.17                      
 25    7.11   7.41   6.90          7.46          7.66                      
 26    7.61   7.57   6.87          7.57          7.97                      
 27    6.73   6.83  11.11          7.36          7.32                      
 28    7.15   7.19   7.01          7.40          7.34                      
 29    7.06   6.89   7.34          7.60          7.33                      
 30    6.87   7.40   7.18          7.10          7.57                      
 31    6.79   7.13   7.21         14.44          8.19                      
 32    6.85   9.42   6.90          7.55                                    
 33    6.84   6.95   7.02         11.34                                    
 34    6.88   7.24   6.99                                                  
 35    7.02   7.33   7.07                                                  
 36    6.79  10.43   6.95                                                  
 37    6.85  14.20  11.98                                                  
 38    6.78                                                                
 39    6.92                                                                
 40    9.74                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     37     37            33            31                       
time  279.6  284.7  284.3         281.1         287.6                     
 Min   6.57   6.81   6.63          6.94          7.17                      

Best Heat Lap/Time for Slash: 
   Preston Flint with    15/6:22.05

 -- Slash - B  Main -- 
Pos Car Laps    time     name
  1   4  30    14:34.44 Leah Zimmerman      6                         
  2   5  28    15:07.81 Aaron Donovan       3                         
  3   2  27    14:37.44 Doug Thorton        4                         
  4   3  25    15:09.33 Donny Lamley Jr.    7                         
  5   7  23    12:27.32 Gage Barrand        4                         
  6   6  22    12:03.63 Brenden Weaver      4                         
 --   1  --- DNS ---    Michael Dancy       7                         


                                    - Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1          33.33  41.32  35.42  44.39  35.65  31.66                      
  2          37.79  29.26  33.11  30.23  30.85  36.58                      
  3          32.30  31.23  30.73  28.02  32.01  26.24                      
  4          43.41  36.46  28.53  32.02  34.18  28.68                      
  5          29.87  29.31  28.36  29.43  29.80  40.73                      
  6          32.76  30.53  26.62  26.59  38.27  29.94                      
  7          32.93  28.16  34.16  34.47  31.32  38.30                      
  8          30.39  34.35  25.98  32.04  38.54  42.35                      
  9          31.87  35.19  33.49  36.05  28.24  39.03                      
 10          28.71  32.50  28.80  29.16  31.77  31.39                      
 11          29.67  40.17  25.39  26.84  34.97  29.90                      
 12          38.09  29.30  30.66  29.44  35.43  29.43                      
 13          30.42  39.83  26.32  27.40  35.05  33.12                      
 14          32.52  50.53  28.50  31.73  33.74  29.31                      
 15          38.10  52.57  26.53  27.41  27.96  30.66                      
 16          30.04  30.90  27.05  26.84  33.55  30.14                      
 17          27.86  33.33  30.35  33.64  29.45  27.28                      
 18          32.71  35.99  29.64  32.64  30.20  34.64                      
 19          27.70  31.76  27.60  41.93  33.61  30.47                      
 20          42.53  34.22  37.81  27.08  36.76  40.44                      
 21          34.16  35.84  25.55  35.91  29.67  30.43                      
 22          32.04  39.00  28.46  27.94  32.51  27.64                      
 23          28.42  42.81  26.72  31.14   3.67  28.88                      
 24          29.99  34.46  26.47  30.51                                    
 25          31.05  50.16  24.93  32.67                                    
 26          27.39         26.80  33.19                                    
 27          31.26         31.25  26.39                                    
 28                        32.19  62.56                                    
 29                        25.86                                           
 30                        31.03                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           27     25     30     28     23     23                       
time         877.4  909.3  874.4  907.8  727.3  747.3                     
 Min         27.39  28.16  24.93  26.39   3.67  26.24                      

 -- Slash - A  Main -- 
Pos Car Laps    time     name
  1   4  30    12:48.35 Nathan Bauer        9                         
  2   1  30    12:59.55 Preston Flint       10                        
  3   6  30    13:06.88 Phil Zimmerman      8                         
  4   5  30    13:08.18 John Barron                                   
  5   7  29    13:10.78 Jeff Barney         6                         
  6   9  28    13:17.64 Larry Gross         6                         
  7   2  27    11:47.16 Corey Flint         10                        
  8   0  27    12:56.60 Colton Barrand      7                         
  9   3  24    11:46.70 John Marshall       7                         
 10   8   9     4:24.44 Corey Bedwell       7                         


                                    - Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   28.53  29.28  31.27  33.98  31.70  28.43  33.04  34.68  34.07  32.18 
  2   26.98  33.22  27.19  27.68  33.07  34.99  26.29  31.28  25.69  30.24 
  3   25.51  33.43  26.75  26.15  28.74  28.23  27.06  29.75  29.39  31.23 
  4   24.97  28.75  30.12  25.33  27.81  25.38  26.07  29.88  27.17  34.38 
  5   27.77  25.71  30.11  24.86  26.27  27.24  25.08  26.06  27.53  26.07 
  6   25.46  25.46  29.82  24.93  26.16  24.99  26.84  26.60  26.70  25.96 
  7   25.19  26.34  28.74  24.56  25.57  25.10  25.61  27.05  27.27  26.97 
  8   24.62  24.73  24.57  24.69  25.48  24.58  26.27  27.04  26.09  26.28 
  9   24.80  24.21  24.87  24.53  25.49  27.28  25.54  32.07  25.96  27.08 
 10   28.80  24.76  24.55  25.52  25.71  26.28  25.85         25.69  25.18 
 11   24.77  25.38  27.17  24.46  27.65  24.94  26.25         28.34  28.76 
 12   25.25  24.64  25.69  26.80  25.30  25.84  26.77         29.46  25.80 
 13   25.09  24.41  28.99  25.28  29.24  25.39  26.90         26.20  25.03 
 14   24.62  25.45  25.01  24.36  24.98  24.42  24.74         33.88  30.60 
 15   32.20  24.87  34.45  24.85  26.65  24.84  24.92         31.25  34.48 
 16   25.35  26.45  26.10  25.07  25.36  25.76  26.33         38.82  29.91 
 17   24.80  26.69  25.05  23.98  25.78  29.13  39.54         27.51  25.96 
 18   25.04  24.44  39.35  24.94  25.97  24.62  28.46         28.84  26.19 
 19   27.42  25.11  24.66  24.89  26.05  25.30  26.04         29.02  29.28 
 20   25.83  24.60  31.92  32.82  26.37  25.29  25.56         26.98  26.46 
 21   24.74  26.39  31.65  26.48  24.58  27.73  26.34         26.29  26.57 
 22   29.11  25.76  47.80  24.65  25.97  25.39  26.77         27.04  27.51 
 23   25.30  24.69  28.22  24.98  24.88  23.96  27.15         25.01  27.16 
 24   24.87  24.78  32.53  24.92  24.57  24.90  26.87         31.26  32.55 
 25   25.22  25.62         24.12  24.14  24.53  27.32         26.28  33.32 
 26   25.80  28.75         24.53  24.82  27.42  28.25         28.01  34.74 
 27   25.65  23.11         24.56  25.81  28.71  29.22         27.37  26.58 
 28   24.75                24.83  25.25  24.88  27.70         30.39        
 29   25.18                24.62  24.15  24.64  27.88                      
 30   25.76                24.83  24.51  26.54                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     27     24     30     30     30     29      9     28     27  
time  779.5  707.1  706.7  768.3  788.1  786.8  790.7  264.4  797.6  776.5
 Min  24.62  23.11  24.55  23.98  24.14  23.96  24.74  26.06  25.01  25.03