Summit R/C Raceway
08-15-2009


Best Heat Lap/Time for 1/10 Slider: 
   David Raber with    33/4:04.44

 -- 1/10 Slider - A  Main -- 
Pos Car Laps    time     name
  1   1  40     5:12.53 David Raber         9                         
  2   3  40     5:15.14 Rex King            7                         
  3   5  39     5:17.10 Scott Heath         8                         
  4   4  39     5:18.66 Brad Boling         7                         
  5   8  37     5:16.03 Dale Monroe         6                         
  6   2  37     5:23.08 Larry Gross                                   
  7   9  28     5:25.39 Mike Mankey         3                         
  8   7  21     3:26.17 Doug Thorton        4                         
  9   6  14     2:12.65 Kayla Raber         6                         


                                 - 1/10 Slider -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    8.22   9.25   9.13   9.53  10.41  10.80  11.13  11.29  13.01        
  2    6.94   8.32   8.14   7.63   7.81   7.78   9.50   7.76   7.80        
  3    6.75  16.33  11.82  10.61   8.82  13.14   8.58   9.62  14.70        
  4    7.96   7.53   7.59   7.43   7.88   8.26   8.43   7.61   7.69        
  5    7.42   7.14   7.65   7.49   7.63   7.90   8.03   7.57   7.53        
  6    6.69   7.71   9.39   7.42  13.58   7.97   9.57  10.05   7.20        
  7    8.97   7.59   7.20   7.34   8.37   7.93   7.95   7.37  14.93        
  8    7.17  10.74   7.06   8.13   7.28   7.81  14.87   7.56  12.89        
  9    7.16   9.61   7.13   7.58   9.68  14.45   9.19   7.57   8.95        
 10    7.34   7.85   8.32   8.71   7.31   8.27  11.64   8.43  10.70        
 11    8.12   7.16   7.14   7.61   7.40   7.91   7.91   7.71   9.93        
 12   15.09  13.25   8.48   7.58   7.24  13.32   8.14   7.52   9.17        
 13    6.99   7.43   7.25   7.26   7.01   7.95   7.84  15.86   9.98        
 14    7.33   7.14   7.34   7.42   7.25   9.09   7.54   7.59  12.96        
 15    6.80   8.38   7.31   7.50   7.10         10.93  16.68  11.03        
 16    7.52   7.59   7.54   7.32   8.85          8.32   7.60   8.50        
 17    8.18   7.39   8.38  16.04   7.95         10.68   7.46  26.08        
 18    7.72   7.76  11.97   7.21   7.49         13.17   7.49   8.27        
 19    7.07   7.83   7.77   7.47   7.22          8.28   7.37  18.81        
 20    7.09  10.89   9.18   7.91   7.07         15.93   9.92   9.36        
 21    9.94   7.20   7.09   7.54   7.40          8.44   7.72  10.53        
 22   11.00   7.90   7.52   8.08  13.04                 8.04  18.62        
 23    7.25   9.55   7.16  13.38   8.41                 7.48   8.51        
 24    7.48   7.85   7.32   7.15   7.77                 7.64  15.69        
 25    7.23  13.52   7.17   8.30   7.02                 8.39   7.86        
 26    7.15   7.64   7.70   8.46   7.64                 7.52   8.08        
 27    6.92   7.33   7.46   7.68   7.47                 7.33  13.15        
 28    7.53   8.32   7.20   7.45   7.91                 7.28  13.32        
 29    8.13   8.44   7.40   7.22   7.34                 7.32               
 30    6.99   7.49   7.61   7.42   7.37                 7.85               
 31    7.30   7.21   7.26   7.37   7.40                 7.54               
 32   12.06   7.29   7.76   7.58   7.60                 7.37               
 33    7.33   7.62   7.26   8.08   7.31                13.56               
 34    6.98   7.70   7.88   8.68   7.07                 7.46               
 35    7.21  10.47   7.55   7.72  11.73                 7.56               
 36    7.35   7.81   7.60   7.72   8.48                 7.87               
 37    6.97  12.69   7.38   7.62   7.20                 7.84               
 38    6.94          7.66   8.01   7.70                                    
 39    6.93          7.68   7.82   7.68                                    
 40    7.13          7.51                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     37     40     39     39     14     21     37     28         
time  312.5  323.0  315.1  318.6  317.1  132.6  206.1  316.0  325.3       
 Min   6.69   7.14   7.06   7.15   7.01   7.78   7.54   7.28   7.20        

Best Heat Lap/Time for Slash: 
   Corey Flint with    15/6:00.72

 -- Slash - B  Main -- 
Pos Car Laps    time     name
 --   1  --- DNS ---    Seth Barrand        10                        
 --   2  --- DNS ---    Gage Barrand        4                         


 -- Slash - A  Main -- 
Pos Car Laps    time     name
  1   2  25     9:55.58 Nathan Bauer        9                         
  2   1  25    10:02.86 Corey Flint         10                        
  3   3  25    10:08.33 John Barron         9                         
  4   5  25    10:11.08 Preston Flint       10                        
  5   4  24     9:59.70 Corey Bedwell       7                         
  6   7  23    10:01.61 David Raber         8                         
  7   6  23    10:01.87 Phil Zimmerman      8                         
  8   8  23    10:14.62 Larry Gross         6                         
  9   9  22    10:10.63 Leah Zimmerman      6                         
 10   0  20    10:24.58 Doug Thorton        4                         


                                    - Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   25.25  25.70  27.31  26.45  27.12  27.75  28.61  34.07  29.99  32.07 
  2   23.50  23.30  23.28  23.33  25.82  30.28  29.85  27.02  33.02  33.46 
  3   23.01  23.11  24.09  25.19  22.76  28.38  25.12  28.31  31.68  26.80 
  4   23.78  24.00  23.64  23.58  23.67  24.68  25.50  24.21  35.97  36.24 
  5   23.70  23.44  24.81  23.48  26.26  24.66  31.75  23.56  25.02  31.95 
  6   22.68  22.71  23.60  22.45  28.08  24.60  28.17  30.48  28.24  28.06 
  7   24.72  25.54  23.82  23.55  22.68  26.36  29.66  31.91  24.13  32.08 
  8   23.27  23.34  24.32  28.27  22.39  24.39  24.80  27.67  23.90  38.61 
  9   23.60  23.13  23.26  22.81  27.57  23.58  24.63  33.81  24.02  32.42 
 10   22.81  22.40  23.37  23.60  27.30  28.49  30.12  25.01  23.86  28.34 
 11   23.63  24.11  24.27  23.43  23.59  24.89  23.31  25.86  34.85  29.64 
 12   23.89  23.53  30.60  23.87  26.47  24.51  24.44  24.91  26.96  39.45 
 13   23.98  25.04  25.11  31.44  23.22  24.41  23.74  25.53  23.73  23.98 
 14   24.07  23.27  23.70  29.25  23.37  23.68  25.48  25.34  25.74  34.49 
 15   24.10  23.31  23.99  25.12  24.19  25.28  23.42  27.07  24.89  35.83 
 16   25.08  25.20  23.82  23.07  23.30  24.68  26.91  24.83  27.30  31.11 
 17   24.26  22.98  23.91  28.71  24.07  24.72  28.75  23.74  30.61  26.47 
 18   23.93  22.74  23.86  23.80  24.35  24.75  24.75  26.44  28.84  27.71 
 19   23.65  22.32  22.83  24.32  23.87  30.70  24.24  24.02  28.27  26.49 
 20   24.12  24.37  24.76  25.70  23.32  29.18  23.96  25.21  29.93  29.28 
 21   23.74  25.03  23.79  24.21  23.93  25.13  25.19  23.56  24.89        
 22   28.25  22.82  24.05  26.08  23.91  27.07  23.01  26.61  24.67        
 23   24.05  22.83  23.76  23.13  22.92  29.60  26.10  25.32               
 24   23.80  27.26  24.11  24.74  23.17                                    
 25   25.84  24.01  24.17         23.64                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     25     25     24     25     23     23     23     22     20  
time  602.8  595.5  608.3  599.7  611.0  601.8  601.6  614.6  610.6  624.5
 Min  22.68  22.32  22.83  22.45  22.39  23.58  23.01  23.56  23.73  23.98 

Best Heat Lap/Time for Mod 4WD: 
   Corey Flint with    38/4:03.52

 -- Mod 4WD - A  Main -- 
Pos Car Laps    time     name
  1   1  40     4:03.51 Corey Flint         2                         
  2   3  30     4:00.35 Brad Daler          5                         
  3   4  29     4:11.55 Bobby Hamilton      3                         
  4   5  28     4:01.13 Donny Lamley Jr.    3                         
 --   2  --- DNS ---    Scott Heath                                   


                                   - Mod 4WD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    7.45          8.84  10.34  11.15                                    
  2    6.17          7.11   7.71   7.18                                    
  3    5.95          6.73  12.13   7.00                                    
  4    6.35          6.97   8.77   9.36                                    
  5    6.41          6.72   8.04   8.26                                    
  6    5.98          6.72   7.89   7.31                                    
  7    6.36          6.68   7.58   7.59                                    
  8    5.90         13.84   7.85   8.14                                    
  9    5.95          6.77   7.76   8.10                                    
 10    6.03         10.38   7.92   9.79                                    
 11    6.06          9.88   7.99   7.29                                    
 12    5.80          7.16   7.36   7.48                                    
 13    5.74          6.79   7.25  20.03                                    
 14    5.69          6.71   7.88  10.04                                    
 15    5.99         10.78   7.46   6.97                                    
 16    5.73          7.38   7.02   7.38                                    
 17    5.78          8.10   7.51   9.53                                    
 18    5.73          8.20   7.15   7.20                                    
 19    5.83          8.47   7.38  10.87                                    
 20    5.85          6.66   7.45   8.56                                    
 21    5.65         11.10   7.44   7.19                                    
 22    5.60          6.86  11.42   6.84                                    
 23    5.66          7.02   7.77   7.02                                    
 24    6.19          8.85  15.77   6.98                                    
 25    5.90          6.91   7.74   7.35                                    
 26    6.11          6.99   9.91   7.30                                    
 27    5.60          8.31   7.47  12.15                                    
 28    5.70          7.25  11.86   6.97                                    
 29    5.77          7.11  11.56                                           
 30    5.68          8.91                                                  
 31    5.91                                                                
 32    5.68                                                                
 33    5.82                                                                
 34    5.82                                                                
 35    7.45                                                                
 36    9.54                                                                
 37    5.97                                                                
 38    6.13                                                                
 39    5.96                                                                
 40    6.42                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40            30     29     28                                     
time  243.5         240.3  251.5  241.1                                   
 Min   5.60          6.66   7.02   6.84