Best Heat Lap/Time for 1/10 Slider:
Shannon Sult with 31/4:05.72
-- 1/10 Slider - A Main --
Pos Car Laps time name
1 2 40 5:10.24 David Raber 9
2 1 40 5:17.81 Shannon Sult
3 5 39 5:14.59 Doug Thorton 4
4 6 38 5:16.03 Dale Monroe 6
5 4 37 5:10.67 Scott Heath 8
6 3 36 5:20.19 Bobby Hamilton 3
- 1/10 Slider -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.65 10.02 11.45 7.05 13.44 13.11
2 8.43 11.15 9.57 10.92 10.29 10.07
3 8.35 7.63 8.27 12.83 8.24 15.77
4 8.02 7.87 8.13 8.45 8.87 8.72
5 8.02 7.70 9.27 11.93 7.25 8.45
6 7.84 7.52 7.57 7.73 8.29 8.20
7 8.06 7.51 13.09 8.17 11.61 7.76
8 8.58 7.85 8.62 8.42 8.19 7.85
9 8.20 7.71 8.15 7.83 7.86 8.04
10 7.98 7.47 7.95 8.28 7.38 7.71
11 7.73 7.52 9.81 8.13 9.45 7.73
12 7.81 7.61 7.97 7.93 7.96 7.73
13 7.73 7.40 7.50 7.75 7.55 7.91
14 7.82 7.45 7.07 7.98 7.56 8.06
15 7.69 7.51 8.35 8.14 7.22 7.60
16 7.76 7.63 7.15 7.86 7.93 7.58
17 7.79 7.49 7.73 7.63 7.35 8.14
18 7.74 7.55 7.32 8.42 7.28 7.65
19 7.74 7.40 14.83 7.78 7.11 8.17
20 7.57 7.38 7.49 8.04 7.96 8.08
21 7.90 7.60 10.51 7.80 8.10 8.08
22 7.77 7.55 7.53 7.77 7.19 8.13
23 7.67 7.41 7.74 7.81 8.28 7.98
24 7.89 7.54 8.46 8.03 7.83 7.83
25 7.73 7.47 7.74 8.36 7.61 7.76
26 7.83 7.54 8.57 7.81 7.29 7.77
27 7.95 7.48 7.39 8.14 7.22 7.73
28 7.89 7.41 8.72 7.75 7.51 7.83
29 7.83 7.36 7.63 7.65 7.99 7.97
30 7.80 7.61 15.73 7.74 7.92 7.74
31 7.83 7.35 7.64 7.61 7.56 8.25
32 7.80 9.14 7.78 7.97 7.42 7.65
33 7.74 7.72 9.77 7.66 7.55 7.76
34 7.90 7.39 7.65 7.83 7.53 7.79
35 7.87 7.92 7.94 7.71 7.38 7.42
36 7.72 7.60 11.90 7.79 8.56 7.99
37 8.10 7.70 13.78 7.10 7.73
38 7.61 7.53 8.00 8.10
39 8.26 7.67 7.55
40 8.00 7.68
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 40 36 37 39 38
time 317.8 310.2 320.1 310.6 314.5 316.0
Min 7.57 7.35 7.07 7.05 7.10 7.42
Best Heat Lap/Time for Truck:
Jacob Robins with 15/5:01.88
-- Truck - A Main --
Pos Car Laps time name
1 1 15* 5:11.76 Jacob Robins
2 3 14 5:09.73 Joshua Wade 7
3 2 14* 5:15.85 Adam Rayls
4 5 13 5:11.17 Gary Fanning
5 6 13 5:19.57 Bill Huston
-- 4 --- DNS --- David Perez
-- 7 --- DNS --- Ed Rayls
* - Corrections made to lap counts for missed laps.
Scoring system minimum lap time was set at 20 sec.
- Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 22.09 22.89 25.00 26.29 26.59
2 20.37 20.80 22.52 27.85 22.83
3 40.15* 20.21 21.92 22.43 22.08
4 20.79 21.73 21.85 22.40 22.83
5 22.41 20.40 22.34 22.93 27.07
6 20.65 20.12 21.74 30.14 29.83
7 20.14 24.13 22.15 23.89 22.87
8 20.89 39.86 21.70 21.48 21.96
9 20.34 20.39 21.76 21.74 28.80
10 20.27 40.17* 21.46 22.08 22.21
11 20.69 20.94 21.61 21.56 22.05
12 20.63 23.24 22.22 26.11 27.88
13 21.01 20.92 21.90 22.22 22.50
14 21.28 21.49
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15* 14* 14 13 13
time 311.7 315.8 309.7 311.1 319.5
Min 20.14 20.12 21.46 21.48 21.96
Best Heat Lap/Time for Slash:
Nathan Bauer with 16/6:13.26
-- Slash - A Main --
Pos Car Laps time name
1 1 20 7:40.60 Nathan Bauer 9
2 4 18 7:49.60 Jason Lash 4
3 3 18 8:07.63 Brenden Weaver 4
4 7 17 7:47.43 Donny Lamley Jr. 7
5 5 8 4:10.29 Aaron Donovan 3
-- 2 --- DNS --- John Barron 9
-- 6 --- DNS --- Ed Rayls
-- 8 --- DNS --- John Marshall 7
- Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 24.55 31.21 32.87 29.58 28.87
2 22.25 25.00 28.25 28.91 26.39
3 23.26 33.14 25.98 48.01 22.98
4 22.50 26.59 23.64 23.79 32.51
5 22.48 26.26 22.52 30.28 20.96
6 22.70 25.75 25.98 32.70 20.74
7 28.75 29.44 23.39 31.75 24.42
8 23.96 31.97 24.54 25.23 23.90
9 22.27 23.01 23.64 31.55
10 22.45 23.74 26.35 30.79
11 22.80 24.07 24.31 34.09
12 22.22 28.42 23.14 24.69
13 22.12 24.31 25.85 24.48
14 23.33 25.52 27.64 40.07
15 22.39 24.80 26.70 24.64
16 22.68 24.42 27.81 30.91
17 22.08 32.25 27.40 25.36
18 22.43 27.65 29.50
19 22.55
20 22.74
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 18 18 8 17
time 460.6 487.6 469.6 250.2 467.4
Min 22.08 23.01 22.52 23.79 20.74
Best Heat Lap/Time for Buggy:
Jacob Robins with 15/5:15.79
-- Buggy - A Main --
Pos Car Laps time name
1 4 14 5:01.63 Corey Flint 2
2 7 14 5:09.43 Joshua Wade 7
3 3 14 5:09.83 Chris Shieldsmith
4 8 14 5:10.40 Nathan Bauer
5 1 14 5:17.38 Jacob Robins
6 2 14 5:19.49 Adam Rayls
7 5 13 5:00.51 Preston Flint 2
-- 6 --- DNS --- David Perez
-- 9 --- DNS --- Ed Rayls
- Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 28.39 31.65 23.46 23.95 25.73 26.08 25.06
2 23.61 19.87 20.89 21.15 21.01 22.35 20.39
3 21.07 24.51 21.22 20.75 21.45 21.66 20.58
4 20.89 19.58 20.87 20.94 22.67 22.08 21.00
5 20.76 21.51 20.39 21.41 21.35 21.87 21.25
6 23.34 20.20 21.50 20.79 29.44 21.56 21.63
7 20.61 20.09 21.81 21.31 26.12 21.37 21.94
8 20.73 27.56 22.72 22.04 21.51 21.53 21.20
9 21.02 22.71 24.45 20.99 21.42 21.32 23.25
10 22.61 19.98 28.16 22.88 25.68 22.83 20.04
11 22.48 20.81 21.25 21.52 21.43 22.73 28.11
12 27.53 26.04 20.99 21.31 21.50 20.97 20.45
13 23.85 23.03 21.12 21.59 21.14 21.57 25.15
14 20.43 21.89 20.96 20.93 21.46 20.27
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 14 14 13 14 14
time 317.3 319.4 309.8 301.6 300.5 309.4 310.3
Min 20.43 19.58 20.39 20.75 21.01 20.97 20.04
Best Heat Lap/Time for Short Course Bash:
Phil Zimmerman with 17/6:22.46
-- Short Course Bash - B Main --
Pos Car Laps time name
1 2 15 6:47.22 Larry Moore 5
2 6 14 6:47.73 Tyler Tweedy
3 5 12 7:09.34 Jeremy Thompson
4 3 12 7:25.96 Chuck Reeze
-- 7 --- DNS --- Bob Evens
- Short Course Bash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 28.32 30.18 35.45 32.90
2 26.70 35.47 33.20 28.94
3 27.34 30.76 40.48 29.23
4 27.08 33.79 35.01 28.41
5 25.71 36.27 35.15 27.48
6 26.02 41.14 35.25 25.50
7 26.39 35.07 39.77 36.72
8 28.38 35.23 34.74 26.82
9 29.35 41.57 39.26 28.47
10 26.44 36.96 36.98 28.56
11 28.36 42.26 31.56 32.10
12 26.80 47.20 32.43 23.42
13 27.37 32.84
14 26.30 26.30
15 26.56
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 12 12 14
time 407.2 445.9 429.3 407.7
Min 25.71 30.18 31.56 23.42
-- Short Course Bash - A Main --
Pos Car Laps time name
1 6 20 7:57.79 Phil Zimmerman 8
2 1 20 8:07.28 Preston Flint 10
3 7 20 8:08.00 Corey Flint 10
4 8 19 7:58.84 Corey Bedwell 7
5 5 19 7:59.12 David Raber 8
6 2 18 8:06.09 Mark Borem
7 4 18 8:20.65 Steve Tweedy
8 3 17 8:14.35 Leah Zimmerman 6
9 0 17 8:25.34 Brad Boling 7
10 9 15 8:07.36 Doug Thorton 4
- Short Course Bash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 27.14 29.21 30.99 30.54 28.23 24.61 38.20 31.38 38.39 36.67
2 22.98 24.93 34.15 26.17 24.52 23.11 24.22 29.08 31.28 27.07
3 23.14 24.33 27.09 25.32 23.74 22.79 23.31 23.78 26.64 29.21
4 23.57 24.27 24.37 35.71 23.51 26.85 24.64 24.13 31.61 30.85
5 25.97 25.36 35.89 28.18 23.05 25.35 22.98 22.51 28.51 27.65
6 28.41 26.56 22.76 28.73 32.40 23.54 23.30 22.34 31.47 27.91
7 23.19 25.97 31.73 31.56 23.14 25.09 23.20 23.35 33.76 30.46
8 23.01 28.35 26.66 25.04 25.25 22.79 24.89 34.42 25.56 27.15
9 23.76 23.81 28.55 26.03 24.65 23.95 24.26 24.85 39.94 26.40
10 27.23 31.04 27.55 26.34 24.26 22.82 23.57 22.94 34.54 30.01
11 23.24 28.83 31.15 25.94 25.43 23.52 22.81 23.02 32.75 27.37
12 23.55 24.89 25.98 29.24 23.48 23.62 23.45 25.82 32.48 32.94
13 24.09 24.59 27.30 24.40 23.09 23.26 23.43 24.27 36.12 29.28
14 23.56 33.03 29.53 24.91 25.29 23.14 23.39 22.63 27.14 27.22
15 24.60 25.74 32.97 31.43 24.16 22.97 24.13 23.18 37.10 37.11
16 23.67 25.56 28.19 24.73 24.73 24.41 23.69 23.92 27.36
17 23.82 27.39 29.39 24.38 24.94 23.02 23.82 22.83 30.60
18 24.34 32.12 31.93 30.36 24.37 23.77 28.75
19 23.78 24.79 23.42 23.17 25.55
20 24.13 25.08 23.68
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 18 17 18 19 20 20 19 15 17
time 487.2 486.0 494.3 500.6 479.1 477.7 487.9 478.8 487.3 505.3
Min 22.98 23.81 22.76 24.38 23.05 22.79 22.81 22.34 25.56 26.40