Best Heat Lap/Time for VTA On - Road:
John Kissel with 47/8:05.94
-- VTA On - Road - A Main --
Pos Car Laps time name
1 2 44 8:05.74 Justin Gross 4
2 3 44 8:05.90 Ben Freiburger 3
3 4 42 8:07.38 Josh Luckadoo 3
4 5 38 8:07.75 Larry Gross 4
5 7 32 8:13.60 Mark Williams 7
6 6 30 8:12.80 Cody Mace 6
-- 1 --- DNS --- John Kissel 2
- VTA On - Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.57 12.47 13.42 15.04 24.95 26.25
2 10.53 10.66 11.23 11.54 20.75 15.94
3 10.40 10.36 12.91 13.29 16.86 14.48
4 10.60 10.74 10.65 12.63 18.64 13.07
5 10.72 10.79 10.77 11.35 14.38 19.33
6 10.32 11.08 11.53 11.75 12.78 16.21
7 10.67 10.34 11.44 14.40 16.49 12.94
8 11.04 14.74 11.00 13.02 16.81 14.82
9 10.26 10.48 11.60 14.17 13.77 18.19
10 10.12 10.20 11.87 11.74 13.54 15.50
11 11.20 10.27 11.14 11.50 20.58 13.01
12 10.34 10.12 11.54 11.80 19.81 17.58
13 10.95 10.67 11.21 11.35 14.95 14.85
14 10.25 10.39 19.30 11.63 16.61 14.54
15 10.49 10.39 11.01 11.93 14.76 15.90
16 10.38 10.27 10.94 11.60 14.49 15.13
17 10.53 10.71 10.27 12.54 12.69 18.66
18 10.39 10.63 10.53 12.11 12.86 12.98
19 10.43 10.47 13.19 12.52 14.45 14.25
20 10.44 10.49 10.97 18.36 17.33 14.24
21 10.38 10.49 11.28 11.33 13.73 13.87
22 10.56 10.79 10.84 11.04 20.10 14.37
23 10.31 10.54 10.50 12.34 14.14 14.17
24 10.61 11.09 10.62 10.94 21.43 12.48
25 10.18 10.52 10.63 11.14 20.04 13.58
26 10.32 11.41 11.45 13.07 13.16 15.13
27 10.55 10.65 13.16 11.15 14.15 15.93
28 10.59 10.31 10.70 11.60 17.66 13.36
29 10.39 12.09 11.76 11.45 15.76 17.46
30 10.66 10.91 10.84 11.17 14.99 17.34
31 10.16 10.73 10.49 11.10 13.07
32 18.03 10.63 11.85 12.11 14.81
33 10.59 10.62 11.21 12.44
34 10.26 10.13 10.98 19.31
35 10.33 10.68 12.37 17.75
36 10.69 9.95 11.35 17.30
37 11.45 10.24 10.71 13.71
38 14.57 15.00 11.34 14.38
39 11.36 10.61 13.14
40 15.17 15.71 10.97
41 11.76 11.43 10.69
42 13.81 14.00 13.73
43 10.41 10.64
44 10.75 10.22
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 44 42 38 30 32
time 485.7 485.8 487.3 487.7 492.7 493.6
Min 10.12 9.95 10.27 10.94 12.69 12.48
Best Heat Lap/Time for 1/12 Stock:
Phil Zimmerman with 54/8:07.84
-- 1/12 Stock - A Main --
Pos Car Laps time name
1 1 53 8:00.60 Phil Zimmerman 10
2 2 53 8:00.83 John Kissel 10
3 4 44 8:02.46 Aaron Donavon
4 3 44 8:09.04 Scott Heath 4
- 1/12 Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.48 10.56 11.57 15.33
2 9.17 9.17 9.55 10.17
3 8.65 9.10 9.46 18.67
4 8.90 8.79 14.72 12.74
5 8.79 8.64 9.22 10.20
6 8.77 8.69 10.23 10.18
7 8.77 8.87 9.29 10.39
8 8.69 8.88 13.30 11.81
9 8.81 8.68 57.68 11.17
10 8.86 8.73 10.19 9.92
11 8.96 8.85 9.67 9.93
12 8.87 8.96 10.60 9.73
13 9.25 9.25 9.73 9.84
14 8.92 9.08 9.35 9.97
15 8.82 8.84 9.34 9.36
16 8.89 8.91 9.61 12.10
17 8.94 9.23 9.58 10.72
18 8.96 9.04 9.38 10.02
19 8.98 9.01 13.09 11.59
20 8.89 9.10 9.80 14.09
21 8.89 8.66 9.48 9.86
22 8.88 8.80 9.57 10.76
23 9.05 8.91 9.36 9.90
24 9.09 8.73 9.66 9.88
25 9.27 9.33 9.74 11.49
26 8.89 8.84 10.47 9.90
27 9.57 9.22 9.94 10.47
28 9.26 8.97 10.24 10.40
29 9.17 8.97 9.58 10.29
30 8.94 8.74 9.50 9.88
31 8.94 8.96 9.47 10.21
32 8.85 8.97 9.63 11.41
33 9.06 9.36 10.03 11.03
34 9.07 8.93 9.73 10.32
35 9.02 9.13 9.57 10.91
36 9.08 9.05 9.60 10.14
37 9.03 9.19 10.03 9.26
38 9.02 8.98 10.06 11.42
39 9.04 9.11 9.67 10.59
40 9.00 8.96 9.70 12.05
41 8.98 9.00 9.49 10.59
42 9.05 9.07 9.81 10.61
43 9.08 9.10 9.54 10.61
44 9.08 8.99 9.62 12.35
45 9.03 8.99
46 9.07 9.15
47 9.50 10.10
48 9.05 8.93
49 9.01 8.95
50 9.14 9.23
51 9.06 8.95
52 10.82 10.90
53 8.98 9.02
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 53 53 44 44
time 480.5 480.8 489.0 482.4
Min 8.65 8.64 9.22 9.26
Best Heat Lap/Time for Slash On-Road:
Leah Zimmerman with 19/5:06.65
-- Slash On-Road - A Main --
Pos Car Laps time name
1 1 30 8:11.51 Leah Zimmerman
2 2 28 8:13.35 Larry Gross 5
3 5 27 8:25.54 Cody Mace
4 4 25 8:14.06 Brad Titus
5 3 23 8:21.33 Justin Gross 7
- Slash On-Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 18.38 18.97 27.82 23.81 23.33
2 19.18 18.05 21.75 18.31 17.27
3 16.94 15.82 22.82 21.27 22.68
4 16.14 19.04 22.11 19.99 22.10
5 15.11 15.54 24.65 17.67 17.58
6 15.00 15.86 23.62 23.70 17.42
7 14.97 16.90 25.31 19.67 21.12
8 19.74 18.68 18.96 16.88 16.82
9 15.03 15.19 18.78 17.14 16.91
10 14.96 16.38 15.83 21.18 17.28
11 14.73 15.58 25.95 17.22 16.45
12 15.11 15.65 25.02 21.75 16.49
13 15.64 15.58 17.49 19.64 22.95
14 15.53 23.47 17.54 23.19 17.17
15 20.09 19.47 19.08 19.87 17.51
16 15.17 20.51 24.00 28.70 17.87
17 15.51 15.48 18.47 19.71 20.11
18 15.73 15.33 17.96 17.96 16.28
19 16.69 16.53 21.00 17.69 18.73
20 17.06 15.37 21.86 21.22 17.14
21 16.03 15.98 25.63 17.75 23.45
22 15.37 15.55 25.93 18.29 23.24
23 20.02 28.08 19.64 16.19 17.69
24 15.58 20.07 19.14 15.75
25 15.98 15.53 16.00 15.84
26 20.46 16.42 19.24
27 15.81 22.34 17.03
28 15.20 15.86
29 15.72
30 14.51
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 28 23 25 27
time 491.5 493.3 501.3 494.0 505.5
Min 14.51 15.19 15.83 16.00 15.75