Best Heat Lap/Time for Short Course Truck:
Justin Gross with 23/5:04.92
-- Short Course Truck - B Main --
Pos Car Laps time name
1 1 25 6:08.86 Brad Titus 4
2 2 24 6:21.75 Doug Thorton
3 3 21 6:14.38 Mark Williams 4
4 4 17 6:38.80 Drake Perry 3
-- 5 --- DNS --- John Kissel
- Short Course Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.22 17.40 17.93 23.89
2 13.90 14.39 17.32 19.06
3 16.41 15.02 16.22 17.15
4 14.19 14.58 17.91 20.26
5 13.91 14.35 15.21 38.56
6 13.32 14.98 16.07 17.72
7 13.26 15.11 15.86 14.64
8 14.19 15.08 15.68 16.83
9 15.03 15.90 26.39 16.56
10 14.36 15.47 19.27 23.66
11 13.70 15.95 18.73 15.38
12 15.54 19.64 14.73 18.75
13 13.59 14.61 14.92 33.81
14 18.76 14.62 14.99 23.60
15 14.04 15.28 14.71 27.75
16 13.89 14.95 14.38 31.51
17 21.12 16.86 18.83 39.58
18 14.59 16.37 21.13
19 13.46 15.49 30.66
20 14.20 22.12 15.25
21 14.78 17.21 18.07
22 14.36 15.09
23 13.87 15.87
24 13.21 15.28
25 15.82
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 24 21 17
time 368.8 381.7 374.3 398.8
Min 13.21 14.35 14.38 14.64
-- Short Course Truck - A Main --
Pos Car Laps time name
1 1 30 6:44.68 Justin Gross 9
2 2 29 6:49.30 Ben Freiburger
3 3 29 6:55.64 Cody Mace 8
4 5 28 6:53.12 Larry Gross 5
5 4 27 6:47.16 Dale Monroe 6
6 6 25 6:45.83 Brad Titus 4
- Short Course Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.01 15.85 23.34 16.07 17.99 22.36
2 12.87 13.68 13.13 16.35 13.50 18.33
3 13.32 13.45 13.49 13.35 13.73 15.04
4 12.75 14.51 13.00 13.88 13.72 18.16
5 12.67 14.53 14.69 17.06 17.30 13.97
6 13.19 14.23 13.04 16.28 16.23 13.71
7 14.48 14.21 13.05 14.50 19.73 14.01
8 15.76 13.28 12.98 13.20 13.17 16.55
9 12.45 13.70 13.32 16.18 13.52 18.53
10 14.53 13.49 12.47 13.03 13.65 14.26
11 12.88 13.61 14.23 12.81 13.22 17.89
12 12.48 13.43 16.58 19.54 17.66 14.81
13 12.78 13.43 15.95 13.18 13.61 13.53
14 12.81 13.20 12.72 12.90 13.12 17.40
15 12.87 13.45 13.43 14.14 12.81 15.06
16 12.80 20.05 13.18 13.28 13.10 13.74
17 13.38 16.05 16.34 15.24 14.32 15.12
18 12.39 13.90 13.46 14.66 12.73 19.26
19 12.92 13.39 14.17 13.79 21.26 18.80
20 12.69 13.42 14.71 12.99 14.14 19.74
21 16.16 14.59 12.85 14.05 14.15 15.37
22 12.65 13.79 14.86 13.46 18.13 15.24
23 16.25 14.41 14.12 16.34 13.85 13.60
24 12.90 13.50 14.21 13.59 13.41 16.20
25 12.30 13.47 13.08 13.82 13.15 15.03
26 12.89 14.19 13.03 13.45 13.43
27 13.86 13.09 15.26 29.87 15.24
28 13.69 13.58 15.89 13.13
29 16.43 13.69 14.91
30 13.38
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 29 29 27 28 25
time 404.6 409.3 415.6 407.1 413.1 405.8
Min 12.30 13.09 12.47 12.81 12.73 13.53
Best Heat Lap/Time for VTA On - Road:
Leah Zimmerman with 42/8:01.31
-- VTA On - Road - A Main --
Pos Car Laps time name
1 1 40 8:02.43 Leah Zimmerman 8
2 3 40 8:10.39 Larry Gross 6
3 4 33 8:11.63 Mark Williams 4
4 2 3 0:43.53 Justin Gross 7
- VTA On - Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.16 13.40 14.14 16.49
2 11.44 12.20 12.08 17.47
3 11.34 17.91 16.18 17.35
4 11.63 11.91 14.02
5 11.28 11.73 13.59
6 11.18 11.84 16.25
7 11.19 11.50 14.30
8 11.60 11.10 14.16
9 12.50 11.51 13.94
10 11.06 11.77 13.71
11 11.01 11.84 15.38
12 11.29 11.34 14.68
13 11.18 11.96 14.72
14 10.89 11.81 13.87
15 11.07 11.58 13.82
16 13.51 12.51 13.82
17 15.89 12.86 17.38
18 11.18 11.45 13.64
19 11.17 14.70 13.59
20 12.00 12.67 14.27
21 11.09 12.63 14.12
22 11.70 11.78 13.25
23 11.14 12.52 17.64
24 11.72 11.84 15.46
25 11.38 11.35 13.46
26 11.67 11.13 14.65
27 11.05 11.90 13.89
28 11.25 12.57 19.62
29 13.32 12.11 15.43
30 12.85 11.54 13.58
31 11.61 11.99 14.21
32 11.64 11.20 13.53
33 11.08 11.78 16.19
34 11.34 13.57
35 18.40 11.72
36 11.45 11.64
37 11.04 14.38
38 11.78 12.01
39 13.13 13.84
40 18.04 12.21
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 3 40 33
time 482.4 43.53 490.3 491.6
Min 10.89 12.20 11.10 13.25
Best Heat Lap/Time for 1/12 Stock:
John Kissel with 53/8:07.34
-- 1/12 Stock - A Main --
Pos Car Laps time name
1 1 51 8:00.67 John Kissel 10
2 2 51 8:00.86 Phil Zimmerman 10
3 3 48 8:09.63 Scott Heath 4
- 1/12 Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.84 11.29 12.48
2 9.51 9.12 10.00
3 9.30 9.39 10.03
4 8.97 9.07 9.43
5 9.07 9.29 9.65
6 9.38 9.09 9.61
7 9.07 9.23 9.54
8 9.12 9.13 9.51
9 9.11 9.07 9.64
10 9.12 9.11 9.70
11 9.18 9.16 9.71
12 9.07 9.08 9.41
13 9.11 9.15 9.55
14 9.19 9.17 9.92
15 9.65 9.12 10.29
16 9.20 9.18 11.04
17 9.10 9.13 9.46
18 9.16 9.25 9.78
19 9.38 10.22 9.56
20 9.37 9.28 10.39
21 9.18 9.10 9.70
22 9.94 9.48 9.80
23 9.25 9.54 10.30
24 9.47 9.27 9.62
25 9.26 9.31 9.97
26 9.33 9.27 9.63
27 9.35 9.39 9.97
28 9.54 9.46 9.89
29 9.41 9.39 9.82
30 9.35 9.46 9.95
31 9.24 9.24 9.56
32 9.45 9.36 9.87
33 9.18 9.27 13.04
34 9.38 9.42 10.84
35 9.77 11.69 11.58
36 11.41 9.48 9.90
37 9.61 9.66 10.29
38 9.43 9.49 11.28
39 9.34 9.42 10.00
40 9.36 9.38 10.06
41 9.56 9.38 10.98
42 9.45 9.57 10.01
43 9.49 9.56 10.77
44 9.36 9.39 10.30
45 9.44 9.40 11.19
46 9.48 9.40 11.17
47 9.52 9.44 10.11
48 9.59 9.56 11.08
49 9.42 9.49
50 9.49 9.47
51 9.46 9.35
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 51 48
time 480.6 480.8 489.6
Min 8.97 9.07 9.41