Best Heat Lap/Time for Short Course Truck:
Justin Gross with 24/5:16.36
-- Short Course Truck - A Main --
Pos Car Laps time name
1 1 30 6:40.28 Justin Gross 9
2 2 29 6:41.47 Larry Gross 5
3 3 29 6:47.13 Cody Mace 8
4 5 28 6:41.07 Brad Fabin
5 6 20 6:56.57 Drake Perry
6 4 5 1:29.11 Ben Freiburger
-- 7 --- DNS --- Brad Moore
- Short Course Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.22 14.09 14.56 23.10 17.49 22.07
2 12.13 13.03 13.18 20.28 12.84 19.31
3 12.33 13.67 16.71 18.13 13.44 20.70
4 12.39 13.63 13.14 13.61 12.92 22.51
5 12.19 13.06 14.61 13.98 18.22 24.55
6 12.86 12.93 16.54 12.64 16.47
7 14.24 13.54 13.40 12.82 22.97
8 12.95 15.41 12.80 17.78 15.50
9 12.75 21.19 12.45 13.22 13.32
10 12.64 13.41 12.74 13.05 27.65
11 15.12 12.89 14.45 12.81 29.08
12 12.31 12.94 12.53 13.17 35.99
13 12.32 13.07 13.19 16.10 22.21
14 13.97 12.84 15.98 12.41 18.60
15 12.53 12.95 12.47 13.85 17.92
16 12.22 14.08 13.31 23.34 16.26
17 12.80 12.71 12.34 16.66 15.97
18 12.67 16.60 18.73 12.51 21.55
19 12.50 17.14 12.96 13.03 13.91
20 17.36 12.92 13.23 15.88 19.94
21 15.34 14.98 12.34 13.13
22 13.08 14.05 12.43 12.84
23 14.42 14.47 13.76 13.85
24 14.06 12.68 13.00 12.87
25 12.51 12.71 12.76 13.83
26 13.54 12.36 12.44 14.14
27 12.21 12.55 24.62 12.30
28 17.81 12.74 12.70 13.79
29 11.95 12.68 13.63
30 13.73
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 29 29 5 28 20
time 400.2 401.4 407.1 89.11 401.0 416.5
Min 11.95 12.36 12.34 13.61 12.30 13.32
Best Heat Lap/Time for VTA On - Road:
John Kissel with 47/8:01.96
-- VTA On - Road - B Main --
Pos Car Laps time name
1 1 42 8:01.17 Jeff Barney 4
2 2 41 8:13.13 Brad Moore 4
3 4 37 8:12.20 Mike Rose 4
4 3 7 1:28.30 Larry Gross 6
- VTA On - Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 12.90 12.85 12.89 15.77
2 11.00 11.61 12.99 12.60
3 11.47 14.44 12.64 16.13
4 11.09 12.21 14.82 13.19
5 10.90 10.84 12.44 13.58
6 10.91 12.56 11.35 12.53
7 10.88 12.12 11.14 12.12
8 10.58 11.08 13.99
9 10.92 15.34 13.61
10 12.13 12.10 13.92
11 11.88 15.81 13.40
12 11.31 11.24 13.26
13 11.26 13.35 13.14
14 11.22 11.84 13.06
15 11.12 11.42 14.00
16 11.16 10.76 12.09
17 11.04 11.43 12.61
18 11.23 14.97 12.13
19 11.15 10.82 12.88
20 11.37 11.11 12.17
21 10.94 11.57 12.48
22 11.35 11.20 13.74
23 11.39 10.90 14.73
24 10.95 12.06 12.67
25 10.70 11.11 14.79
26 11.66 11.34 13.47
27 11.55 10.83 12.78
28 11.38 13.27 12.11
29 11.00 10.76 12.44
30 17.43 11.02 13.86
31 11.25 14.53 13.74
32 11.01 11.17 13.84
33 11.54 10.83 12.88
34 11.34 11.05 12.40
35 11.12 11.57 12.51
36 11.38 10.85 13.94
37 11.85 11.68 13.44
38 11.40 11.26
39 11.36 11.96
40 11.86 10.97
41 11.65 15.11
42 11.35
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 42 41 7 37
time 481.1 493.1 88.30 492.2
Min 10.58 10.76 11.14 12.09
-- VTA On - Road - A Main --
Pos Car Laps time name
1 1 46 8:08.75 John Kissel 10
2 2 44 8:03.75 Justin Gross 7
3 4 44 8:06.52 Dale Monroe 6
4 5 44 8:11.20 Scott Heath 6
5 6 43 8:04.98 Jeff Barney 4
6 3 15 2:49.98 Ben Freiburger 9
- VTA On - Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.43 12.21 17.30 13.95 17.17 15.19
2 10.21 10.61 10.61 11.48 13.98 11.34
3 9.90 12.25 10.39 10.83 12.05 10.86
4 10.18 10.49 11.27 10.86 10.75 11.02
5 9.97 10.30 10.35 10.74 10.66 10.65
6 9.85 10.38 10.27 10.68 10.49 10.86
7 9.95 10.16 10.33 10.81 10.46 12.31
8 10.19 10.70 10.13 10.61 10.64 10.80
9 9.93 10.33 10.22 12.71 10.31 11.08
10 9.97 10.42 9.82 11.03 10.36 11.01
11 9.94 11.34 9.76 10.77 10.53 10.80
12 9.91 10.26 10.54 10.94 10.62 10.59
13 10.00 10.28 10.11 10.73 10.61 10.51
14 9.99 10.26 9.74 10.78 10.36 11.03
15 10.05 10.16 19.07 10.96 10.60 10.98
16 10.00 10.11 10.84 11.42 10.94
17 9.77 10.34 11.28 10.43 11.00
18 10.18 10.22 10.74 11.33 11.42
19 10.28 10.50 10.63 10.76 13.08
20 10.11 11.12 11.21 10.60 11.96
21 10.12 12.90 10.83 10.63 10.59
22 10.13 10.15 10.76 10.48 10.82
23 10.02 10.17 10.93 10.32 10.79
24 10.20 10.25 10.59 10.52 10.66
25 10.19 10.43 12.14 11.19 11.00
26 9.89 10.69 10.80 10.73 10.58
27 10.11 10.33 10.97 14.14 11.56
28 10.05 16.98 10.93 10.57 10.70
29 9.99 10.29 10.69 11.44 13.36
30 10.50 11.20 10.92 11.19 11.42
31 9.90 10.29 10.94 10.77 11.64
32 31.01 15.47 10.75 10.67 11.56
33 10.24 10.17 11.50 12.45 11.55
34 10.19 10.46 10.92 12.00 10.72
35 10.13 10.41 10.90 10.51 10.97
36 10.38 10.31 11.04 12.33 11.61
37 10.74 10.30 10.87 10.56 11.08
38 10.29 10.13 10.94 10.75 10.87
39 10.51 10.20 11.06 10.65 10.91
40 10.17 10.27 10.74 10.86 11.76
41 10.08 18.76 11.28 11.26 11.22
42 10.63 10.33 11.02 10.78 11.13
43 10.20 10.45 11.06 10.59 10.84
44 10.61 10.15 11.15 11.46
45 10.22
46 10.23
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 44 15 44 44 43
time 488.7 483.7 169.9 486.5 491.1 484.9
Min 9.77 10.11 9.74 10.59 10.31 10.51