Best Heat Lap/Time for Mini - LateModel:
Brenden Weaver with 50/4:02.65
-- Mini - LateModel - B Main --
Pos Car Laps time name
1 3 50 4:14.68 Leah Zimmerman
2 1 45 4:18.93 Richard Parrish 7
3 4 43 4:20.09 Richard Murphy 8
-- 7 --- DNS --- Leah Zimmerman
- Mini - LateModel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.65 7.24 6.53 8.25
2 5.09 5.57 4.90 5.59
3 5.39 5.34 4.85 5.89
4 5.18 5.03 5.03 5.63
5 5.16 5.03 4.93 5.48
6 4.99 5.02 4.96 6.04
7 5.04 4.97 4.90 5.29
8 5.15 4.84 4.89 6.26
9 5.00 5.21 4.88 8.99
10 8.81 6.98 4.98 5.78
11 4.89 5.07 5.04 5.71
12 10.43 5.05 5.26 5.67
13 5.13 5.06 5.03 12.99
14 4.91 5.27 5.71 6.78
15 5.10 5.47 5.81 5.75
16 5.41 5.19 5.07 5.31
17 5.02 5.10 5.17 5.66
18 5.04 5.31 5.12 5.15
19 5.22 5.09 4.92 5.03
20 4.81 5.11 4.97 5.41
21 5.04 5.03 4.94 6.88
22 8.30 4.96 5.13 6.25
23 5.22 5.00 5.27 5.74
24 9.36 5.08 4.90 6.99
25 5.95 4.99 4.98 5.06
26 4.91 4.80 4.96 5.08
27 5.11 4.95 5.21 4.93
28 5.51 4.99 5.07 5.67
29 5.12 5.08 5.04 5.24
30 5.27 4.92 5.08 5.92
31 4.97 4.87 4.97 6.48
32 5.51 7.73 4.96 6.00
33 5.27 5.55 5.06 5.19
34 4.98 4.96 5.21 5.46
35 5.22 5.09 5.02 5.19
36 5.13 4.79 5.46 5.18
37 5.24 5.19 4.99 7.12
38 5.16 4.73 5.05 6.07
39 9.12 4.80 4.90 5.79
40 5.37 5.16 5.03 5.29
41 9.76 5.12 4.95 5.54
42 5.19 4.97 4.93 5.87
43 5.00 4.95 5.02 6.26
44 5.10 5.15 4.89
45 5.49 5.18 5.09
46 5.05
47 5.00
48 5.18
49 4.96
50 5.15
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 45 50 43
time 258.9 235.2 254.6 260.0
Min 4.81 4.73 4.85 4.93
-- Mini - LateModel - A Main --
Pos Car Laps time name
1 2 50 4:10.35 Mike Harper 8
2 1 50 4:10.58 Brenden Weaver 5
3 5 49 4:14.52 Dave Fox 7
4 6 45 4:10.98 Brian Bultemeier 5
5 3 45 4:13.08 Adam Butler 6
6 8 44 4:11.91 Mark Raff 8
7 7 43 4:12.29 Rob Austin 8
8 4 14 2:18.43 Doug Thorton 9
- Mini - LateModel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.51 5.63 9.44 7.37 6.46 7.61 9.95 11.97
2 5.10 4.82 4.87 5.66 5.69 5.22 5.28 6.73
3 5.24 5.39 5.20 5.27 10.98 5.01 6.01 5.24
4 5.01 4.82 5.03 5.20 4.76 5.19 5.25 19.80
5 5.15 4.82 5.92 5.15 4.85 5.34 5.00 8.45
6 5.00 4.91 5.78 5.78 5.11 5.21 5.06 4.88
7 5.04 5.17 5.24 5.32 5.21 5.12 7.83 4.96
8 4.87 5.20 5.13 5.15 4.99 5.02 4.94 4.98
9 4.86 4.87 4.76 5.48 4.79 5.04 4.69 4.75
10 4.91 5.20 4.85 5.06 4.94 5.16 6.44 5.13
11 4.83 4.77 5.30 6.07 4.76 5.20 7.39 4.82
12 4.82 4.87 4.80 5.37 4.98 4.99 5.72 4.73
13 4.97 5.34 4.82 5.49 4.83 5.04 5.63 4.80
14 4.91 4.81 5.08 65.99 5.06 4.98 5.44 4.67
15 4.79 4.70 4.80 4.95 5.06 5.13 4.83
16 4.83 4.76 4.87 4.95 5.02 5.15 5.00
17 5.23 4.70 5.19 5.09 5.22 5.27 5.15
18 4.89 4.73 5.52 5.21 11.72 5.28 5.06
19 5.14 4.73 5.17 5.04 5.06 7.92 4.77
20 5.17 4.76 5.04 4.88 5.10 5.87 4.83
21 4.96 4.70 4.96 4.95 4.78 4.82 4.61
22 4.90 4.84 4.84 5.08 4.88 5.23 4.56
23 4.79 4.92 4.80 5.08 5.21 5.27 4.55
24 4.76 4.71 4.90 4.91 5.37 4.88 8.19
25 4.75 4.73 4.78 4.93 5.03 8.85 5.75
26 4.83 4.80 4.89 5.27 4.94 5.77 5.10
27 4.83 4.92 4.68 4.82 5.08 6.98 6.03
28 4.83 4.81 4.90 4.99 8.97 11.52 4.71
29 4.71 4.76 5.24 5.20 5.89 5.26 4.98
30 4.91 4.82 11.64 5.31 5.47 6.99 4.87
31 5.51 11.54 5.36 5.02 5.08 4.98 5.37
32 7.08 5.02 4.79 5.34 5.01 5.11 4.93
33 5.27 4.68 6.24 5.03 5.02 5.01 4.65
34 4.85 4.82 5.03 5.14 4.97 5.58 5.13
35 4.87 4.62 4.88 5.05 7.69 4.96 5.80
36 4.82 4.90 5.25 5.04 6.51 4.68 5.15
37 4.91 4.75 10.06 5.02 5.03 4.89 5.08
38 4.83 4.97 12.59 5.08 4.86 5.56 5.06
39 4.83 4.96 5.15 5.10 5.05 5.32 6.37
40 4.74 4.84 5.12 4.99 4.91 5.22 4.90
41 4.89 4.73 5.21 4.94 5.20 5.47 4.76
42 4.92 4.69 5.18 5.07 5.34 5.09 5.11
43 4.88 4.80 5.05 5.03 4.92 5.41 5.25
44 5.12 4.74 5.33 5.05 9.28 5.25
45 5.49 4.91 5.16 4.98 4.99
46 4.77 4.73 5.01
47 5.04 4.81 5.01
48 4.95 4.77 5.18
49 4.97 5.07 5.16
50 5.04 4.77
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 45 14 49 45 43 44
time 250.5 250.3 253.0 138.4 254.5 250.9 252.2 251.9
Min 4.71 4.62 4.68 5.06 4.76 4.78 4.68 4.55
Best Heat Lap/Time for USAC SPRINTCAR:
David Raber with 52/4:00.57
-- USAC SPRINTCAR - A Main --
Pos Car Laps time name
1 4 50 4:05.81 Preston Flint 8
2 2 50 4:08.81 Chad May 8
3 1 50 4:09.35 David Raber 9
4 3 49 4:06.42 Dale Monroe 8
5 5 48 4:07.30 Roger Sprowl 4
6 6 47 4:10.31 Don Lamley 5
7 7 44 4:10.48 Larry Moore 6
8 8 30 4:07.13 Doug Thorton 7
- USAC SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.29 5.57 6.09 6.01 6.43 7.26 7.47 11.89
2 4.58 4.66 5.06 4.70 6.71 4.99 5.01 7.82
3 4.67 4.54 4.68 4.71 4.96 5.04 5.09 5.09
4 4.64 4.61 4.82 4.76 6.32 4.96 5.54 12.03
5 4.59 4.57 4.84 4.78 4.94 5.01 5.69 6.46
6 4.57 4.66 4.82 4.81 4.72 5.03 5.14 7.19
7 4.65 4.71 4.93 4.74 4.98 5.09 4.90 5.84
8 4.62 4.56 5.00 4.77 4.75 4.97 9.52 5.58
9 4.84 4.71 4.98 4.88 4.75 5.24 5.20 41.49
10 4.85 4.78 4.82 4.72 8.49 4.93 5.38 5.37
11 4.65 4.70 5.49 6.04 5.10 5.05 5.61 13.27
12 4.63 4.68 5.08 4.73 4.69 4.94 5.79 5.46
13 4.68 4.79 4.87 5.05 5.08 5.39 5.01 5.26
14 4.63 4.56 6.69 5.44 4.72 5.81 5.22 6.01
15 5.66 5.19 5.03 5.00 4.66 5.13 5.69 6.02
16 4.65 4.63 4.76 4.80 5.43 5.00 5.36 5.68
17 4.61 4.79 5.54 4.71 5.56 5.13 5.30 5.59
18 9.89 5.77 5.41 4.83 5.10 5.24 5.74 5.33
19 4.93 10.62 4.95 4.81 4.93 5.19 5.10 23.18
20 4.74 4.89 5.03 4.93 4.69 5.38 5.15 5.61
21 4.66 5.36 5.22 4.92 4.80 5.39 5.09 5.74
22 4.68 7.05 6.00 4.86 4.64 5.46 4.98 5.78
23 4.82 4.69 4.77 4.80 4.67 5.22 5.07 5.54
24 4.79 4.58 4.71 4.74 4.93 5.14 5.60 5.60
25 4.72 4.73 5.16 4.78 6.04 7.65 12.05 5.38
26 4.85 4.63 5.28 4.93 4.80 5.51 5.27 5.58
27 4.87 4.54 5.14 5.00 4.58 5.73 5.22 6.28
28 4.67 4.62 4.78 4.78 4.73 5.36 5.58 6.19
29 4.68 4.59 4.83 4.86 5.10 5.58 7.84 5.44
30 4.77 4.61 4.74 4.86 5.09 5.18 5.35 5.29
31 4.88 4.98 4.75 4.80 5.18 5.43 5.40
32 4.74 4.71 4.83 4.71 5.06 5.14 5.44
33 4.71 4.62 5.48 4.80 5.91 5.04 5.25
34 6.22 4.60 5.28 6.23 4.96 5.16 5.48
35 4.78 4.77 4.78 5.13 4.62 5.05 7.90
36 4.67 4.71 4.75 4.85 4.78 5.40 4.78
37 4.74 4.60 4.73 4.70 4.80 6.16 5.14
38 4.74 4.70 4.86 4.74 4.74 5.23 5.23
39 4.82 6.41 4.88 4.72 7.43 4.97 5.33
40 8.51 4.70 4.76 4.94 4.95 5.03 5.24
41 4.74 4.75 4.79 4.69 4.91 5.06 5.20
42 4.73 4.62 4.94 4.80 4.85 5.10 4.87
43 4.71 4.90 4.78 4.86 4.63 5.50 5.07
44 4.85 4.65 4.75 4.85 4.76 5.33 4.97
45 4.74 4.76 4.87 4.86 4.77 5.18
46 4.87 4.96 4.75 4.74 4.68 5.18
47 4.75 4.66 4.84 4.85 4.75 5.11
48 4.70 4.70 5.09 4.80 4.87
49 4.77 5.39 4.75 4.88
50 5.55 5.00 4.89
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 49 50 48 47 44 30
time 249.3 248.8 246.4 245.8 247.3 250.3 250.4 247.1
Min 4.57 4.54 4.68 4.69 4.58 4.93 4.78 5.09
Best Heat Lap/Time for Vintage Oval:
Corey Flint with 69/5:03.98
-- Vintage Oval - B Main --
Pos Car Laps time name
1 1 75 6:25.91 Gage Barrand 5
2 3 14 1:58.85 Brenden Weaver 6
-- 2 --- DNS --- Seth Barrand 10 Team Zink
- Vintage Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.83 5.75
2 4.96 4.89
3 5.07 7.19
4 5.01 4.83
5 4.91 6.32
6 5.18 5.24
7 5.15 12.86
8 5.05 10.96
9 5.43 10.94
10 5.23 6.08
11 5.26 5.16
12 5.08 5.43
13 5.39 5.83
14 4.93 27.31
15 4.99
16 5.11
17 4.99
18 4.76
19 5.06
20 5.07
21 5.02
22 5.29
23 5.15
24 5.00
25 5.40
26 5.46
27 5.17
28 4.96
29 5.54
30 5.11
31 5.13
32 5.08
33 5.28
34 5.15
35 5.32
36 5.17
37 5.34
38 5.16
39 4.99
40 5.11
41 5.18
42 4.97
43 5.08
44 5.02
45 5.13
46 5.08
47 5.00
48 5.02
49 4.93
50 5.10
51 5.18
52 5.06
53 4.92
54 4.99
55 5.07
56 5.16
57 5.30
58 5.35
59 5.24
60 5.14
61 4.96
62 5.12
63 5.11
64 5.10
65 5.19
66 5.10
67 5.12
68 4.99
69 5.18
70 5.20
71 5.14
72 5.28
73 5.28
74 5.34
75 5.24
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 14
time 385.9 118.8
Min 4.76 4.83
-- Vintage Oval - A Main --
Pos Car Laps time name
1 1 75 5:37.83 Corey Flint 10
2 2 75 5:38.00 David Hoaglin 10
3 3 72 5:38.74 Preston Flint 8
4 4 72 5:39.48 Josh Luckadoo 6
5 6 70 5:40.40 Donny Lamley Jr. 7
6 5 70 5:42.88 Adam Hoaglin 6
7 8 65 5:39.80 Bobby Hamilton 4
8 7 56 5:42.10 Colton Barrand 6
- Vintage Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.89 5.28 5.47 5.69 6.04 6.40 6.82 7.50
2 4.47 4.32 4.39 4.66 7.65 4.57 10.20 4.88
3 4.66 4.30 4.45 4.59 4.49 4.69 12.70 4.85
4 4.59 4.43 4.44 5.06 4.73 4.53 9.45 5.12
5 4.42 4.43 4.50 4.58 6.13 4.54 4.84 4.79
6 5.16 6.32 4.45 4.52 5.19 4.74 4.67 5.19
7 4.43 4.85 4.51 4.61 4.94 4.57 4.68 5.17
8 4.47 4.71 4.45 4.51 4.89 6.42 4.59 4.82
9 4.41 4.39 4.48 4.52 4.58 4.68 9.55 4.87
10 4.56 4.30 4.46 4.43 5.33 4.59 7.93 5.28
11 4.42 4.37 4.46 4.42 4.56 4.58 4.86 4.97
12 4.50 4.41 4.45 4.41 4.62 4.86 4.76 4.80
13 4.36 4.34 4.46 4.35 4.48 4.57 4.71 4.79
14 4.47 4.41 4.48 4.96 4.90 4.82 4.85 4.83
15 4.37 4.30 4.43 4.58 4.71 4.56 7.93 4.70
16 4.50 4.34 4.54 4.45 4.47 4.52 5.08 5.52
17 4.42 4.29 4.40 4.52 4.91 4.47 4.77 5.30
18 4.43 4.40 4.46 4.50 4.54 6.45 4.94 4.87
19 4.45 4.86 4.58 8.44 4.69 4.59 5.18 4.73
20 4.51 4.31 4.53 4.42 4.58 4.53 11.30 4.78
21 4.52 4.31 4.53 4.43 4.72 4.69 4.70 4.63
22 4.82 4.44 5.22 4.48 4.68 4.59 4.79 4.90
23 4.47 4.36 4.69 4.41 4.64 4.59 4.85 4.64
24 4.36 4.34 4.46 4.40 4.60 4.62 6.36 4.61
25 4.86 4.54 4.45 4.40 4.66 4.62 14.19 5.25
26 4.41 4.29 4.43 4.57 4.49 4.58 4.95 8.65
27 4.47 4.47 4.42 4.35 4.67 4.61 4.63 5.11
28 4.44 4.37 7.64 4.44 5.45 4.61 4.77 5.09
29 4.47 5.15 4.55 7.09 4.55 4.58 4.83 5.15
30 4.40 4.72 4.57 4.60 4.41 4.85 5.10 4.78
31 4.38 4.44 4.43 4.53 4.46 4.59 5.03 5.35
32 4.38 4.33 4.44 4.40 4.49 5.03 4.67 4.91
33 4.41 4.45 5.94 4.54 4.72 4.64 4.97 4.80
34 4.39 4.41 4.47 4.57 7.65 5.17 4.66 4.99
35 4.40 4.36 4.62 4.63 4.61 5.99 10.12 4.67
36 4.70 4.43 4.77 4.57 4.46 4.94 4.65 4.74
37 4.56 4.53 4.47 4.33 4.63 4.60 4.77 8.03
38 4.37 4.36 4.52 4.39 4.46 4.61 6.55 4.94
39 4.43 4.31 4.45 4.79 8.80 4.56 4.75 4.68
40 4.33 4.32 4.51 7.63 4.63 4.57 4.64 5.03
41 4.37 4.28 5.61 4.60 4.70 5.18 12.84 4.85
42 5.01 4.81 4.43 4.53 4.87 7.46 5.17 11.27
43 4.45 4.44 4.40 4.59 4.42 4.66 4.66 4.85
44 4.45 4.46 7.22 4.48 5.78 4.69 5.57 4.78
45 4.48 4.44 4.79 4.52 5.44 7.08 4.74 4.75
46 4.38 4.46 4.68 4.78 4.51 4.93 4.61 5.88
47 4.45 4.55 4.52 4.54 4.44 4.58 4.72 5.20
48 4.61 4.43 4.54 4.76 4.58 4.62 8.61 4.69
49 4.44 4.37 4.47 4.46 4.43 4.66 4.88 4.65
50 4.37 4.38 4.49 4.51 4.45 4.62 4.63 4.98
51 4.38 4.38 4.46 4.61 5.86 4.67 5.18 7.03
52 4.53 4.35 4.55 4.49 4.53 4.79 4.86 5.11
53 4.42 4.37 4.59 4.50 4.52 4.72 8.64 4.77
54 4.37 4.35 4.51 5.87 5.10 4.70 5.47 5.09
55 4.38 4.52 4.46 4.87 4.41 4.71 4.72 4.76
56 4.34 4.37 4.46 4.50 4.60 4.60 4.72 4.78
57 5.66 5.41 4.52 4.51 4.48 4.60 5.16
58 4.52 4.41 4.45 4.47 4.55 4.67 4.86
59 4.40 4.42 7.65 4.46 4.55 4.65 4.70
60 4.40 4.41 4.85 4.48 4.50 4.68 4.90
61 4.50 4.42 4.52 4.61 4.76 4.92 4.73
62 4.42 4.44 5.01 4.79 4.74 4.62 4.95
63 4.55 4.48 4.50 4.48 4.54 5.04 4.97
64 4.46 4.37 4.48 4.63 4.70 5.16 5.77
65 4.49 4.42 4.49 4.47 4.62 4.98 5.29
66 4.39 4.45 4.68 4.53 5.03 4.67
67 4.36 4.55 4.48 4.54 4.70 4.67
68 4.46 4.39 4.52 4.52 4.80 4.69
69 4.42 4.44 4.49 4.49 4.59 4.69
70 4.41 4.43 4.54 4.55 5.14 4.68
71 4.37 4.51 4.51 4.50
72 4.75 4.41 4.56 4.74
73 4.44 5.60
74 4.59 4.47
75 4.37 4.38
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 72 72 70 70 56 65
time 337.8 338.0 338.7 339.4 342.8 340.3 342.0 339.8
Min 4.33 4.28 4.39 4.33 4.41 4.47 4.59 4.61
Best Heat Lap/Time for Junior Oval:
Gina Raber with 46/4:02.77
-- Junior Oval - A Main --
Pos Car Laps time name
1 1 46 4:01.81 Gina Raber
2 2 45 4:04.73 Steven Harper 4
- Junior Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.56 7.03
2 5.00 5.24
3 5.19 5.19
4 4.89 5.35
5 5.09 5.21
6 5.43 5.34
7 5.18 5.43
8 4.99 5.09
9 5.22 5.34
10 5.02 5.38
11 4.94 5.21
12 5.28 5.41
13 5.05 5.34
14 5.18 5.40
15 5.58 5.31
16 5.17 5.23
17 5.20 4.98
18 5.15 5.24
19 5.04 5.27
20 5.11 5.20
21 5.17 5.12
22 5.24 5.47
23 5.20 5.92
24 5.18 5.56
25 5.26 5.17
26 5.34 5.53
27 5.10 5.44
28 5.27 5.51
29 5.17 5.80
30 5.19 6.31
31 5.60 5.18
32 5.20 5.36
33 5.27 5.36
34 5.53 5.17
35 5.38 5.25
36 5.02 5.34
37 5.27 5.53
38 5.06 5.54
39 5.29 5.89
40 5.59 5.42
41 5.46 5.31
42 5.33 5.68
43 5.31 5.26
44 5.14 5.57
45 5.61 5.61
46 5.14
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 45
time 241.8 244.7
Min 4.89 4.98
Best Heat Lap/Time for Mini - Slider Oval:
Doug Thorton with 47/4:04.06
-- Mini - Slider Oval - A Main --
Pos Car Laps time name
1 1 50 4:26.28 Doug Thorton
2 2 50 4:30.99 Rob Austin 8
3 3 46 4:31.15 Dave Fox 5
4 7 39 4:31.02 Richard Parrish
5 4 24 2:17.90 Mike Harper 8
6 6 21 2:34.23 Brian Bultemeir
7 5 9 1:25.39 Richard Murphy 7
- Mini - Slider Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.81 6.27 7.72 7.01 7.37 8.59 3.20
2 5.14 4.93 5.61 5.35 5.00 5.66 13.66
3 5.56 5.01 5.41 5.15 5.93 5.73 5.69
4 5.81 5.17 5.33 5.41 8.80 5.50 5.33
5 5.27 4.95 5.67 5.21 5.72 5.66 5.39
6 5.03 5.03 6.12 5.25 5.30 5.72 5.38
7 5.12 5.50 5.89 5.11 5.26 5.73 8.85
8 5.23 5.03 5.56 7.48 35.79 5.81 5.77
9 8.45 5.00 5.25 5.32 6.16 5.61 5.51
10 5.15 4.98 5.72 5.33 5.76 5.57
11 5.06 5.04 5.62 5.47 5.41 5.54
12 5.15 5.10 5.64 5.05 6.22 5.49
13 5.19 5.05 5.68 10.23 5.88 6.05
14 5.13 5.41 5.99 5.52 18.15 5.76
15 5.17 5.18 5.80 5.34 9.07 5.49
16 5.26 5.26 5.64 5.43 11.39 10.44
17 5.11 5.03 5.61 7.31 6.00 5.48
18 5.23 5.44 7.82 5.13 6.10 5.72
19 5.68 15.63 5.93 5.25 11.51 5.54
20 5.18 5.71 5.71 5.35 7.62 9.11
21 5.36 5.17 5.33 5.25 7.03 9.86
22 5.45 5.31 5.43 5.18 5.67
23 5.13 5.30 7.07 5.31 5.60
24 5.19 5.10 5.62 5.36 5.48
25 5.11 5.35 10.88 6.02
26 5.37 5.06 9.76 8.46
27 5.32 5.09 5.72 6.12
28 5.37 5.58 5.48 5.72
29 5.11 5.30 5.66 5.55
30 5.23 5.26 5.20 10.48
31 5.26 5.16 5.38 6.59
32 5.45 5.04 5.29 6.85
33 5.19 5.08 5.83 19.64
34 5.14 5.04 5.19 5.59
35 5.10 5.02 5.41 5.91
36 5.05 5.06 5.13 5.56
37 5.22 5.05 5.34 5.53
38 5.25 5.20 5.79 5.99
39 4.99 4.97 5.34 11.21
40 5.19 5.11 5.14
41 5.10 5.19 5.66
42 5.09 5.03 5.42
43 5.22 5.19 5.58
44 5.25 5.60 5.51
45 5.53 5.24 5.74
46 5.23 5.33 5.30
47 5.11 5.31
48 5.15 5.31
49 5.06 5.24
50 5.09 5.37
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 46 24 9 21 39
time 266.2 270.9 271.1 137.8 85.39 154.2 271.0
Min 4.99 4.93 5.13 5.05 5.00 5.41 3.20
Best Heat Lap/Time for 13.5 C.O.T. BRL:
Brian Deel with 63/4:03.33
-- 13.5 C.O.T. BRL - B Main --
Pos Car Laps time name
1 2 59 4:01.41 Adam Hoaglin 7
2 4 58 4:01.40 Corey Bedwell 7
3 5 58 4:01.62 Mandy Hoaglin 6
4 3 58 4:02.57 Taylor Baney 4
5 6 54 4:00.21 Cory Johnson 3
6 1 36 2:36.43 Jeremy Smith 4
- 13.5 C.O.T. BRL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.58 4.91 5.41 5.31 5.40 5.63
2 4.12 4.01 5.80 4.35 4.11 4.18
3 4.10 3.95 4.04 3.96 3.95 4.18
4 4.36 4.13 4.07 4.08 4.08 4.12
5 4.03 4.02 4.18 4.10 4.40 4.20
6 4.28 3.85 3.99 4.24 4.05 4.31
7 4.03 3.98 3.99 4.05 3.88 4.21
8 3.99 3.95 4.03 3.91 3.88 4.22
9 4.04 3.93 4.01 4.01 4.04 4.40
10 4.02 3.89 4.21 4.02 3.89 4.17
11 4.06 3.90 4.11 3.98 4.02 4.71
12 5.50 3.97 4.09 4.19 4.30 4.20
13 4.10 3.97 4.00 5.06 4.32 4.15
14 4.31 3.92 4.23 4.12 4.21 4.28
15 4.18 3.97 3.97 4.16 3.95 4.32
16 4.03 3.99 4.18 3.96 3.95 4.22
17 4.77 4.00 4.98 3.95 4.03 4.17
18 4.09 4.55 4.11 3.95 4.08 4.32
19 3.95 4.00 4.07 4.02 3.93 4.27
20 7.65 4.03 4.01 4.01 4.02 6.53
21 4.02 3.94 4.25 3.98 4.54 4.31
22 4.02 4.00 4.03 4.05 4.27 4.39
23 4.09 3.96 4.02 3.96 4.01 4.38
24 4.00 3.96 4.11 4.04 4.02 4.20
25 4.13 4.08 4.27 4.27 4.13 4.36
26 4.00 3.98 4.12 4.43 4.08 4.26
27 4.09 3.99 4.08 4.05 3.97 4.32
28 4.22 3.93 4.14 3.96 3.95 4.22
29 4.28 3.97 4.04 4.04 3.96 4.24
30 4.30 4.02 4.05 3.99 3.96 4.57
31 4.17 4.02 4.00 4.01 4.11 5.15
32 4.30 3.99 4.05 4.03 4.42 4.71
33 5.92 3.99 4.00 6.20 4.11 4.52
34 4.15 3.99 4.23 4.14 4.01 4.89
35 4.17 4.02 4.02 3.98 4.04 4.60
36 4.21 3.95 4.09 4.05 4.16 4.25
37 4.08 4.14 4.00 4.12 4.32
38 4.00 4.07 4.03 4.00 4.41
39 4.15 4.14 4.10 4.18 5.21
40 4.00 4.08 4.17 4.22 4.35
41 4.14 4.01 4.11 4.13 4.37
42 4.03 4.02 4.02 4.13 4.51
43 4.16 4.12 3.99 4.18 4.25
44 4.11 4.04 4.03 4.28 4.53
45 4.11 4.15 4.04 4.03 4.42
46 4.25 4.13 4.04 4.09 4.44
47 3.98 4.13 4.02 4.05 4.68
48 4.15 4.46 4.12 4.15 4.30
49 4.08 4.43 4.04 4.20 4.53
50 4.18 4.24 4.05 4.22 4.23
51 3.98 4.18 4.04 4.07 4.29
52 4.02 4.12 4.65 5.63 4.32
53 6.47 4.13 4.10 4.11 4.34
54 4.08 4.09 4.08 4.18 4.29
55 4.00 4.16 4.25 4.16
56 4.09 4.10 4.07 4.11
57 4.19 4.21 4.07 4.23
58 3.98 4.13 4.44 4.64
59 4.18
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 36 59 58 58 58 54
time 156.4 241.4 242.5 241.4 241.6 240.2
Min 3.95 3.85 3.97 3.91 3.88 4.12
-- 13.5 C.O.T. BRL - A Main --
Pos Car Laps time name
1 1 63 4:03.00 Brian Deel 10
2 2 62 4:01.77 Charlie Flanagan 8
3 3 62 4:02.29 C3 10
4 4 62 4:03.25 David Hoaglin 9
5 5 62 4:03.61 Corey Flint 8
6 6 60 4:01.23 Anthony Searls 8
7 8 58 4:00.85 Bobby Blount 7
-- 7 --- DNS --- David Raber 8
- 13.5 C.O.T. BRL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.35 4.85 5.08 5.41 5.78 5.98 6.20
2 3.72 4.14 3.73 3.84 3.85 3.77 3.92
3 3.76 3.73 3.74 3.80 3.79 3.83 3.90
4 3.72 3.76 3.73 3.76 3.75 3.88 3.93
5 3.77 3.72 3.79 3.83 3.78 3.86 3.86
6 3.72 3.82 3.75 3.76 3.84 3.85 3.92
7 3.72 3.85 3.79 3.84 3.80 3.81 3.83
8 3.74 3.87 3.76 3.80 3.78 3.83 3.94
9 3.75 3.84 3.79 3.77 3.77 3.90 7.66
10 3.78 3.79 3.82 3.81 3.75 3.88 3.94
11 3.79 3.78 3.82 3.86 3.97 3.89 3.97
12 3.76 3.86 3.78 3.80 3.81 3.90 3.95
13 3.77 3.79 3.82 3.80 3.77 3.89 4.10
14 3.78 3.77 3.81 3.86 3.88 3.91 3.89
15 3.81 3.75 3.81 3.83 3.79 3.89 4.01
16 3.78 3.84 3.85 3.81 3.87 3.87 3.94
17 3.85 3.86 3.86 3.83 3.81 3.96 3.97
18 3.79 3.82 3.81 3.82 3.82 3.86 3.91
19 3.83 3.77 3.86 3.84 3.81 3.96 3.97
20 3.83 3.84 3.83 3.80 3.80 3.87 4.04
21 3.80 3.79 3.84 3.93 3.88 3.89 5.35
22 3.80 3.82 3.88 3.90 3.85 4.11 3.94
23 3.84 3.96 3.88 3.90 3.87 3.98 3.91
24 3.80 3.93 3.85 3.85 3.96 3.93 3.91
25 3.84 3.92 3.84 3.88 3.83 3.94 4.00
26 3.86 3.84 3.90 3.85 3.94 4.01 3.90
27 3.83 3.82 3.89 3.87 3.85 3.94 4.10
28 3.85 3.82 3.84 3.92 3.83 3.92 4.03
29 3.81 3.82 3.87 3.85 3.90 3.95 4.34
30 3.81 3.88 3.88 3.90 3.93 3.94 4.00
31 3.85 3.89 3.84 3.87 3.90 3.90 3.95
32 3.87 3.83 3.90 3.91 3.85 3.96 3.93
33 3.84 3.85 3.90 3.88 3.86 3.93 3.94
34 3.81 3.94 3.91 3.87 3.99 3.93 3.93
35 3.85 3.92 3.90 3.88 3.85 4.10 4.02
36 3.86 3.86 3.89 3.89 3.92 3.96 3.93
37 3.89 3.90 3.90 3.91 4.00 3.96 4.02
38 3.85 3.92 3.96 3.95 3.95 4.39 4.09
39 3.85 3.95 3.92 3.91 3.88 4.11 3.98
40 3.90 3.91 3.91 3.92 3.93 3.97 4.09
41 3.94 3.92 3.88 3.90 3.92 3.95 4.04
42 3.86 3.91 3.94 4.05 3.94 4.00 4.00
43 3.89 3.90 3.93 3.98 3.99 5.09 3.97
44 3.86 4.07 4.15 3.97 3.97 4.07 3.97
45 3.90 4.11 4.00 3.90 3.89 4.01 4.08
46 3.87 3.93 3.92 3.95 3.92 4.05 4.12
