Best Heat Lap/Time for Mini - Slider Oval:
Doug Thorton with 45/4:02.61
-- Mini - Slider Oval - A Main --
Pos Car Laps time name
1 1 42 4:04.44 Doug Thorton
2 7 38 4:03.18 Jeremy Smith
3 2 36 4:00.91 Kayla Raber 1
4 4 35 4:03.82 Jake King 6
5 5 20 4:03.65 Jake Marshall
6 6 19 4:05.28 Elaina Mason
-- 3 --- DNS --- Scott Rosheck Jr. 5
-- 8 --- DNS --- Jake King 6
- Mini - Slider Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.93 6.85 7.47 8.95 15.07 8.47
2 5.14 5.63 9.89 6.77 13.47 5.41
3 5.12 5.62 6.20 10.89 11.99 5.63
4 8.47 6.30 5.61 6.80 12.50 5.32
5 5.20 5.41 5.62 9.79 10.06 5.46
6 5.12 5.59 9.52 6.93 22.77 5.61
7 5.89 6.73 6.10 6.93 8.94 5.46
8 5.32 5.67 5.67 6.92 13.86 9.67
9 5.19 5.90 6.26 6.99 16.46 5.58
10 5.13 6.31 6.28 7.39 9.19 5.39
11 6.11 5.43 6.05 6.62 20.29 5.58
12 5.23 5.55 5.87 6.17 10.58 5.69
13 5.36 6.92 6.62 13.26 9.40 6.88
14 13.24 5.88 5.67 88.04 11.48 5.77
15 5.22 5.41 7.85 6.96 9.74 5.55
16 6.14 5.75 6.54 7.44 16.95 5.98
17 5.42 8.26 6.82 6.86 9.29 6.70
18 5.56 9.45 5.83 12.25 11.64 5.54
19 6.11 5.92 7.07 8.80 11.50 5.48
20 5.29 5.37 6.27 8.80 5.57
21 5.35 5.58 5.89 5.47
22 5.04 7.00 5.66 5.28
23 5.08 5.95 5.58 5.53
24 5.92 5.80 5.78 5.44
25 5.16 5.77 8.60 5.38
26 5.20 5.82 6.23 11.70
27 5.27 9.27 20.62 5.42
28 5.26 21.74 5.75 5.54
29 5.57 5.47 5.67 5.45
30 5.61 5.60 5.85 6.28
31 5.58 8.33 6.12 5.65
32 7.31 7.10 11.59 5.42
33 5.80 5.73 5.63 7.09
34 6.82 6.39 5.99 14.98
35 7.02 5.61 5.46 5.38
36 5.35 5.63 5.34
37 5.32 10.76
38 5.28 6.15
39 5.79
40 5.62
41 5.41
42 5.30
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 42 36 35 20 19 38
time 244.4 240.9 243.8 243.6 245.2 243.1
Min 5.04 5.37 5.46 6.17 8.94 5.28
Best Heat Lap/Time for 1/10 Slider:
Jonny B with 50/4:02.99
-- 1/10 Slider - A Main --
Pos Car Laps time name
1 4 50 4:00.49 Chad May
2 2 50 4:03.99 Butch Gillock 6
3 1 49 4:02.85 Jonny B
4 3 48 4:03.46 Chris DeWees 5
5 6 47 4:01.24 Brent Lane 1
6 5 45 4:00.17 Brad Boling 5
7 7 43 3:43.11 Wes Foster
- 1/10 Slider -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.67 6.09 13.19 6.58 7.06 7.43 7.01
2 4.77 4.73 5.39 4.75 5.80 5.42 6.28
3 4.70 4.77 4.69 4.75 5.17 5.62 8.44
4 4.76 4.71 4.84 4.73 5.03 5.32 5.32
5 4.79 4.70 4.90 4.68 4.98 4.94 4.96
6 4.79 4.68 4.87 4.73 5.20 4.85 4.94
7 4.64 4.73 4.87 4.57 4.94 4.82 4.84
8 4.77 4.66 4.91 4.55 9.32 5.19 4.95
9 4.78 4.87 5.06 4.84 6.48 5.22 4.89
10 4.83 4.76 4.81 4.86 5.16 5.68 5.01
11 7.02 6.93 4.96 5.54 5.00 5.50 5.09
12 5.12 4.87 4.91 4.75 4.89 4.89 5.11
13 5.37 4.81 4.81 4.95 4.92 4.95 4.95
14 4.77 4.81 4.90 4.81 5.28 4.80 4.81
15 4.78 4.80 4.93 4.93 4.98 4.81 4.95
16 4.77 4.75 4.95 4.75 4.73 4.95 4.87
17 4.81 4.77 4.88 4.63 4.99 5.77 4.91
18 4.80 4.93 4.84 4.62 5.02 5.01 4.95
19 4.77 4.73 4.91 4.63 4.83 4.89 4.87
20 4.61 4.83 4.75 4.74 4.92 4.77 4.97
21 4.84 4.67 4.79 4.77 6.96 5.02 4.72
22 4.70 4.72 4.74 4.66 8.22 5.10 4.92
23 4.77 4.64 4.90 4.67 4.97 4.86 7.82
24 4.75 4.72 4.80 4.82 4.83 4.94 4.96
25 4.85 4.90 4.86 4.81 4.88 4.81 4.90
26 4.65 4.76 5.16 4.71 8.67 5.01 4.76
27 4.67 4.74 4.94 4.77 5.04 4.84 4.83
28 4.79 4.67 4.76 4.71 5.10 4.89 4.93
29 4.71 4.76 4.88 4.67 4.93 4.80 4.83
30 4.77 4.81 4.95 4.79 4.91 4.85 4.79
31 4.62 4.85 4.92 4.63 4.97 5.41 5.15
32 4.71 4.71 4.80 4.71 4.94 4.86 4.84
33 4.76 4.71 4.76 4.69 4.80 4.87 4.92
34 4.85 4.66 4.80 4.68 4.83 4.85 4.87
35 4.63 4.70 4.77 4.92 4.69 4.96 4.94
36 4.88 4.84 4.83 4.92 4.85 4.92 4.77
37 4.65 4.66 4.89 4.68 4.64 4.96 4.81
38 4.62 4.72 4.90 4.68 4.96 4.90 4.87
39 4.76 4.88 4.72 4.71 4.91 5.34 4.95
40 4.79 4.92 4.87 4.88 4.85 4.89 5.39
41 4.78 4.74 5.29 4.67 4.84 4.96 5.25
42 4.72 4.77 4.76 4.83 4.90 4.74 4.98
43 4.66 4.93 4.94 4.77 5.00 4.91 5.56
44 4.85 4.71 4.78 4.71 4.87 5.03
45 4.80 4.74 5.37 4.77 4.72 7.58
46 4.80 4.72 4.95 5.00 4.92
47 10.24 6.88 4.68 4.77 4.94
48 4.86 4.83 5.06 4.85
49 4.80 4.70 4.71
50 4.77 4.88
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 50 48 50 45 47 43
time 242.8 243.9 243.4 240.4 240.1 241.2 223.1
Min 4.61 4.64 4.68 4.55 4.64 4.74 4.72
Best Heat Lap/Time for Nastruck R.Tire Oval:
Josh Luckadoo with 78/5:03.62
-- Nastruck R.Tire Oval - B Main --
Pos Car Laps time name
1 1 75 5:35.42 Nick Elonzae
2 2 58 5:40.44 Cody Wilson 5
3 3 52 5:39.74 Alan Puff 6
- Nastruck R.Tire Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.06 8.52 5.92
2 4.21 8.97 6.35
3 4.36 5.20 4.53
4 4.26 4.62 7.65
5 4.21 5.12 7.05
6 4.22 5.08 6.42
7 4.80 4.84 6.91
8 4.32 6.49 5.08
9 4.14 4.94 4.44
10 4.27 6.93 5.81
11 4.28 4.94 4.71
12 4.42 5.07 9.70
13 4.18 4.65 8.67
14 4.56 5.48 4.89
15 4.59 5.08 6.34
16 4.97 7.44 8.76
17 4.73 5.13 4.86
18 4.94 7.26 4.74
19 4.31 5.58 11.83
20 4.30 4.98 4.62
21 4.93 4.89 6.85
22 4.20 5.01 4.81
23 4.67 10.78 4.80
24 4.20 5.43 7.31
25 4.33 5.17 10.17
26 4.99 5.38 10.93
27 4.87 4.94 4.59
28 4.35 6.99 4.92
29 4.36 5.26 4.90
30 4.32 4.88 4.57
31 4.09 5.53 5.15
32 4.21 4.84 5.18
33 4.25 4.78 4.94
34 4.27 5.43 11.94
35 4.40 6.66 8.72
36 4.31 5.28 7.63
37 4.43 7.23 6.40
38 4.21 5.28 4.58
39 4.28 5.04 6.27
40 4.19 6.53 5.82
41 4.22 5.30 6.38
42 4.27 6.18 11.19
43 4.38 5.50 10.32
44 4.33 6.67 5.51
45 4.45 5.00 5.33
46 4.31 5.44 4.95
47 4.24 5.07 5.85
48 4.24 11.64 4.97
49 4.29 6.22 5.68
50 4.38 5.24 8.08
51 4.47 6.05 5.76
52 5.05 7.44 5.70
53 6.64 5.75
54 4.67 5.38
55 4.35 5.06
56 4.46 5.00
57 4.41 6.45
58 4.62 5.13
59 4.35
60 4.46
61 4.99
62 4.47
63 4.41
64 4.35
65 4.28
66 4.30
67 4.45
68 4.32
69 4.25
70 4.51
71 4.33
72 4.32
73 5.66
74 4.55
75 4.28
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 58 52
time 335.4 340.4 339.7
Min 4.09 4.62 4.44
-- Nastruck R.Tire Oval - A Main --
Pos Car Laps time name
1 1 75 4:53.73 Josh Luckadoo 2
2 2 73 4:55.16 Rod Hoaglin 2
3 5 72 4:55.26 Preston Flint 2
4 3 72 4:55.95 Corey Flint 2
5 4 71 4:58.01 John Moore Jr. 4
6 7 68 4:56.85 Cody Huffman
7 6 25 2:16.48 Adam Hoaglin
- Nastruck R.Tire Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.52 4.74 5.32 5.79 6.09 7.03 6.54
2 3.73 3.99 4.26 4.16 3.97 4.63 4.04
3 3.69 3.91 4.09 6.46 3.96 4.67 3.93
4 3.98 4.06 4.01 4.25 4.01 5.17 4.10
5 3.75 3.82 4.05 4.83 3.97 6.40 4.05
6 3.68 3.94 4.05 4.18 3.98 4.76 4.49
7 4.01 3.90 4.04 4.01 3.98 7.34 7.64
8 4.14 4.30 4.17 4.35 4.10 5.04 4.40
9 3.87 6.12 4.05 4.37 4.08 4.84 4.34
10 4.01 3.96 4.31 4.36 4.01 4.46 4.17
11 3.77 3.99 4.09 4.04 3.99 11.13 4.19
12 3.74 4.25 3.93 4.14 4.00 4.53 4.06
13 3.98 3.85 4.13 3.91 4.01 5.36 4.10
14 3.85 4.23 5.72 4.11 3.96 7.80 4.28
15 3.94 4.50 4.25 4.13 4.00 4.73 4.63
16 3.85 4.20 4.06 4.21 4.03 4.75 4.19
17 3.84 4.07 4.09 3.97 4.02 4.69 4.20
18 3.98 3.86 4.05 4.05 4.00 4.68 4.30
19 3.97 3.91 4.01 4.08 3.92 4.90 4.27
20 3.94 3.97 3.91 4.12 4.02 4.69 4.78
21 3.99 4.04 4.09 4.28 4.05 4.44 4.22
22 4.07 3.90 4.07 4.15 4.06 4.75 4.43
23 4.08 3.97 3.93 4.08 4.00 4.94 4.29
24 3.94 3.87 4.16 4.14 4.00 4.73 4.23
25 3.92 3.97 4.05 4.06 4.08 5.92 4.22
26 4.06 3.99 4.04 4.01 4.10 4.21
27 3.80 3.99 4.01 4.08 3.96 4.91
28 3.85 3.96 4.02 4.01 4.05 4.15
29 3.82 3.93 4.05 4.12 4.03 4.44
30 3.88 3.93 4.04 4.12 4.02 3.94
31 3.82 4.01 4.00 4.10 4.06 4.20
32 3.99 3.93 4.01 3.99 4.07 4.41
33 3.96 4.01 4.42 4.05 5.80 4.16
34 3.82 4.06 4.20 4.17 4.06 4.15
35 3.84 3.97 4.07 4.28 4.05 4.15
36 3.87 4.01 4.03 4.11 4.01 4.40
37 4.01 3.98 4.03 4.12 4.03 4.42
38 3.83 3.95 4.02 4.04 4.04 4.25
39 3.90 4.00 4.02 4.10 4.50 3.93
40 3.97 3.97 4.05 4.01 4.05 4.07
41 3.97 3.98 3.94 4.06 4.01 3.98
42 3.81 3.96 4.02 4.03 4.03 4.10
43 3.92 4.07 3.98 3.95 4.04 4.48
44 4.03 3.92 4.04 4.02 4.03 4.01
45 3.86 3.90 3.94 4.03 4.09 4.11
46 3.87 3.91 4.03 3.97 4.00 4.04
47 3.92 4.00 3.92 4.09 4.02 4.23
48 3.79 4.07 3.96 5.57 4.08 4.17
49 3.80 3.88 4.60 4.03 4.04 4.03
50 3.93 4.15 4.09 4.30 4.05 4.36
51 3.93 3.87 4.02 4.01 4.06 4.60
52 3.99 3.86 4.31 3.97 3.94 4.09
53 3.91 3.93 4.11 3.99 4.07 4.16
54 3.86 3.96 3.97 4.21 4.02 5.22
55 3.97 3.98 4.21 4.10 4.04 4.76
56 4.00 3.98 4.02 4.10 3.96 4.31
57 3.79 3.86 4.04 4.12 4.10 4.07
58 3.79 3.99 3.99 4.09 4.11 4.07
59 3.86 3.93 4.02 4.06 3.99 4.15
60 4.14 4.04 4.06 4.11 4.15 4.09
61 3.86 3.97 4.01 4.06 4.04 4.12
62 3.91 4.02 3.94 4.10 4.06 4.29
63 3.84 4.33 4.08 4.08 4.19 4.19
64 4.03 4.13 3.99 4.08 4.31 4.32
65 3.86 4.01 4.07 4.17 4.02 5.25
66 3.91 3.99 4.03 4.05 4.01 4.89
67 3.95 4.07 4.01 4.13 4.07 4.19
68 3.88 3.94 4.05 4.17 3.98 4.37
69 3.88 4.15 4.04 4.07 4.00
70 3.84 4.05 4.11 4.09 4.11
71 3.88 4.01 4.05 4.29 4.02
72 3.96 3.92 4.06 4.12
73 4.01 3.92
74 3.90
75 3.86
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 73 72 71 72 25 68
time 293.7 295.1 295.9 298.0 295.2 136.4 296.8
Min 3.68 3.82 3.91 3.91 3.92 4.44 3.93
Best Heat Lap/Time for 21.5 Superstock Oval:
Dusty Kemp with 67/4:02.84
-- 21.5 Superstock Oval - A Main --
Pos Car Laps time name
1 1 66 4:01.79 Dusty Kemp 3
2 4 66 4:03.40 Anthony Searls 4
3 3 65 4:01.36 Chad Humble 2
4 2 64 4:01.13 David Hoaglin 1
5 5 64 4:02.42 AJ Hoaglin 2
6 6 63 4:00.57 Brian Deel 1
7 7 62 4:01.18 John Sparks
- 21.5 Superstock Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.18 5.30 6.31 5.25 5.12 5.61 7.42
2 3.50 3.82 3.78 3.58 3.70 4.64 4.30
3 3.83 6.19 3.71 3.56 6.48 3.84 3.65
4 3.62 4.23 3.57 3.53 4.03 3.68 5.20
5 3.53 3.96 3.64 3.69 3.80 3.87 3.69
6 3.54 3.70 3.55 3.66 3.71 3.66 3.68
7 3.53 3.56 3.71 3.65 3.62 3.69 3.66
8 3.56 3.66 3.60 3.59 3.74 3.84 3.67
9 3.62 3.61 3.59 3.61 3.71 3.94 3.82
10 3.59 3.64 3.68 3.63 3.64 3.72 3.75
11 3.58 3.67 3.75 3.57 3.72 3.73 3.95
12 3.57 3.61 3.70 3.62 3.76 3.81 3.72
13 3.63 3.64 3.62 3.60 3.66 3.66 3.73
14 3.56 4.05 3.59 3.59 3.65 3.69 3.65
15 3.59 3.64 3.59 3.61 3.67 3.69 7.08
16 3.57 3.61 3.61 3.63 3.64 3.76 3.86
17 3.81 3.64 3.63 3.61 3.62 3.71 4.06
18 3.60 3.62 3.59 3.63 3.63 3.85 3.72
19 3.63 3.61 3.66 3.66 3.72 3.69 3.74
20 3.58 3.64 3.58 3.61 3.66 3.68 3.66
21 3.57 3.63 3.65 3.65 3.65 3.76 3.62
22 3.61 3.66 3.59 3.64 3.65 3.73 3.68
23 3.58 3.90 3.70 3.62 3.86 3.69 3.71
24 3.67 3.66 3.63 3.62 3.65 3.75 3.69
25 3.66 3.67 3.64 3.61 3.70 3.72 3.71
26 3.58 3.66 3.62 3.61 3.82 3.74 3.69
27 3.59 3.70 3.62 3.64 3.88 3.80 3.73
28 3.60 3.63 3.70 3.61 3.65 3.75 3.69
29 3.66 3.74 3.71 3.62 3.66 3.76 3.66
30 3.67 3.65 3.67 3.64 3.69 3.73 3.69
31 3.61 3.65 3.65 3.66 3.64 3.69 3.68
32 3.60 3.68 3.70 3.65 3.75 4.16 3.68
33 3.59 3.65 3.73 3.64 3.70 4.18 3.79
34 3.68 3.65 3.63 3.66 3.69 3.93 3.70
35 3.73 3.63 3.67 3.68 3.84 3.82 3.76
36 3.64 3.65 3.66 3.72 3.73 3.75 3.85
37 3.65 3.69 3.65 3.70 3.68 3.71 3.78
38 3.66 3.65 3.64 3.70 3.68 3.77 3.72
39 3.66 3.66 3.65 3.72 3.72 3.77 3.75
40 3.64 3.70 3.65 3.65 3.84 3.77 3.77
41 3.69 3.74 3.68 3.64 3.78 3.80 3.72
42 3.72 3.69 3.69 3.64 3.81 3.75 3.75
43 3.72 3.69 3.67 3.67 3.69 3.72 3.76
44 3.65 3.67 3.71 3.68 3.67 3.75 3.72
45 3.72 3.69 3.68 3.72 3.72 3.75 3.72
46 3.61 3.72 3.70 3.68 3.69 3.72 3.76
47 3.70 3.66 3.67 3.67 3.71 3.93 3.77
48 3.67 3.74 3.68 3.71 3.70 3.76 3.77
49 3.68 3.68 3.70 3.74 3.70 3.72 3.75
50 3.69 3.72 3.70 3.68 3.71 3.71 3.76
51 3.66 3.69 3.68 3.71 3.72 3.75 3.74
52 3.65 3.67 3.70 3.73 3.69 3.79 3.72
53 3.73 3.70 3.67 3.74 3.71 3.76 3.75
54 3.62 3.72 3.67 3.66 3.71 3.77 3.78
55 3.67 3.72 3.71 3.73 3.70 3.75 3.72
56 3.67 3.71 3.70 3.73 3.70 3.76 3.76
57 3.68 3.71 3.69 3.70 3.70 3.76 3.75
58 3.66 3.70 3.68 3.68 3.73 3.74 3.74
59 3.70 3.75 3.74 3.72 3.71 3.80 3.72
60 3.76 3.70 3.70 3.70 3.72 3.78 3.74
61 3.69 3.69 3.74 3.70 3.76 3.74 3.78
62 3.76 3.70 3.71 3.69 3.76 3.73 3.85
63 3.69 3.72 3.73 3.71 3.78 3.78
64 3.77 3.74 3.73 3.69 3.78
65 3.77 3.71 3.75
66 3.87 3.71
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 66 64 65 66 64 63 62
time 241.7 241.1 241.3 243.4 242.4 240.5 241.1
Min 3.50 3.56 3.55 3.53 3.62 3.66 3.62
Best Heat Lap/Time for OUTLAW SPRINTCAR:
Corey Flint with 65/4:03.43
-- OUTLAW SPRINTCAR - A Main --
Pos Car Laps time name
1 1 64 4:04.32 Corey Flint 2
2 2 63 4:03.55 Dale Monroe 2
3 3 57 4:01.69 Kyle Sorg 3
4 4 55 4:01.19 John Marshall 2
- OUTLAW SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.21 4.94 5.35 5.90
2 3.75 3.82 3.78 4.09
3 3.76 4.02 3.91 4.34
4 3.81 3.90 4.48 3.98
5 3.67 4.01 3.86 4.29
6 3.68 3.83 3.81 4.37
7 3.82 3.80 3.91 4.35
8 3.68 3.72 4.06 4.21
9 3.73 3.73 4.13 4.97
10 3.82 4.26 3.81 4.29
11 3.82 4.08 3.95 4.42
12 3.73 3.72 4.07 4.44
13 3.78 3.73 9.68 4.24
14 3.97 3.74 3.88 4.25
15 3.69 4.01 4.76 4.21
16 3.69 3.81 3.97 4.11
17 3.73 3.82 3.83 4.04
18 3.77 3.84 5.48 4.25
19 3.81 3.87 4.15 4.11
20 3.76 3.83 3.86 4.07
21 3.79 3.72 4.00 6.84
22 3.73 3.79 3.84 4.39
23 3.74 3.70 3.97 4.30
24 5.40 3.73 3.79 4.09
25 3.69 3.74 3.86 4.12
26 3.70 3.73 3.85 4.54
27 3.77 3.75 3.81 4.39
28 3.71 3.85 3.91 5.09
29 3.65 3.80 5.43 4.33
30 3.87 3.90 5.15 4.15
31 3.68 3.88 4.12 4.18
32 3.74 3.82 3.92 4.44
33 3.71 3.82 4.01 4.04
34 4.00 3.78 3.86 4.20
35 3.79 3.78 4.04 4.13
36 3.78 3.71 3.95 4.53
37 3.70 3.83 3.87 4.09
38 3.78 3.88 4.07 4.13
39 3.87 3.84 4.54 4.17
40 3.85 3.95 3.88 4.18
41 3.72 3.94 3.93 4.49
42 3.76 3.84 5.64 4.15
43 3.71 3.82 4.29 4.13
44 3.73 3.82 3.98 4.18
45 3.74 3.71 4.10 4.19
46 3.99 3.93 4.03 4.54
47 3.80 4.10 4.10 4.83
48 3.71 3.88 3.89 4.26
49 3.73 3.77 3.90 4.37
50 3.73 3.82 3.88 4.32
51 3.72 4.16 5.01 4.32
52 3.64 3.77 4.19 4.32
53 3.71 3.88 4.06 5.10
54 3.84 3.88 4.01 4.21
55 3.80 3.76 3.87 4.28
56 3.80 3.92 3.94
57 3.92 3.70 4.01
58 3.74 3.72
59 3.79 3.83
60 3.79 3.83
61 3.72 3.78
62 3.79 3.88
63 3.83 4.02
64 4.68
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 64 63 57 55
time 244.3 243.5 241.6 241.1
Min 3.64 3.70 3.78 3.98
Best Heat Lap/Time for 17.5 Sportsman Oval:
Brian Deel with 64/4:03.60
-- 17.5 Sportsman Oval - B Main --
Pos Car Laps time name
1 1 62 4:02.80 AJ Hoaglin 2
2 2 60 4:01.82 Corey Bedwell 6
3 3 59 4:00.59 Bob Hendry 3
- 17.5 Sportsman Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.84 5.23 5.37
2 3.77 3.77 3.93
3 3.77 3.82 3.83
4 3.82 3.84 3.88
5 3.78 3.85 3.84
6 3.77 3.84 3.86
7 3.83 4.03 3.87
8 3.83 3.85 3.82
9 3.79 3.91 3.88
10 3.82 3.87 3.87
11 3.81 3.87 4.17
12 3.82 3.93 3.95
13 3.90 3.91 3.90
14 3.90 3.94 4.51
15 3.85 3.91 3.95
16 3.86 3.89 3.95
17 3.90 3.91 3.91
18 3.84 3.96 3.88
19 3.91 3.98 3.94
20 3.88 3.96 3.88
21 3.88 3.90 3.91
22 3.86 3.94 3.92
23 3.89 3.98 4.09
24 3.86 3.93 3.92
25 3.87 3.92 3.97
26 3.89 3.94 3.92
27 3.87 3.91 4.02
28 3.88 3.94 3.91
29 3.90 3.97 3.91
30 3.85 3.99 3.99
31 3.99 3.95 3.98
32 3.86 3.94 4.14
33 3.89 3.99 3.96
34 3.90 3.96 4.25
35 3.89 4.00 4.00
36 3.89 3.99 3.93
37 3.90 4.04 3.96
38 3.91 3.98 3.97
39 3.90 3.99 3.97
40 3.87 4.01 3.99
41 3.87 4.08 3.98
42 3.91 3.98 3.98
43 3.95 3.99 3.98
44 3.89 3.97 3.95
45 3.91 3.98 3.97
46 3.89 3.96 4.02
47 3.86 4.35 3.94
48 3.91 3.94 4.08
49 3.96 4.06 3.95
50 3.89 3.98 3.94
51 3.99 3.92 4.01
52 3.94 3.96 3.93
53 4.01 3.93 3.99
54 4.02 3.92 4.05
55 3.98 3.94 3.93
56 3.91 3.93 3.98
57 4.08 4.13 3.95
58 4.11 6.81 8.77
59 4.22 4.18 3.99
60 3.91 3.97
61 3.94
62 3.91
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 62 60 59
time 242.8 241.8 240.5
Min 3.77 3.77 3.82
-- 17.5 Sportsman Oval - A Main --
Pos Car Laps time name
1 1 63 4:01.23 Brian Deel 1
2 2 63 4:01.37 Brent Lane 1
3 3 63 4:03.36 David Hoaglin 1
4 6 62 4:02.84 Dave Whitesel 3
5 4 62 4:03.76 Chad Humble 2
6 7 59 4:01.79 David Raber 2
7 8 59 4:02.61 Rod Hoaglin 2
-- 5 --- DNS --- Domenic Reese 1
- 17.5 Sportsman Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.42 4.75 4.94 5.09 5.32 7.47 5.86
2 3.71 3.71 3.74 3.73 3.68 3.85 3.77
3 3.73 3.66 3.76 3.76 3.68 3.82 3.75
4 3.73 3.71 3.71 3.79 3.79 3.78 7.43
5 3.70 3.71 3.79 3.93 3.95 3.89 4.08
6 3.73 3.69 3.79 3.77 3.76 4.07 3.81
7 3.79 3.77 3.71 3.79 3.86 4.11 3.86
8 3.77 3.80 3.77 3.82 3.73 4.18 3.79
9 3.72 3.78 3.75 4.21 3.79 3.82 3.89
10 3.75 3.72 3.75 3.89 3.83 3.87 3.80
11 3.77 3.70 3.77 3.79 3.75 3.91 3.87
12 3.75 3.74 3.84 3.81 3.77 4.20 3.83
13 3.79 3.76 3.82 3.82 3.87 3.93 3.79
14 3.74 3.79 3.84 3.85 3.78 4.21 3.89
15 3.76 3.78 3.76 3.86 3.79 3.90 3.95
16 3.73 3.75 3.79 3.86 3.77 3.98 3.91
17 3.75 3.77 3.80 3.87 3.84 3.86 3.84
18 3.76 3.76 3.82 3.88 3.80 3.88 3.84
19 3.80 4.08 3.78 3.86 3.88 3.92 3.89
20 3.82 3.87 3.86 3.90 3.78 3.88 3.83
21 3.82 3.91 3.79 3.87 3.80 4.31 4.22
22 3.80 3.86 3.82 3.87 3.86 4.37 7.42
23 3.76 3.78 3.86 3.89 4.46 4.03 4.05
24 3.88 3.98 3.90 3.92 4.03 3.91 5.84
25 3.85 3.80 3.82 3.89 3.81 3.90 3.94
26 3.89 3.78 3.87 3.87 3.79 4.07 3.88
27 3.82 3.78 3.84 3.90 3.87 3.91 3.88
28 3.82 3.84 3.86 3.90 3.84 3.99 4.01
29 3.79 3.81 3.86 3.91 3.95 4.07 3.88
30 3.85 3.80 3.85 3.88 3.83 4.12 3.89
31 3.84 3.82 3.86 3.93 3.88 3.96 3.92
32 3.84 3.79 3.92 3.88 3.90 3.92 3.88
33 3.80 3.83 3.82 3.88 3.86 3.94 3.88
34 3.81 3.81 3.86 3.88 3.87 3.89 3.91
35 3.82 3.79 3.84 3.89 3.81 3.93 3.90
36 3.89 3.82 3.82 3.89 3.87 3.93 3.93
37 3.82 3.82 3.83 3.93 3.96 3.99 3.90
38 3.81 3.81 3.86 4.34 3.88 4.01 3.89
39 3.90 3.79 3.87 4.02 3.89 3.95 4.01
40 3.81 3.82 3.86 3.91 3.93 3.88 3.93
41 3.84 3.81 3.88 3.91 3.95 3.95 3.92
42 3.84 3.83 3.85 3.88 3.84 4.03 3.93
43 3.83 3.80 3.86 3.91 3.95 4.78 3.99
44 3.81 3.83 3.85 3.90 3.96 4.11 3.90
45 3.82 3.86 3.87 4.05 3.90 4.26 3.91
46 3.89 3.83 3.88 3.92 4.17 3.92 3.94
47 3.80 3.89 3.87 3.90 3.89 3.94 3.94
48 3.85 3.83 3.89 3.90 4.21 3.97 4.27
49 3.84 3.81 3.86 3.93 3.86 3.97 4.11
50 3.85 3.81 3.87 3.93 3.85 4.04 3.90
51 3.84 3.81 3.86 3.95 3.94 5.46 4.03
52 3.90 3.89 3.85 3.92 3.98 4.19 4.01
53 3.87 3.83 3.83 4.00 3.93 4.10 3.95
54 3.87 3.85 3.88 4.11 3.95 4.00 4.02
55 3.85 3.88 3.85 3.94 3.99 3.93 3.93
56 3.87 3.83 3.95 3.95 3.96 4.15 3.95
57 3.86 3.87 3.86 3.93 3.99 4.17 3.95
58 3.86 3.82 3.93 3.95 3.89 3.94 3.91
59 3.87 3.82 3.91 3.93 4.02 3.99 3.92
60 3.86 3.82 3.90 3.89 3.89
61 3.87 3.82 3.90 4.01 3.94
62 3.88 3.94 3.89 3.93 3.94
63 3.85 3.86 3.96
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 63 63 63 62 62 59 59
time 241.2 241.3 243.3 243.7 242.8 241.7 242.6
Min 3.70 3.66 3.71 3.73 3.68 3.78 3.75
Best Heat Lap/Time for LEGENDS:
Chris DeWees with 63/5:02.78
-- LEGENDS - B Main --
Pos Car Laps time name
1 1 65 5:39.41 Alan Puff 6
2 2 64 5:42.09 Phil Wilson 5
3 3 64 5:43.92 Dan McAtee
- LEGENDS -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.17 6.56 7.00
2 5.10 6.70 5.08
3 5.55 5.19 5.55
4 5.18 5.23 8.49
5 5.09 5.35 5.02
6 4.97 5.08 5.38
7 4.87 5.32 5.46
8 5.04 5.11 5.01
9 4.91 4.87 5.32
10 4.89 5.35 5.07
11 5.09 5.22 5.00
12 4.92 5.25 5.08
13 5.03 5.31 4.92
14 5.11 5.08 5.26
15 4.90 4.87 5.17
